Offizielle Airplay-Charts ermittelt durch MusicTrace im Auftrag der IFPI Austria
| Trend | P | -1 | T | Titel | Interpret | CW |
|---|---|---|---|---|---|---|
| © 2004 - 2026 by MusicTrace GmbH. All rights reserved. | ||||||
| 1 | 3 | 1 | American Girls | Styles, Harry | 24 | |
| 2 | 1 | 1 | Dai Dai | Shakira x Burna Boy | 15 | |
| 3 | 2 | 1 | Fever Dream | Warren, Alex | 26 | |
| 4 | 4 | 4 | Mr. Know It All | Swims, Teddy | 19 | |
| 5 | 5 | 4 | Repeat It | Garrix, Martin & Ed Sheeran | 15 | |
| 6 | 6 | 6 | Self Aware | Temper City | 19 | |
| 7 | 7 | 6 | Save My Love | Kygo x Khalid & Gryffin | 16 | |
| 8 | 10 | 8 | Funeral | Kennedy, Dermot | 16 | |
| 9 | 8 | 7 | Drop Dead | Rodrigo, Olivia | 19 | |
| 10 | 13 | 10 | Why Don't You Stay | Santos, Nico | 6 | |
| 11 | 9 | 9 | Good Old Days | Sarandy, Chris de | 13 | |
| 12 | 12 | 11 | Watch It Burn | Perry, Katy | 9 | |
| 13 | 16 | 1 | Golden | Huntr/x feat. Ejae, Audrey Nuna, Rei Ami... | 54 | |
| 14 | 15 | 14 | Need Your Love | OneRepublic | 10 | |
| 15 | 14 | 1 | New Religion | Rexha, Bebe | 24 | |
| 16 | 17 | 1 | Save Me Tonight | Lopez, Jennifer x David Guetta | 24 | |
| 17 | 21 | 1 | Ordinary | Warren, Alex | 80 | |
| 18 | 26 | 18 | Urlaub auf der Autobahn | RIAN | 9 | |
| 19 | 28 | 19 | I Knew It, I Knew You | Swift, Taylor | 13 | |
| 20 | 19 | 1 | Where Is My Husband! | Raye | 48 | |
| 21 | 23 | 21 | Movin' To The Sun | HUGEL x Imael Angel x Ultra Naté | 6 | |
| 22 | 27 | 22 | Sorry Papi | Topic x Becky G | 4 | |
| 23 | 33 | 23 | Constant Companion | Smith, Sam | 2 | |
| 24 | 18 | 12 | Vertigo | Aris, Tiffany | 11 | |
| 25 | 22 | 18 | Das Gute gewinnt | Ness | 20 | |
| 26 | 25 | 20 | Schritt für Schritt | folkshilfe | 19 | |
| New | 27 | ---- | 27 | Tätärä | Fux, Caro feat. LaBrassBanda | 1 |
| 28 | 24 | 1 | The Fate Of Ophelia | Swift, Taylor | 48 | |
| New | 29 | 60 | 29 | Golden Summer | Loi & David Puentez | 1 |
| 30 | 40 | 30 | Talk To You | ANOTR feat. 54 Ultra | 4 | |
| 31 | 48 | 27 | Brüder | le Play, Julian x LEMO | 4 | |
| 32 | 45 | 32 | Mi Chico | DJ Goja | 4 | |
| 33 | 35 | 1 | APT. | Rosé & Bruno Mars | 73 | |
| 34 | 41 | 34 | Animal | Katseye | 2 | |
| 35 | 44 | 30 | Hate That I Made You Love Me | Grande, Ariana | 10 | |
| ReEntry | 36 | ---- | 1 | Treat You Better | Mendes, Shawn | 40 |
| 37 | 32 | 2 | Messy | Young, Lola | 61 | |
| 38 | 30 | 7 | The Emptiness Machine | Linkin Park | 93 | |
| 39 | 47 | 28 | Dracula | Tame Impala | 22 | |
| 40 | 39 | 6 | End Of Beginning | Djo | 34 | |
| ReEntry | 41 | 55 | 41 | Mama Told Me | Möwe | 3 |
| 42 | 34 | 22 | Black Lilies | Stelar, Parov | 6 | |
| ReEntry | 43 | 76 | 43 | Magnetic | Bausa, The | 3 |
| New | 44 | ---- | 44 | Go That High | Dalton, Ray | 1 |
| 45 | 50 | 30 | Babydoll | Fike, Dominic | 19 | |
| 46 | 42 | 34 | Don't Stop Believin' | Journey | 46 | |
| ReEntry | 47 | 54 | 5 | On The Floor | Lopez, Jennifer feat. Pitbull | 43 |
| New | 48 | 72 | 48 | Beat It | Jackson, Michael | 1 |
| ReEntry | 49 | 53 | 49 | Dance... | Slayyyter | 2 |
| ReEntry | 50 | 51 | 36 | My Body Isn't Ready | Sombr | 2 |
Bitte wählen Sie