Offizielle Airplay-Charts ermittelt durch MusicTrace im Auftrag der IFPI Austria
| Trend | P | -1 | T | Titel | Interpret | CW |
|---|---|---|---|---|---|---|
| © 2004 - 2026 by MusicTrace GmbH. All rights reserved. | ||||||
| 1 | 3 | 1 | Mr. Know It All | Swims, Teddy | 27 | |
| 2 | 5 | 2 | Repeat It | Garrix, Martin & Ed Sheeran | 23 | |
| 3 | 4 | 1 | Dai Dai | Shakira x Burna Boy | 23 | |
| 4 | 1 | 1 | Self Aware | Temper City | 27 | |
| 5 | 9 | 5 | Golden Summer | Loi & David Puentez | 9 | |
| 6 | 8 | 6 | Watch It Burn | Perry, Katy | 17 | |
| 7 | 7 | 3 | Drop Dead | Rodrigo, Olivia | 27 | |
| 8 | 6 | 6 | Need Your Love | OneRepublic | 18 | |
| 9 | 12 | 9 | Why Don't You Stay | Santos, Nico | 14 | |
| 10 | 10 | 7 | Good Old Days | Sarandy, Chris de | 21 | |
| 11 | 2 | 1 | Save My Love | Kygo x Khalid & Gryffin | 24 | |
| 12 | 16 | 12 | Bass Persuades | Miley | 8 | |
| 13 | 11 | 9 | Animal | Katseye | 10 | |
| 14 | 14 | 1 | New Religion | Rexha, Bebe x Faithless | 32 | |
| 15 | 15 | 15 | Patient Zero | Swift, Taylor | 5 | |
| 16 | 13 | 1 | Golden | Huntr/x feat. Ejae, Audrey Nuna, Rei Ami... | 62 | |
| 17 | 17 | 1 | Save Me Tonight | Lopez, Jennifer x David Guetta | 32 | |
| 18 | 18 | 18 | My Body Isn't Ready | Sombr | 10 | |
| 19 | 21 | 11 | Sorry Papi | Topic x Becky G | 12 | |
| 20 | 34 | 20 | Find Me | Aris, Tiffany | 3 | |
| 21 | 25 | 21 | Movin' To The Sun | HUGEL x Imael Angel x Ultra Naté | 14 | |
| 22 | 23 | 1 | Where Is My Husband! | Raye | 56 | |
| 23 | 19 | 19 | Emerald Eyes | Warren, Alex | 5 | |
| 24 | 24 | 17 | Mama Told Me | Möwe | 9 | |
| 25 | 26 | 1 | The Fate Of Ophelia | Swift, Taylor | 55 | |
| 26 | 22 | 17 | Black Lilies | Stelar, Parov | 12 | |
| 27 | 30 | 27 | Hotel Mama | RIAN | 4 | |
| 28 | 31 | 28 | Ain't In LA | Adéla | 8 | |
| 29 | 29 | 27 | Brüder | le Play, Julian x LEMO | 11 | |
| 30 | 20 | 20 | Bonfire | Einarsson, Thorsteinn | 8 | |
| 31 | 32 | 20 | Love Sober | Kamrad | 6 | |
| 32 | 28 | 28 | Dracula | Tame Impala | 30 | |
| 33 | 27 | 1 | Treat You Better | Mendes, Shawn | 48 | |
| 34 | 38 | 34 | Stop The Wedding! | Ashe | 3 | |
| 35 | 39 | 1 | Ordinary | Warren, Alex | 88 | |
| 36 | 37 | 27 | Salbei | Wanda | 4 | |
| 37 | 33 | 4 | Man I Need | Dean, Olivia | 53 | |
| 38 | 43 | 32 | Mi Chico | DJ Goja | 12 | |
| 39 | 48 | 22 | Tätärä | Fux, Caro feat. LaBrassBanda | 9 | |
| 40 | 50 | 40 | Rooftop | Sampson, Cesár | 2 | |
| New | 41 | 126 | 41 | Housewife | McRae, Tate | 1 |
| 42 | 42 | 42 | Expectations | Rodrigo, Olivia feat. Chappell Roan | 2 | |
| 43 | 36 | 7 | The Emptiness Machine | Linkin Park | 100 | |
| New | 44 | 51 | 44 | Nicole Kidman | Adéla | 1 |
| 45 | 35 | 6 | End Of Beginning | Djo | 42 | |
| 46 | 47 | 34 | Don't Stop Believin' | Journey | 53 | |
| 47 | 41 | 23 | Klesch koids Bier | Pizzera & Jaus | 21 | |
| New | 48 | 57 | 48 | Self Aware | LUM!X | 1 |
| ReEntry | 49 | 55 | 30 | Talk To You | ANOTR feat. 54 Ultra | 11 |
| ReEntry | 50 | 67 | 44 | Every Breath You Take | Police, The | 14 |
Bitte wählen Sie