Offizielle Airplay-Charts ermittelt durch MusicTrace im Auftrag der IFPI Austria
| Trend | P | -1 | T | Titel | Interpret | CW |
|---|---|---|---|---|---|---|
| © 2004 - 2026 by MusicTrace GmbH. All rights reserved. | ||||||
| 1 | 2 | 1 | Golden | Huntr/x feat. Ejae, Audrey Nuna, Rei Ami... | 33 | |
| 2 | 1 | 1 | Where Is My Husband! | Raye | 27 | |
| 3 | 4 | 3 | Opalite | Swift, Taylor | 14 | |
| 4 | 5 | 2 | I Just Might | Mars, Bruno | 13 | |
| 5 | 8 | 5 | Baby Goodbye | Alle Farben | 15 | |
| 6 | 12 | 6 | Fever Dream | Warren, Alex | 5 | |
| 7 | 11 | 4 | Man I Need | Dean, Olivia | 25 | |
| 8 | 6 | 6 | To Love Somebody | Humberstone, Holly | 7 | |
| 9 | 9 | 1 | The Fate Of Ophelia | Swift, Taylor | 27 | |
| 10 | 10 | 10 | End Of Beginning | Djo | 13 | |
| 11 | 16 | 2 | Manchild | Carpenter, Sabrina | 37 | |
| 12 | 19 | 6 | Don't Worry | Leony | 21 | |
| 13 | 18 | 13 | All My Life | Williams, Robbie | 11 | |
| 14 | 20 | 5 | Bandaids | Perry, Katy | 21 | |
| 15 | 23 | 2 | Gone Gone Gone | Guetta, David x Teddy Swims x Tones And ... | 26 | |
| 16 | 14 | 14 | Die On This Hill | Spiro, Sienna | 10 | |
| 17 | 17 | 6 | All Time High | Santos, Nico | 13 | |
| 18 | 22 | 18 | Sag ab | Josh. | 8 | |
| 19 | 13 | 13 | Blood Running | Dalton, Ray | 17 | |
| 20 | 15 | 12 | Run Free | Kelly, Michael Patrick | 13 | |
| 21 | 21 | 21 | 5am | Schulte, Michael | 5 | |
| 22 | 28 | 2 | Messy | Young, Lola | 58 | |
| 23 | 24 | 23 | Homewrecker | Sombr | 8 | |
| 24 | 25 | 10 | Undressed | Sombr | 37 | |
| 25 | 27 | 22 | Ti Amo, Italiano! | Sportfreunde Stiller | 8 | |
| 26 | 26 | 1 | Ordinary | Warren, Alex | 59 | |
| 27 | 36 | 27 | Save Me Tonight | Lopez, Jennifer x David Guetta | 3 | |
| 28 | 34 | 28 | Red Eyes | Loi | 5 | |
| 29 | 42 | 29 | New Religion | Rexha, Bebe | 3 | |
| 30 | 30 | 10 | Half Of My Heart | Schulte, Michael x ÁSDÍS | 21 | |
| 31 | 29 | 29 | Allez | Einarsson, Thorsteinn | 4 | |
| 32 | 50 | 32 | So Easy (To Fall In Love) | Dean, Olivia | 2 | |
| 33 | 49 | 33 | Swim | BTS | 3 | |
| 34 | 43 | 26 | I Run | HAVEN. feat. Kaitlin Aragon | 15 | |
| 35 | 35 | 2 | Beautiful Things | Boone, Benson | 107 | |
| 36 | 37 | 36 | Stateside | PinkPantheress & Zara Larsson | 3 | |
| 37 | 45 | 37 | American Girls | Styles, Harry | 3 | |
| 38 | 33 | 28 | Tanzschein | COSMÓ | 7 | |
| 39 | 39 | 22 | Homeoffice | RIAN | 10 | |
| New | 40 | 60 | 40 | Babydoll | Fike, Dominic | 1 |
| 41 | 46 | 39 | Raindance | Dave feat. Tems | 11 | |
| ReEntry | 42 | 68 | 41 | Die Show muss weitergehen | Toten Hosen, Die | 2 |
| 43 | 44 | 40 | DtMF | Bad Bunny | 8 | |
| 44 | 41 | 7 | The Emptiness Machine | Linkin Park | 74 | |
| ReEntry | 45 | 66 | 44 | Every Breath You Take | Police, The | 8 |
| 46 | 40 | 1 | APT. | Rosé & Bruno Mars | 64 | |
| ReEntry | 47 | 54 | 47 | Gold | Mayerin, Die | 2 |
| New | 48 | 72 | 48 | Dracula | Tame Impala | 1 |
| ReEntry | 49 | 61 | 48 | Think About Us | Fodera, Sonny x D.O.D x Poppy Baskcomb | 2 |
| ReEntry | 50 | 67 | 48 | Hug Yourself | Kamrad | 2 |
Bitte wählen Sie