Offizielle Airplay-Charts ermittelt durch MusicTrace im Auftrag der IFPI Austria
| Trend | P | -1 | T | Titel | Interpret | CW |
|---|---|---|---|---|---|---|
| © 2004 - 2026 by MusicTrace GmbH. All rights reserved. | ||||||
| 1 | 3 | 1 | Dai Dai | Shakira x Burna Boy | 12 | |
| 2 | 2 | 2 | American Girls | Styles, Harry | 21 | |
| 3 | 1 | 1 | Fever Dream | Warren, Alex | 23 | |
| 4 | 8 | 4 | Repeat It | Garrix, Martin & Ed Sheeran | 12 | |
| 5 | 6 | 5 | Mr. Know It All | Swims, Teddy | 16 | |
| 6 | 7 | 6 | Self Aware | Temper City | 16 | |
| 7 | 4 | 1 | Opalite | Swift, Taylor | 32 | |
| 8 | 9 | 8 | Save My Love | Kygo x Khalid & Gryffin | 13 | |
| 9 | 5 | 1 | Save Me Tonight | Lopez, Jennifer x David Guetta | 21 | |
| 10 | 10 | 10 | Drop Dead | Rodrigo, Olivia | 16 | |
| 11 | 15 | 11 | Watch It Burn | Perry, Katy | 6 | |
| 12 | 11 | 5 | 5am | Schulte, Michael | 23 | |
| 13 | 12 | 10 | Funeral | Kennedy, Dermot | 13 | |
| 14 | 14 | 1 | New Religion | Rexha, Bebe | 21 | |
| 15 | 21 | 15 | Vertigo | Aris, Tiffany | 8 | |
| 16 | 16 | 16 | Good Old Days | Sarandy, Chris de | 10 | |
| 17 | 19 | 13 | Allez | Einarsson, Thorsteinn | 22 | |
| 18 | 20 | 18 | Need Your Love | OneRepublic | 7 | |
| 19 | 23 | 19 | Why Don't You Stay | Santos, Nico | 3 | |
| 20 | 17 | 1 | Where Is My Husband! | Raye | 45 | |
| 21 | 24 | 2 | I Just Might | Mars, Bruno | 31 | |
| 22 | 22 | 1 | Ordinary | Warren, Alex | 77 | |
| 23 | 25 | 1 | Golden | Huntr/x feat. Ejae, Audrey Nuna, Rei Ami... | 51 | |
| 24 | 27 | 18 | Das Gute gewinnt | Ness | 17 | |
| 25 | 29 | 25 | Klesch koids Bier | Pizzera & Jaus | 13 | |
| 26 | 26 | 1 | The Fate Of Ophelia | Swift, Taylor | 45 | |
| New | 27 | ---- | 27 | Brüder | le Play, Julian x LEMO | 1 |
| 28 | 38 | 28 | Vertikal | Josh. | 10 | |
| ReEntry | 29 | ---- | 1 | Treat You Better | Mendes, Shawn | 38 |
| 30 | 37 | 30 | Hate That I Made You Love Me | Grande, Ariana | 7 | |
| 31 | 28 | 20 | Schritt für Schritt | folkshilfe | 16 | |
| 32 | 31 | 31 | Urlaub auf der Autobahn | RIAN | 6 | |
| 33 | 30 | 4 | Man I Need | Dean, Olivia | 43 | |
| 34 | 35 | 34 | Movin' To The Sun | HUGEL x Imael Angel x Ultra Naté | 3 | |
| New | 35 | 100 | 35 | Mi Chico | DJ Goja | 1 |
| New | 36 | 65 | 36 | My Body Isn't Ready | Sombr | 1 |
| 37 | 44 | 32 | Daunzn | Seiler und Speer | 7 | |
| 38 | 34 | 2 | Beautiful Things | Boone, Benson | 116 | |
| 39 | 33 | 6 | End Of Beginning | Djo | 31 | |
| 40 | 42 | 28 | Dracula | Tame Impala | 19 | |
| 41 | 40 | 21 | I Knew It, I Knew You | Swift, Taylor | 10 | |
| 42 | 39 | 33 | Unwritten | Bedingfield, Natasha | 64 | |
| New | 43 | 73 | 43 | Sorry Papi | Topic x Becky G | 1 |
| 44 | 32 | 1 | APT. | Rosé & Bruno Mars | 71 | |
| 45 | 43 | 43 | Rosa Cabrio | Jacob Elias | 3 | |
| 46 | 36 | 7 | The Emptiness Machine | Linkin Park | 91 | |
| ReEntry | 47 | 60 | 47 | Mama Told Me | Möwe | 2 |
| 48 | 50 | 48 | Magnetic | Bausa, The | 2 | |
| New | 49 | 52 | 49 | Talk To You | ANOTR feat. 54 Ultra | 1 |
| ReEntry | 50 | 62 | 42 | Trippin | BUNT. x Mapei | 2 |
Bitte wählen Sie