Offizielle Airplay-Charts ermittelt durch MusicTrace im Auftrag der IFPI Austria
| Trend | P | -1 | T | Titel | Interpret | CW |
|---|---|---|---|---|---|---|
| © 2004 - 2026 by MusicTrace GmbH. All rights reserved. | ||||||
| 1 | 4 | 1 | To Love Somebody | Humberstone, Holly | 21 | |
| 2 | 3 | 1 | Fever Dream | Warren, Alex | 19 | |
| 3 | 1 | 1 | New Religion | Rexha, Bebe | 17 | |
| 4 | 2 | 1 | Save Me Tonight | Lopez, Jennifer x David Guetta | 17 | |
| 5 | 5 | 3 | American Girls | Styles, Harry | 17 | |
| 6 | 7 | 1 | Opalite | Swift, Taylor | 28 | |
| 7 | 8 | 7 | Red Eyes | Loi | 19 | |
| 8 | 6 | 1 | Golden | Huntr/x feat. Ejae, Audrey Nuna, Rei Ami... | 47 | |
| 9 | 9 | 9 | Homewrecker | Sombr | 22 | |
| 10 | 11 | 10 | Self Aware | Temper City | 12 | |
| 11 | 13 | 5 | 5am | Schulte, Michael | 19 | |
| 12 | 16 | 12 | Drop Dead | Rodrigo, Olivia | 12 | |
| 13 | 12 | 12 | Save My Love | Kygo x Khalid & Gryffin | 9 | |
| 14 | 10 | 10 | Funeral | Kennedy, Dermot | 9 | |
| 15 | 22 | 10 | Mr. Know It All | Swims, Teddy | 12 | |
| 16 | 15 | 15 | Repeat It | Garrix, Martin & Ed Sheeran | 8 | |
| 17 | 14 | 1 | Where Is My Husband! | Raye | 41 | |
| 18 | 17 | 17 | Allez | Einarsson, Thorsteinn | 18 | |
| 19 | 21 | 2 | I Just Might | Mars, Bruno | 27 | |
| 20 | 19 | 13 | Dai Dai | Shakira x Burna Boy | 8 | |
| 21 | 18 | 18 | Das Gute gewinnt | Ness | 13 | |
| 22 | 24 | 22 | Need Your Love | OneRepublic | 3 | |
| 23 | 23 | 4 | Man I Need | Dean, Olivia | 39 | |
| 24 | 26 | 24 | Optimist | Santos, Nico | 5 | |
| 25 | 30 | 22 | Good Old Days | Sarandy, Chris de | 6 | |
| 26 | 29 | 25 | Klesch koids Bier | Pizzera & Jaus | 9 | |
| 27 | 20 | 8 | All My Life | Williams, Robbie | 25 | |
| 28 | 49 | 28 | Watch It Burn | Perry, Katy | 2 | |
| 29 | 35 | 20 | Schritt für Schritt | folkshilfe | 12 | |
| 30 | 27 | 1 | The Fate Of Ophelia | Swift, Taylor | 41 | |
| 31 | 33 | 1 | Ordinary | Warren, Alex | 73 | |
| 32 | 28 | 28 | Vertigo | Aris, Tiffany | 4 | |
| 33 | 31 | 16 | My Lucky Day | Milow | 11 | |
| 34 | 38 | 21 | I Knew It, I Knew You | Swift, Taylor | 6 | |
| 35 | 34 | 2 | Gone Gone Gone | Guetta, David x Teddy Swims x Tones And ... | 40 | |
| 36 | 44 | 36 | Hate That I Made You Love Me | Grande, Ariana | 3 | |
| 37 | 37 | 6 | End Of Beginning | Djo | 27 | |
| 38 | 40 | 38 | Urlaub auf der Autobahn | RIAN | 2 | |
| 39 | 32 | 32 | Vertikal | Josh. | 7 | |
| 40 | 39 | 28 | Dracula | Tame Impala | 15 | |
| 41 | 36 | 34 | Einfach nichts | Mathea | 5 | |
| 42 | 41 | 19 | I Adore You | HUGEL x Topic x Arash feat. Daecolm | 80 | |
| ReEntry | 43 | 57 | 2 | Beautiful Things | Boone, Benson | 114 |
| ReEntry | 44 | 54 | 37 | Daunzn | Seiler und Speer | 3 |
| 45 | 47 | 28 | Swim | BTS | 17 | |
| ReEntry | 46 | ---- | 34 | Don't Stop Believin' | Journey | 40 |
| New | 47 | 55 | 47 | Shine | HUGEL x David Guetta x French Montana x ... | 1 |
| 48 | 48 | 30 | Babydoll | Fike, Dominic | 15 | |
| New | 49 | 65 | 49 | Look At My Life | Abrams, Gracie | 1 |
| 50 | 43 | 7 | The Emptiness Machine | Linkin Park | 88 | |
Bitte wählen Sie