Offizielle Airplay-Charts ermittelt durch MusicTrace im Auftrag der IFPI Austria
| Trend | P | -1 | T | Titel | Interpret | CW |
|---|---|---|---|---|---|---|
| © 2004 - 2026 by MusicTrace GmbH. All rights reserved. | ||||||
| 1 | 1 | 1 | Where Is My Husband! | Raye | 22 | |
| 2 | 4 | 2 | I Just Might | Mars, Bruno | 8 | |
| 3 | 3 | 1 | Golden | Huntr/x feat. Ejae, Audrey Nuna, Rei Ami... | 28 | |
| 4 | 9 | 4 | Stay (If You Wanna Dance) | Smith, Myles | 15 | |
| 5 | 8 | 5 | Bandaids | Perry, Katy | 16 | |
| 6 | 6 | 4 | Pride | Jaehn, Felix feat. JHart | 32 | |
| 7 | 2 | 1 | The Fate Of Ophelia | Swift, Taylor | 22 | |
| 8 | 5 | 4 | Man I Need | Dean, Olivia | 20 | |
| 9 | 13 | 9 | Home | Glockenbach x Tom Walker | 18 | |
| 10 | 12 | 2 | Survive | Capaldi, Lewis | 34 | |
| 11 | 11 | 7 | My Only Angel | Aerosmith, Yungblud | 19 | |
| 12 | 17 | 12 | Opalite | Swift, Taylor | 9 | |
| 13 | 10 | 10 | Half Of My Heart | Schulte, Michael x ÁSDÍS | 16 | |
| 14 | 14 | 2 | Gone Gone Gone | Guetta, David x Teddy Swims x Tones And ... | 21 | |
| 15 | 7 | 6 | Don't Worry | Leony | 16 | |
| 16 | 30 | 16 | Baby Goodbye | Alle Farben | 10 | |
| 17 | 15 | 2 | Manchild | Carpenter, Sabrina | 32 | |
| 18 | 24 | 18 | All Time High | Santos, Nico | 8 | |
| 19 | 36 | 19 | To Love Somebody | Humberstone, Holly | 2 | |
| 20 | 23 | 1 | Ordinary | Warren, Alex | 54 | |
| 21 | 20 | 5 | Take This Heart | Garvey, Rea | 24 | |
| 22 | 18 | 18 | Die On This Hill | Spiro, Sienna | 5 | |
| 23 | 16 | 16 | All My Life | Williams, Robbie | 6 | |
| 24 | 22 | 2 | Messy | Young, Lola | 53 | |
| 25 | 26 | 22 | Run Free | Kelly, Michael Patrick | 8 | |
| 26 | 34 | 26 | Sag ab | Josh. | 3 | |
| 27 | 21 | 10 | Undressed | Sombr | 32 | |
| 28 | 31 | 20 | Home / Dahoam | Folkshilfe feat. AVEC | 17 | |
| 29 | 27 | 22 | Homeoffice | RIAN | 5 | |
| 30 | 19 | 17 | End Of Beginning | Djo | 8 | |
| 31 | 29 | 25 | Auf heit | Edmund | 12 | |
| 32 | 32 | 7 | The Dead Dance | Lady Gaga | 25 | |
| 33 | 38 | 19 | I Adore You | HUGEL x Topic x Arash feat. Daecolm | 69 | |
| 34 | 35 | 34 | Homewrecker | Sombr | 3 | |
| 35 | 37 | 1 | Birds Of A Feather | Eilish, Billie | 76 | |
| 36 | 28 | 28 | Tanzschein | COSMÓ | 2 | |
| 37 | 25 | 20 | Blood Running | Dalton, Ray | 12 | |
| 38 | 33 | 2 | Beautiful Things | Boone, Benson | 102 | |
| 39 | 45 | 39 | Ti Amo, Italiano! | Sportfreunde Stiller | 3 | |
| 40 | 39 | 34 | Aperture | Styles, Harry | 6 | |
| 41 | 47 | 41 | Schleich Di (Hoib so wüd) | Steger, Chris | 3 | |
| 42 | 41 | 39 | Raindance | Dave feat. Tems | 6 | |
| 43 | 46 | 1 | APT. | Rosé & Bruno Mars | 60 | |
| ReEntry | 44 | 92 | 44 | Red Eyes | Loi | 2 |
| 45 | 43 | 26 | I Run | HAVEN. feat. Kaitlin Aragon | 10 | |
| 46 | 42 | 4 | I Like The Way You Kiss Me | Artemas | 65 | |
| 47 | 40 | 7 | The Emptiness Machine | Linkin Park | 69 | |
| ReEntry | 48 | 56 | 30 | Love Me Not | Lenae, Ravyn | 16 |
| 49 | 44 | 2 | Lush Life | Larsson, Zara | 34 | |
| 50 | 50 | 48 | DtMF | Bad Bunny | 3 | |
Bitte wählen Sie