Offizielle Airplay-Charts ermittelt durch MusicTrace im Auftrag der IFPI Austria
| Trend | P | -1 | T | Titel | Interpret | CW |
|---|---|---|---|---|---|---|
| © 2004 - 2025 by MusicTrace GmbH. All rights reserved. | ||||||
| 1 | 1 | 1 | Be Mine | Kamrad | 17 | |
| 2 | 2 | 2 | Wonderful Life '25 | Hurts x Purple Disco Machine | 11 | |
| 3 | 3 | 3 | Sapphire | Sheeran, Ed | 16 | |
| 4 | 5 | 4 | Is This What You've Been Waiting For? | Macdonald, Amy | 18 | |
| 5 | 4 | 4 | Survive | Capaldi, Lewis | 14 | |
| 6 | 6 | 1 | Ordinary | Warren, Alex | 34 | |
| 7 | 7 | 7 | Manchild | Carpenter, Sabrina | 12 | |
| 8 | 8 | 7 | Glide | Neiked x Portugal. The Man | 16 | |
| 9 | 10 | 9 | The Dead Dance | Lady Gaga | 5 | |
| 10 | 12 | 10 | The One | Kelly, Michael Patrick | 10 | |
| 11 | 11 | 2 | Messy | Young, Lola | 38 | |
| 12 | 9 | 5 | That's So True | Abrams, Gracie | 44 | |
| 13 | 15 | 13 | Undressed | Sombr | 13 | |
| 14 | 18 | 14 | The Fate Of Ophelia | Swift, Taylor | 2 | |
| 15 | 17 | 15 | Take This Heart | Garvey, Rea | 4 | |
| 16 | 13 | 11 | Oh Love | Einarsson, Thorsteinn | 10 | |
| 17 | 27 | 17 | Ich tanze meinen Namen | Josh. | 5 | |
| 18 | 22 | 5 | Million Good Reasons | Schulz, Robin x Fast Boy | 30 | |
| 19 | 34 | 19 | Camouflage | Milky Chance | 2 | |
| 20 | 14 | 1 | Azizam | Sheeran, Ed | 28 | |
| 21 | 19 | 19 | Time Will Heal | Volbeat | 16 | |
| 22 | 20 | 5 | Blink Twice | Shaboozey feat. Myles Smith | 19 | |
| 23 | 25 | 23 | Home Pt. 2 | Santos, Nico | 7 | |
| 24 | 23 | 19 | I Adore You | HUGEL x Topic x Arash feat. Daecolm | 54 | |
| 25 | 24 | 14 | Pride | Jaehn, Felix feat. JHart | 12 | |
| 26 | 28 | 1 | APT. | Rosé & Bruno Mars | 44 | |
| 27 | 26 | 22 | Beautiful People | Guetta, David & Sia | 30 | |
| 28 | 31 | 28 | Zweifelturm | Pizzera & Jaus | 5 | |
| 29 | 21 | 20 | 1000 zu 1 | Lemo | 13 | |
| 30 | 29 | 29 | The Subway | Roan, Chappell | 7 | |
| 31 | 30 | 10 | Born Again | Fast Boy & ClockClock | 20 | |
| New | 32 | ---- | 32 | Gone Gone Gone | Guetta, David x Teddy Swims x Tones And ... | 1 |
| 33 | 35 | 22 | Adore Ya | ClockClock | 6 | |
| 34 | 36 | 33 | No Broke Boys | Disco Lines & Tinashe | 7 | |
| 35 | 33 | 1 | Birds Of A Feather | Eilish, Billie | 61 | |
| 36 | 37 | 28 | Golden | Huntr/x feat. Ejae, Audrey Nuna, Rei Ami... | 8 | |
| 37 | 40 | 4 | Die With A Smile | Lady Gaga & Bruno Mars | 59 | |
| 38 | 32 | 19 | Daisies | Bieber, Justin | 8 | |
| 39 | 39 | 4 | Touch Me | ÁSDÍS | 41 | |
| ReEntry | 40 | 58 | 11 | Verwandtschaftstreffen | RIAN | 47 |
| 41 | 38 | 2 | Beautiful Things | Boone, Benson | 85 | |
| New | 42 | 74 | 42 | Home / Dahoam | Folkshilfe feat. AVEC | 1 |
| 43 | 41 | 4 | Lose Control | Swims, Teddy | 79 | |
| ReEntry | 44 | 57 | 17 | Hausparty | RIAN | 18 |
| 45 | 42 | 38 | Blessings | Harris, Calvin x Clementine Douglas | 18 | |
| 46 | 49 | 46 | Where Is My Husband! | Raye | 2 | |
| New | 47 | 52 | 47 | Tears | Carpenter, Sabrina | 1 |
| 48 | 45 | 32 | Love Me Not | Lenae, Ravyn | 12 | |
| 49 | 44 | 22 | Mama Leone | Seiler und Speer | 11 | |
| New | 50 | 108 | 50 | My Only Angel | Aerosmith feat. Yungblud | 1 |
Bitte wählen Sie