Offizielle Airplay-Charts ermittelt durch MusicTrace im Auftrag der IFPI Austria
| Trend | P | -1 | T | Titel | Interpret | CW |
|---|---|---|---|---|---|---|
| © 2004 - 2026 by MusicTrace GmbH. All rights reserved. | ||||||
| 1 | 1 | 1 | The Fate Of Ophelia | Swift, Taylor | 16 | |
| 2 | 2 | 2 | Golden | Huntr/x feat. Ejae, Audrey Nuna, Rei Ami... | 22 | |
| 3 | 5 | 3 | Gone Gone Gone | Guetta, David x Teddy Swims x Tones And ... | 15 | |
| 4 | 6 | 4 | Pride | Jaehn, Felix feat. JHart | 26 | |
| 5 | 11 | 5 | Take This Heart | Garvey, Rea | 18 | |
| 6 | 10 | 6 | Man I Need | Dean, Olivia | 14 | |
| 7 | 8 | 7 | Where Is My Husband! | Raye | 16 | |
| 8 | 7 | 1 | Sapphire | Sheeran, Ed | 30 | |
| 9 | 3 | 2 | Survive | Capaldi, Lewis | 28 | |
| 10 | 18 | 7 | The Dead Dance | Lady Gaga | 19 | |
| 11 | 20 | 11 | I Just Might | Mars, Bruno | 2 | |
| 12 | 4 | 2 | Manchild | Carpenter, Sabrina | 26 | |
| 13 | 13 | 13 | Don't Worry | Leony | 10 | |
| 14 | 12 | 12 | Bandaids | Perry, Katy | 10 | |
| 15 | 15 | 2 | Messy | Young, Lola | 47 | |
| 16 | 29 | 16 | Half Of My Heart | Schulte, Michael x ÁSDÍS | 10 | |
| ReEntry | 17 | ---- | 1 | Be Mine | Kamrad | 26 |
| 18 | 17 | 16 | Stay (If You Wanna Dance) | Smith, Myles | 9 | |
| 19 | 16 | 10 | Undressed | Sombr | 26 | |
| 20 | 19 | 15 | My Only Angel | Aerosmith, Yungblud | 13 | |
| 21 | 30 | 21 | All Time High | Santos, Nico | 2 | |
| 22 | 14 | 1 | Ordinary | Warren, Alex | 48 | |
| 23 | 38 | 23 | Run Free | Kelly, Michael Patrick | 2 | |
| 24 | 24 | 13 | Home | Glockenbach x Tom Walker | 12 | |
| 25 | 21 | 1 | Birds Of A Feather | Eilish, Billie | 70 | |
| 26 | 22 | 19 | Zweifelturm | Pizzera & Jaus | 17 | |
| 27 | 28 | 27 | Auf heit | Edmund | 6 | |
| 28 | 35 | 22 | Baby Goodbye | Alle Farben | 4 | |
| 29 | 31 | 1 | APT. | Rosé & Bruno Mars | 54 | |
| ReEntry | 30 | ---- | 4 | Die With A Smile | Lady Gaga & Bruno Mars | 65 |
| 31 | 25 | 21 | Home / Dahoam | Folkshilfe feat. AVEC | 11 | |
| 32 | 33 | 2 | Beautiful Things | Boone, Benson | 96 | |
| 33 | 32 | 5 | That's So True | Abrams, Gracie | 52 | |
| 34 | 43 | 34 | Opalite | Swift, Taylor | 3 | |
| 35 | 40 | 26 | I Run | HAVEN. feat. Kaitlin Aragon | 4 | |
| 36 | 34 | 21 | Adore Ya | ClockClock | 19 | |
| 37 | 36 | 22 | No Broke Boys | Disco Lines & Tinashe | 19 | |
| 38 | 26 | 19 | I Adore You | HUGEL x Topic x Arash feat. Daecolm | 63 | |
| ReEntry | 39 | 66 | 20 | Blood Running | Dalton, Ray | 6 |
| 40 | 42 | 33 | Unwritten | Bedingfield, Natasha | 48 | |
| 41 | 37 | 37 | Aff im Kopf | Fux, Caro | 2 | |
| 42 | 47 | 34 | Gabriela | Katseye | 4 | |
| 43 | 45 | 7 | The Emptiness Machine | Linkin Park | 63 | |
| ReEntry | 44 | 51 | 42 | Take On Me | a-ha | 2 |
| 45 | 48 | 30 | 12 To 12 | Sombr | 8 | |
| ReEntry | 46 | 52 | 42 | Don't Stop Believin' | Journey | 24 |
| 47 | 41 | 41 | End Of Beginning | Djo | 2 | |
| 48 | 49 | 11 | Verwandtschaftstreffen | RIAN | 53 | |
| ReEntry | 49 | 53 | 38 | Nobody (Make Me Feel) | Oskar Med K x Khalid | 3 |
| 50 | 46 | 28 | Tears | Carpenter, Sabrina | 12 | |
Bitte wählen Sie