Offizielle Airplay-Charts ermittelt durch MusicTrace im Auftrag der IFPI Austria
Trend | P | -1 | T | Titel | Interpret | CW |
---|---|---|---|---|---|---|
© 2004 - 2024 by MusicTrace GmbH. All rights reserved. | ||||||
1 | 2 | 1 | Birds Of A Feather | Eilish, Billie | 15 | |
2 | 3 | 1 | Austin (Boots Stop Workin') | Dasha | 27 | |
3 | 5 | 3 | Te Imaginaba | Soler, Alvaro | 20 | |
4 | 1 | 1 | A Bar Song (Tipsy) | Shaboozey | 22 | |
5 | 10 | 5 | Wave | Fast Boy x Raf | 13 | |
6 | 13 | 6 | Human Being | Santos, Nico | 11 | |
7 | 8 | 1 | Houdini | Eminem | 25 | |
8 | 6 | 2 | Stargazing | Smith, Myles | 24 | |
9 | 12 | 4 | Belong Together | Ambor, Mark | 33 | |
10 | 24 | 10 | Forever Young | Guetta, David x Alphaville & Ava Max | 5 | |
11 | 4 | 3 | Beautiful Reason | Schulte, Michael | 19 | |
12 | 11 | 9 | Good Luck, Babe! | Roan, Chappell | 16 | |
13 | 7 | 2 | Too Sweet | Hozier | 33 | |
14 | 28 | 14 | We Pray | Coldplay feat. Little Simz, Burna Boy, E... | 11 | |
15 | 21 | 2 | Beautiful Things | Boone, Benson | 41 | |
16 | 16 | 16 | Taste | Carpenter, Sabrina | 10 | |
17 | 19 | 17 | Stars Will Align | Kygo x Imagine Dragons | 8 | |
18 | 14 | 2 | Feelslikeimfallinginlove | Coldplay | 23 | |
19 | 20 | 13 | Die With A Smile | Lady Gaga & Bruno Mars | 13 | |
20 | 33 | 20 | Irgendwie | Seiler und Speer | 7 | |
21 | 25 | 1 | Stumblin' In | Cyril | 45 | |
22 | 17 | 14 | Dancing In The Flames | Weeknd, The | 10 | |
23 | 35 | 23 | I Adore You | HUGEL x Topic x Arash feat. Daecolm | 10 | |
24 | 32 | 24 | Halo | Garvey, Rea | 7 | |
25 | 26 | 7 | Shut Up And Dance | Sophie And The Giants | 19 | |
26 | 40 | 26 | Bad Dreams | Swims, Teddy | 3 | |
27 | 15 | 11 | The Door | Swims, Teddy | 20 | |
28 | 29 | 1 | I Don't Wanna Wait | Guetta, David + OneRepublic | 34 | |
29 | 18 | 16 | The Emptiness Machine | Linkin Park | 11 | |
30 | 22 | 22 | Someday Soon | ClockClock | 8 | |
31 | 31 | 13 | Woman's World | Perry, Katy | 20 | |
32 | 27 | 24 | Verwandtschaftstreffen | RIAN | 8 | |
33 | 30 | 4 | Lose Control | Swims, Teddy | 42 | |
34 | 37 | 29 | Zirkusprinz | Pizzera & Jaus | 8 | |
35 | 39 | 35 | Tickets für Oasis | Josh. | 6 | |
36 | 41 | 34 | Friends | Kamrad | 7 | |
37 | 34 | 4 | I Like The Way You Kiss Me | Artemas | 34 | |
New | 38 | ---- | 38 | Forbidden Road | Williams, Robbie | 1 |
39 | 49 | 39 | Legende | Edmund | 5 | |
40 | 36 | 31 | Roots | Scott, Calum | 12 | |
41 | 23 | 23 | Träum | Lemo | 7 | |
42 | 46 | 42 | SOS | Einarsson, Thorsteinn | 5 | |
ReEntry | 43 | 58 | 43 | Real Love | Avec | 2 |
44 | 43 | 40 | Spot A Fake | Max, Ava | 8 | |
New | 45 | 52 | 45 | In Between | Stelar, Parov feat. Karafizi | 1 |
46 | 45 | 45 | That's So True | Abrams, Gracie | 2 | |
47 | 38 | 6 | Summer's Back | Alok x Jess Glynne | 22 | |
New | 48 | 62 | 48 | Ohne Di | folkshilfe | 1 |
New | 49 | 55 | 49 | Black Friday (Pretty Like The Sun) | Odell, Tom x Lost Frequencies | 1 |
50 | 47 | 6 | Espresso | Carpenter, Sabrina | 24 |
Bitte wählen Sie