Offizielle Airplay-Charts ermittelt durch MusicTrace im Auftrag der IFPI Austria
| Trend | P | -1 | T | Titel | Interpret | CW |
|---|---|---|---|---|---|---|
| © 2004 - 2026 by MusicTrace GmbH. All rights reserved. | ||||||
| 1 | 2 | 1 | Self Aware | Temper City | 26 | |
| 2 | 1 | 1 | Save My Love | Kygo x Khalid & Gryffin | 23 | |
| 3 | 3 | 3 | Mr. Know It All | Swims, Teddy | 26 | |
| 4 | 5 | 1 | Dai Dai | Shakira x Burna Boy | 22 | |
| 5 | 4 | 2 | Repeat It | Garrix, Martin & Ed Sheeran | 22 | |
| 6 | 8 | 6 | Need Your Love | OneRepublic | 17 | |
| 7 | 6 | 3 | Drop Dead | Rodrigo, Olivia | 26 | |
| 8 | 11 | 8 | Watch It Burn | Perry, Katy | 16 | |
| 9 | 12 | 9 | Golden Summer | Loi & David Puentez | 8 | |
| 10 | 10 | 7 | Good Old Days | Sarandy, Chris de | 20 | |
| 11 | 9 | 9 | Animal | Katseye | 9 | |
| 12 | 13 | 10 | Why Don't You Stay | Santos, Nico | 13 | |
| 13 | 14 | 1 | Golden | Huntr/x feat. Ejae, Audrey Nuna, Rei Ami... | 61 | |
| 14 | 16 | 1 | New Religion | Rexha, Bebe x Faithless | 31 | |
| 15 | 17 | 15 | Patient Zero | Swift, Taylor | 4 | |
| 16 | 15 | 15 | Bass Persuades | Miley | 7 | |
| 17 | 18 | 1 | Save Me Tonight | Lopez, Jennifer x David Guetta | 31 | |
| 18 | 19 | 18 | My Body Isn't Ready | Sombr | 9 | |
| 19 | 21 | 19 | Emerald Eyes | Warren, Alex | 4 | |
| 20 | 20 | 20 | Bonfire | Einarsson, Thorsteinn | 7 | |
| 21 | 23 | 11 | Sorry Papi | Topic x Becky G | 11 | |
| 22 | 24 | 17 | Black Lilies | Stelar, Parov | 11 | |
| 23 | 22 | 1 | Where Is My Husband! | Raye | 55 | |
| 24 | 25 | 17 | Mama Told Me | Möwe | 8 | |
| 25 | 28 | 21 | Movin' To The Sun | HUGEL x Imael Angel x Ultra Naté | 13 | |
| ReEntry | 26 | ---- | 1 | The Fate Of Ophelia | Swift, Taylor | 54 |
| 27 | 31 | 1 | Treat You Better | Mendes, Shawn | 47 | |
| 28 | 33 | 28 | Dracula | Tame Impala | 29 | |
| 29 | 38 | 27 | Brüder | le Play, Julian x LEMO | 10 | |
| 30 | 29 | 29 | Hotel Mama | RIAN | 3 | |
| 31 | 35 | 31 | Ain't In LA | Adéla | 7 | |
| 32 | 30 | 20 | Love Sober | Kamrad | 5 | |
| 33 | 37 | 4 | Man I Need | Dean, Olivia | 52 | |
| 34 | 50 | 34 | Find Me | Aris, Tiffany | 2 | |
| 35 | 34 | 6 | End Of Beginning | Djo | 41 | |
| ReEntry | 36 | 52 | 7 | The Emptiness Machine | Linkin Park | 99 |
| 37 | 32 | 27 | Salbei | Wanda | 3 | |
| 38 | 43 | 38 | Stop The Wedding! | Ashe | 2 | |
| 39 | 40 | 1 | Ordinary | Warren, Alex | 87 | |
| 40 | 42 | 29 | Unwritten | Bedingfield, Natasha | 72 | |
| 41 | 48 | 23 | Klesch koids Bier | Pizzera & Jaus | 20 | |
| New | 42 | ---- | 42 | Expectations | Rodrigo, Olivia feat. Chappell Roan | 1 |
| 43 | 39 | 32 | Mi Chico | DJ Goja | 11 | |
| ReEntry | 44 | ---- | 2 | Beautiful Things | Boone, Benson | 120 |
| ReEntry | 45 | 126 | 3 | Riptide | Joy, Vance | 57 |
| New | 46 | 56 | 46 | World's Greatest | Lil Nas X | 1 |
| 47 | 49 | 34 | Don't Stop Believin' | Journey | 52 | |
| 48 | 36 | 22 | Tätärä | Fux, Caro feat. LaBrassBanda | 8 | |
| ReEntry | 49 | 51 | 43 | Billie Jean | Jackson, Michael | 6 |
| New | 50 | 177 | 50 | Rooftop | Sampson, Cesár | 1 |
Bitte wählen Sie