Offizielle Airplay-Charts ermittelt durch MusicTrace im Auftrag der IFPI Austria
Trend | P | -1 | T | Titel | Interpret | CW |
---|---|---|---|---|---|---|
© 2004 - 2024 by MusicTrace GmbH. All rights reserved. | ||||||
1 | 3 | 1 | A Bar Song (Tipsy) | Shaboozey | 14 | |
2 | 2 | 2 | Stargazing | Smith, Myles | 16 | |
3 | 1 | 1 | Austin (Boots Stop Workin') | Dasha | 19 | |
4 | 4 | 4 | Feelslikeimfallinginlove | Coldplay | 15 | |
5 | 7 | 5 | Beautiful Reason | Schulte, Michael | 11 | |
6 | 11 | 6 | I Had Some Help | Malone, Post feat. Morgan Wallen | 17 | |
7 | 9 | 2 | Too Sweet | Hozier | 25 | |
8 | 10 | 1 | Houdini | Eminem | 17 | |
9 | 5 | 4 | Belong Together | Ambor, Mark | 25 | |
10 | 8 | 8 | Shut Up And Dance | Sophie And The Giants | 11 | |
11 | 21 | 11 | Good Luck, Babe! | Roan, Chappell | 8 | |
12 | 6 | 6 | Summer's Back | Alok x Jess Glynne | 14 | |
13 | 17 | 13 | Birds Of A Feather | Eilish, Billie | 7 | |
14 | 13 | 13 | Woman's World | Perry, Katy | 12 | |
15 | 12 | 7 | Te Imaginaba | Soler, Alvaro | 12 | |
16 | 19 | 16 | The Door | Swims, Teddy | 12 | |
17 | 16 | 1 | I Don't Wanna Wait | Guetta, David + OneRepublic | 26 | |
18 | 14 | 2 | Beautiful Things | Boone, Benson | 33 | |
19 | 15 | 13 | Flashback | ÁSDÍS | 14 | |
20 | 18 | 14 | Fire (Official UEFA EURO 2024 Song) | Meduza x OneRepublic & Leony | 17 | |
21 | 25 | 1 | Stumblin' In | Cyril | 37 | |
22 | 22 | 22 | Wave | Fast Boy x Raf | 5 | |
23 | 23 | 23 | Fortnight | Swift, Taylor feat. Post Malone | 18 | |
24 | 26 | 6 | Espresso | Carpenter, Sabrina | 17 | |
25 | 20 | 4 | Lose Control | Swims, Teddy | 34 | |
26 | 24 | 24 | Human Being | Santos, Nico | 3 | |
27 | 30 | 27 | Motorbike | Anna-Sophie | 6 | |
28 | 27 | 4 | I Like The Way You Kiss Me | Artemas | 26 | |
29 | 32 | 29 | Anything For You | Arrie | 5 | |
30 | 33 | 28 | It's Not Right (But It's OK) | Mr. Belt & Wezol | 18 | |
31 | 29 | 1 | Overdrive | Ofenbach feat. Norma Jean Martine | 50 | |
32 | 31 | 31 | Better Days | Glockenbach feat. Declan J Donovan | 3 | |
33 | 36 | 33 | The Emptiness Machine | Linkin Park | 3 | |
34 | 34 | 34 | Roots | Scott, Calum | 4 | |
35 | 35 | 35 | Die With A Smile | Lady Gaga & Bruno Mars | 5 | |
36 | 37 | 28 | Komet | Lindenberg, Udo x Apache 207 | 75 | |
37 | 40 | 37 | Dancing In The Flames | Weeknd, The | 2 | |
38 | 42 | 38 | The Way I Want It | Loi | 3 | |
39 | 44 | 39 | Move | Port, Adam x Stryv x Keinemusik x Orso x... | 4 | |
40 | 41 | 40 | We Pray | Coldplay feat. Little Simz, Burna Boy, E... | 4 | |
ReEntry | 41 | 60 | 38 | Unwritten | Bedingfield, Natasha | 9 |
42 | 38 | 38 | Why Why Why | Mendes, Shawn | 3 | |
43 | 50 | 43 | Taste | Carpenter, Sabrina | 2 | |
44 | 43 | 16 | Owa vom Gas | Folkshilfe feat. Paul Pizzera | 19 | |
45 | 49 | 45 | I Adore You | HUGEL x Topic x Arash feat. Daecolm | 2 | |
46 | 45 | 45 | Augenblick | Granada | 2 | |
New | 47 | 53 | 47 | Real Love | Avec | 1 |
ReEntry | 48 | 52 | 22 | Situationship | Jacob Elias | 27 |
49 | 47 | 18 | Honey Boy | Purple Disco Machine x Benjamin Ingrosso... | 18 | |
ReEntry | 50 | 51 | 42 | Don't Stop Believin' | Journey | 8 |
Bitte wählen Sie