Offizielle Airplay-Charts ermittelt durch MusicTrace im Auftrag der IFPI Austria
| Trend | P | -1 | T | Titel | Interpret | CW |
|---|---|---|---|---|---|---|
| © 2004 - 2026 by MusicTrace GmbH. All rights reserved. | ||||||
| 1 | 1 | 1 | Fever Dream | Warren, Alex | 22 | |
| 2 | 4 | 2 | American Girls | Styles, Harry | 20 | |
| 3 | 16 | 3 | Dai Dai | Shakira x Burna Boy | 11 | |
| 4 | 2 | 1 | Opalite | Swift, Taylor | 31 | |
| 5 | 5 | 1 | Save Me Tonight | Lopez, Jennifer x David Guetta | 20 | |
| 6 | 6 | 6 | Mr. Know It All | Swims, Teddy | 15 | |
| 7 | 7 | 7 | Self Aware | Temper City | 15 | |
| 8 | 15 | 8 | Repeat It | Garrix, Martin & Ed Sheeran | 11 | |
| 9 | 8 | 8 | Save My Love | Kygo x Khalid & Gryffin | 12 | |
| 10 | 10 | 10 | Drop Dead | Rodrigo, Olivia | 15 | |
| 11 | 11 | 5 | 5am | Schulte, Michael | 22 | |
| 12 | 19 | 10 | Funeral | Kennedy, Dermot | 12 | |
| 13 | 12 | 7 | Red Eyes | Loi | 22 | |
| 14 | 9 | 1 | New Religion | Rexha, Bebe | 20 | |
| 15 | 13 | 13 | Watch It Burn | Perry, Katy | 5 | |
| 16 | 21 | 16 | Good Old Days | Sarandy, Chris de | 9 | |
| 17 | 20 | 1 | Where Is My Husband! | Raye | 44 | |
| 18 | 14 | 9 | Homewrecker | Sombr | 25 | |
| 19 | 18 | 13 | Allez | Einarsson, Thorsteinn | 21 | |
| 20 | 23 | 20 | Need Your Love | OneRepublic | 6 | |
| 21 | 24 | 21 | Vertigo | Aris, Tiffany | 7 | |
| 22 | 26 | 1 | Ordinary | Warren, Alex | 76 | |
| 23 | 33 | 23 | Why Don't You Stay | Santos, Nico | 2 | |
| 24 | 22 | 2 | I Just Might | Mars, Bruno | 30 | |
| 25 | 17 | 1 | Golden | Huntr/x feat. Ejae, Audrey Nuna, Rei Ami... | 50 | |
| 26 | 32 | 1 | The Fate Of Ophelia | Swift, Taylor | 44 | |
| 27 | 29 | 18 | Das Gute gewinnt | Ness | 16 | |
| 28 | 30 | 20 | Schritt für Schritt | folkshilfe | 15 | |
| 29 | 27 | 25 | Klesch koids Bier | Pizzera & Jaus | 12 | |
| 30 | 25 | 4 | Man I Need | Dean, Olivia | 42 | |
| 31 | 31 | 31 | Urlaub auf der Autobahn | RIAN | 5 | |
| ReEntry | 32 | ---- | 1 | APT. | Rosé & Bruno Mars | 70 |
| 33 | 38 | 6 | End Of Beginning | Djo | 30 | |
| ReEntry | 34 | ---- | 2 | Beautiful Things | Boone, Benson | 115 |
| 35 | 48 | 35 | Movin' To The Sun | HUGEL x Imael Angel x Ultra Naté | 2 | |
| ReEntry | 36 | 62 | 7 | The Emptiness Machine | Linkin Park | 90 |
| 37 | 34 | 34 | Hate That I Made You Love Me | Grande, Ariana | 6 | |
| 38 | 46 | 32 | Vertikal | Josh. | 9 | |
| 39 | 42 | 33 | Unwritten | Bedingfield, Natasha | 63 | |
| 40 | 35 | 21 | I Knew It, I Knew You | Swift, Taylor | 9 | |
| ReEntry | 41 | 59 | 41 | Black Lilies | Stelar, Parov | 3 |
| 42 | 44 | 28 | Dracula | Tame Impala | 18 | |
| 43 | 45 | 43 | Rosa Cabrio | Jacob Elias | 2 | |
| 44 | 40 | 32 | Daunzn | Seiler und Speer | 6 | |
| 45 | 50 | 34 | Don't Stop Believin' | Journey | 43 | |
| ReEntry | 46 | 52 | 38 | Look At My Life | Abrams, Gracie | 3 |
| ReEntry | 47 | 56 | 30 | Babydoll | Fike, Dominic | 16 |
| 48 | 39 | 18 | Sag ab | Josh. | 22 | |
| ReEntry | 49 | 69 | 5 | On The Floor | Lopez, Jennifer feat. Pitbull | 42 |
| New | 50 | 55 | 50 | Magnetic | Bausa, The | 1 |
Bitte wählen Sie