Offizielle Airplay-Charts ermittelt durch MusicTrace im Auftrag der IFPI Austria
| Trend | P | -1 | T | Titel | Interpret | CW |
|---|---|---|---|---|---|---|
| © 2004 - 2026 by MusicTrace GmbH. All rights reserved. | ||||||
| 1 | 1 | 1 | Dai Dai | Shakira x Burna Boy | 14 | |
| 2 | 3 | 1 | Fever Dream | Warren, Alex | 25 | |
| 3 | 2 | 2 | American Girls | Styles, Harry | 23 | |
| 4 | 4 | 4 | Mr. Know It All | Swims, Teddy | 18 | |
| 5 | 5 | 4 | Repeat It | Garrix, Martin & Ed Sheeran | 14 | |
| 6 | 8 | 6 | Self Aware | Temper City | 18 | |
| 7 | 6 | 6 | Save My Love | Kygo x Khalid & Gryffin | 15 | |
| 8 | 7 | 7 | Drop Dead | Rodrigo, Olivia | 18 | |
| 9 | 13 | 9 | Good Old Days | Sarandy, Chris de | 12 | |
| 10 | 10 | 10 | Funeral | Kennedy, Dermot | 15 | |
| 11 | 9 | 5 | 5am | Schulte, Michael | 25 | |
| 12 | 11 | 11 | Watch It Burn | Perry, Katy | 8 | |
| 13 | 16 | 13 | Why Don't You Stay | Santos, Nico | 5 | |
| 14 | 14 | 1 | New Religion | Rexha, Bebe | 23 | |
| 15 | 15 | 15 | Need Your Love | OneRepublic | 9 | |
| 16 | 20 | 1 | Golden | Huntr/x feat. Ejae, Audrey Nuna, Rei Ami... | 53 | |
| 17 | 17 | 1 | Save Me Tonight | Lopez, Jennifer x David Guetta | 23 | |
| 18 | 12 | 12 | Vertigo | Aris, Tiffany | 10 | |
| 19 | 19 | 1 | Where Is My Husband! | Raye | 47 | |
| 20 | 18 | 13 | Allez | Einarsson, Thorsteinn | 24 | |
| 21 | 25 | 1 | Ordinary | Warren, Alex | 79 | |
| 22 | 21 | 18 | Das Gute gewinnt | Ness | 19 | |
| 23 | 29 | 23 | Movin' To The Sun | HUGEL x Imael Angel x Ultra Naté | 5 | |
| 24 | 26 | 1 | The Fate Of Ophelia | Swift, Taylor | 47 | |
| 25 | 27 | 20 | Schritt für Schritt | folkshilfe | 18 | |
| 26 | 24 | 24 | Urlaub auf der Autobahn | RIAN | 8 | |
| 27 | 28 | 27 | Sorry Papi | Topic x Becky G | 3 | |
| 28 | 37 | 21 | I Knew It, I Knew You | Swift, Taylor | 12 | |
| 29 | 36 | 29 | Unwritten | Bedingfield, Natasha | 66 | |
| ReEntry | 30 | 57 | 7 | The Emptiness Machine | Linkin Park | 92 |
| 31 | 23 | 23 | Klesch koids Bier | Pizzera & Jaus | 15 | |
| ReEntry | 32 | ---- | 2 | Messy | Young, Lola | 60 |
| New | 33 | ---- | 33 | Constant Companion | Smith, Sam | 1 |
| 34 | 22 | 22 | Black Lilies | Stelar, Parov | 5 | |
| ReEntry | 35 | ---- | 1 | APT. | Rosé & Bruno Mars | 72 |
| 36 | 45 | 2 | Lush Life | Larsson, Zara | 45 | |
| 37 | 35 | 2 | Beautiful Things | Boone, Benson | 118 | |
| 38 | 41 | 38 | Summer Of '69 | Adams, Bryan | 4 | |
| 39 | 34 | 6 | End Of Beginning | Djo | 33 | |
| 40 | 42 | 40 | Talk To You | ANOTR feat. 54 Ultra | 3 | |
| New | 41 | 85 | 41 | Animal | Katseye | 1 |
| 42 | 43 | 34 | Don't Stop Believin' | Journey | 45 | |
| 43 | 48 | 37 | Aff im Kopf | Fux, Caro | 11 | |
| 44 | 33 | 30 | Hate That I Made You Love Me | Grande, Ariana | 9 | |
| 45 | 40 | 35 | Mi Chico | DJ Goja | 3 | |
| 46 | 32 | 28 | Vertikal | Josh. | 12 | |
| 47 | 38 | 28 | Dracula | Tame Impala | 21 | |
| 48 | 30 | 27 | Brüder | le Play, Julian x LEMO | 3 | |
| 49 | 31 | 4 | Man I Need | Dean, Olivia | 45 | |
| 50 | 46 | 30 | Babydoll | Fike, Dominic | 18 | |
Bitte wählen Sie