Offizielle Airplay-Charts ermittelt durch MusicTrace im Auftrag der IFPI Schweiz
Erhebungsvorgaben
| Trend | P | -1 | T | Titel | Interpret | Firma | CW |
|---|---|---|---|---|---|---|---|
| © 2006 - 2026 by IFPI Schweiz. All rights reserved. | |||||||
| 1 | 1 | 1 | Dai Dai | Shakira x Burna Boy | Sony Music | 11 | |
| 2 | 2 | 1 | Mr. Know It All | Swims, Teddy | Warner | 18 | |
| 3 | 3 | 2 | So Easy (To Fall In Love) | Dean, Olivia | Universal | 17 | |
| 4 | 5 | 4 | Self Aware | Temper City | FUGA | 11 | |
| 5 | 4 | 2 | Elizabeth Taylor | Swift, Taylor | Universal | 17 | |
| 6 | 6 | 6 | Vertigo | Aris, Tiffany | Universal | 10 | |
| 7 | 7 | 3 | Drop Dead | Rodrigo, Olivia | Universal | 13 | |
| 8 | 15 | 8 | Repeat It | Garrix, Martin & Ed Sheeran | STMPD RCRDS | 10 | |
| 9 | 8 | 1 | Fever Dream | Warren, Alex | Warner | 25 | |
| 10 | 11 | 7 | To Love Somebody | Humberstone, Holly | Universal | 24 | |
| 11 | 9 | 6 | American Girls | Styles, Harry | Sony Music | 20 | |
| 12 | 10 | 6 | Save Me Tonight | Lopez, Jennifer x David Guetta | Warner | 17 | |
| 13 | 17 | 11 | Save My Love | Kygo x Khalid & Gryffin | Sony Music | 20 | |
| 14 | 16 | 14 | Hate That I Made You Love Me | Grande, Ariana | Universal | 10 | |
| 15 | 12 | 9 | Need Your Love | OneRepublic | BMG | 15 | |
| 16 | 13 | 12 | Falling | Forrer, Remo | Phonag | 20 | |
| 17 | 14 | 1 | I Just Might | Mars, Bruno | Warner | 32 | |
| 18 | 19 | 18 | Get In Girl | Trainor, Meghan | Sony Music | 12 | |
| 19 | 18 | 15 | Huus boue | Baschi | Universal | 19 | |
| 20 | 21 | 5 | 5am | Schulte, Michael | Universal | 14 | |
| 21 | 22 | 15 | Body Talk | Alle Farben feat. René Miller | Universal | 7 | |
| 22 | 23 | 1 | All Time High | Santos, Nico | Universal | 34 | |
| 23 | 30 | 23 | Passenger | Warren, Alex | Warner | 4 | |
| 24 | 25 | 2 | Don't Worry | Leony | Universal | 42 | |
| 25 | 26 | 2 | Drive Safe | Smith, Myles & Niall Horan | Sony Music | 26 | |
| 26 | 20 | 10 | Stay | Leony & Calum Scott | Universal | 9 | |
| 27 | 24 | 14 | Hurricane | Soleroy | Phonag | 24 | |
| 28 | 28 | 28 | Hot Girl Summer | Lareine, Naomi | Sony Music | 4 | |
| 29 | 33 | 29 | Why Don't You Stay | Santos, Nico | Universal | 4 | |
| 30 | 36 | 27 | Go That High | Dalton, Ray | Universal | 6 | |
| 31 | 31 | 31 | Watch It Burn | Perry, Katy | Universal | 4 | |
| 32 | 40 | 32 | I Knew It, I Knew You | Swift, Taylor | Universal | 2 | |
| 33 | 29 | 22 | Good Old Days | Sarandy, Chris de | Phonag | 5 | |
| 34 | 46 | 34 | On My Soul | Mars, Bruno | Warner | 2 | |
| 35 | 35 | 35 | My Body Isn't Ready | Sombr | Warner | 3 | |
| 36 | 37 | 1 | Camera | Sheeran, Ed | Warner | 38 | |
| 37 | 27 | 8 | Dracula | Tame Impala | Sony Music | 17 | |
| 38 | 45 | 3 | Time To Shine | Baker, Bastian | Phonag | 33 | |
| New | 39 | 52 | 39 | Talk To You | ANOTR feat. 54 Ultra | FUGA | 1 |
| 40 | 38 | 2 | Next Summer | David, Damiano | Sony Music | 72 | |
| 41 | 49 | 9 | Funeral | Kennedy, Dermot | Universal | 27 | |
| ReEntry | 42 | 57 | 7 | Almost | Capaldi, Lewis | Universal | 26 |
| New | 43 | 55 | 43 | The Art Of Letting Go | ÁSDÍS | Universal | 1 |
| 44 | 50 | 6 | Blood Running | Dalton, Ray | Universal | 36 | |
| 45 | 42 | 42 | Let You Go | Dotan | Sony Music | 3 | |
| 46 | 34 | 3 | Hear Me | Beza, Noemi | Universal | 34 | |
| ReEntry | 47 | 63 | 45 | Wohlensee Problem | Jule X | Bakara Music | 2 |
| 48 | 43 | 43 | Miracle | Lovebugs | Phonag | 4 | |
| ReEntry | 49 | 54 | 2 | Pride | Jaehn, Felix feat. JHart | Universal | 50 |
| 50 | 44 | 1 | Gone Gone Gone | Guetta, David x Teddy Swims x Tones And ... | Warner | 39 | |
Bitte wählen Sie