Offizielle Airplay-Charts ermittelt durch MusicTrace im Auftrag der IFPI Schweiz
Erhebungsvorgaben
| Trend | P | -1 | T | Titel | Interpret | Firma | CW |
|---|---|---|---|---|---|---|---|
| © 2006 - 2026 by IFPI Schweiz. All rights reserved. | |||||||
| 1 | 2 | 1 | Gone Gone Gone | Guetta, David x Teddy Swims x Tones And ... | Warner | 23 | |
| 2 | 4 | 2 | Opalite | Swift, Taylor | Universal | 11 | |
| 3 | 1 | 1 | Camera | Sheeran, Ed | Warner | 18 | |
| 4 | 3 | 3 | I Just Might | Mars, Bruno | Warner | 12 | |
| 5 | 5 | 1 | The Fate Of Ophelia | Swift, Taylor | Universal | 26 | |
| 6 | 6 | 5 | Bandaids | Perry, Katy | Universal | 18 | |
| 7 | 8 | 7 | Almost | Capaldi, Lewis | Universal | 14 | |
| 8 | 7 | 2 | Don't Worry | Leony | Universal | 22 | |
| 9 | 12 | 9 | Blood Running | Dalton, Ray | Universal | 17 | |
| 10 | 10 | 9 | Die On This Hill | Spiro, Sienna | Universal | 11 | |
| 11 | 11 | 4 | Where Is My Husband! | Raye | Human Re Sources | 22 | |
| 12 | 9 | 6 | All Time High | Santos, Nico | Universal | 14 | |
| 13 | 14 | 8 | Hear Me | Beza, Noemi | Universal | 14 | |
| 14 | 13 | 2 | Man I Need | Dean, Olivia | Universal | 27 | |
| 15 | 15 | 15 | Fever Dream | Warren, Alex | Warner | 5 | |
| 16 | 27 | 16 | Homewrecker | Sombr | Warner | 4 | |
| 17 | 17 | 13 | How To Heal | Stress feat. ZIAN | Universal | 10 | |
| 18 | 23 | 18 | Funeral | Kennedy, Dermot | Universal | 7 | |
| 19 | 35 | 3 | Next Day | Pegasus | Gadget | 25 | |
| 20 | 25 | 17 | Hug Yourself | Kamrad | Phonag | 7 | |
| 21 | 20 | 19 | End Of Beginning | Djo | AWAL | 9 | |
| 22 | 16 | 16 | To Love Somebody | Humberstone, Holly | Universal | 4 | |
| 23 | 24 | 22 | Gabriela | Katseye | Universal | 15 | |
| 24 | 22 | 1 | Ordinary | Warren, Alex | Warner | 55 | |
| 25 | 21 | 2 | Golden | Huntr/x feat. Ejae, Audrey Nuna, Rei Ami... | Universal | 30 | |
| 26 | 39 | 26 | Hurricane | Soleroy | Phonag | 4 | |
| 27 | 26 | 24 | Drive Safe | Smith, Myles & Niall Horan | Sony Music | 6 | |
| 28 | 34 | 28 | Time To Shine | Baker, Bastian | Phonag | 13 | |
| 29 | 19 | 17 | I Follow You | Kelly, Iggi | Universal | 25 | |
| 30 | 18 | 4 | Half Of My Heart | Schulte, Michael x ÁSDÍS | Universal | 20 | |
| 31 | 43 | 23 | Alice | Fusaro, Veronica | deepdive records | 4 | |
| 32 | 31 | 3 | Manchild | Carpenter, Sabrina | Universal | 41 | |
| 33 | 33 | 4 | End Of The World | Cyrus, Miley | Sony Music | 51 | |
| 34 | 29 | 2 | Pride | Jaehn, Felix feat. JHart | Universal | 32 | |
| 35 | 36 | 4 | Anthem | Glockenbach feat. Norma Jean Martine | Universal | 47 | |
| 36 | 32 | 1 | Call It | Soleroy | Phonag | 29 | |
| 37 | 30 | 2 | Next Summer | David, Damiano | Sony Music | 53 | |
| 38 | 38 | 38 | Dream As One | Cyrus, Miley | Sony Music | 8 | |
| 39 | 37 | 1 | Survive | Capaldi, Lewis | Universal | 39 | |
| New | 40 | 54 | 40 | Huus boue | Baschi | Universal | 1 |
| 41 | 42 | 16 | Love Me Not | Lenae, Ravyn | Warner | 33 | |
| ReEntry | 42 | 53 | 42 | Get In Girl | Trainor, Meghan | Sony Music | 2 |
| 43 | 40 | 3 | The One | Kelly, Michael Patrick | Sony Music | 43 | |
| 44 | 46 | 31 | Aperture | Styles, Harry | Sony Music | 8 | |
| New | 45 | 61 | 45 | Out Of The Dark | ClockClock | Universal | 1 |
| ReEntry | 46 | 60 | 8 | Difficult | Marleen, Joya | Sony Music | 41 |
| 47 | 44 | 38 | Sweet Emotion | Neiked x Circa Waves | Sony Music | 7 | |
| 48 | 41 | 41 | Si Tu Me Demandes | Maryne | Phonag | 3 | |
| 49 | 49 | 28 | Red Eyes | Loi | Phonag | 3 | |
| ReEntry | 50 | 58 | 10 | Stranger | Lareine, Naomi | Sony Music | 37 |
Bitte wählen Sie