Offizielle Airplay-Charts ermittelt durch MusicTrace im Auftrag der IFPI Schweiz Erhebungsvorgaben
Trend | P | -1 | T | Titel | Interpret | Firma | CW |
---|---|---|---|---|---|---|---|
© 2006 - 2024 by IFPI Schweiz. All rights reserved. | |||||||
1 | 1 | 1 | Carry You Home | Warren, Alex | Warner | 14 | |
2 | 4 | 2 | Die With A Smile | Lady Gaga & Bruno Mars | Universal | 14 | |
3 | 9 | 3 | Love Me Better | Hänni, Luca | Universal | 13 | |
4 | 6 | 4 | Birds Of A Feather | Eilish, Billie | Universal | 14 | |
5 | 5 | 1 | Austin (Boots Stop Workin') | Dasha | Warner | 27 | |
6 | 3 | 1 | Feelslikeimfallinginlove | Coldplay | Warner | 23 | |
7 | 2 | 1 | Stargazing | Smith, Myles | Sony Music | 25 | |
8 | 16 | 8 | Dancing In The Flames | Weeknd, The | Universal | 10 | |
9 | 10 | 9 | I Had Some Help | Malone, Post feat. Morgan Wallen | Universal | 25 | |
10 | 8 | 7 | Beautiful Reason | Schulte, Michael | Universal | 14 | |
11 | 19 | 11 | Human Being | Santos, Nico | Universal | 9 | |
12 | 20 | 12 | Halo | Garvey, Rea | Universal | 8 | |
13 | 11 | 9 | Woman's World | Perry, Katy | Universal | 19 | |
14 | 14 | 4 | The Door | Swims, Teddy | Warner | 30 | |
15 | 7 | 7 | Houdini | Eminem | Universal | 24 | |
16 | 12 | 1 | Belong Together | Ambor, Mark | Universal | 28 | |
17 | 24 | 17 | Forever Young | Guetta, David x Alphaville & Ava Max | Warner | 4 | |
18 | 18 | 18 | Bad Dreams | Swims, Teddy | Warner | 6 | |
19 | 13 | 2 | Espresso | Carpenter, Sabrina | Universal | 28 | |
20 | 22 | 20 | Taste | Carpenter, Sabrina | Universal | 5 | |
21 | 30 | 2 | Stumblin' In | Cyril | Warner | 41 | |
22 | 27 | 12 | Love U Again | ClockClock | Universal | 22 | |
New | 23 | 83 | 23 | How Much Can A Heart Break | Pegasus | Gadget | 1 |
24 | 25 | 7 | Too Sweet | Hozier | Universal | 32 | |
25 | 17 | 17 | Descontrol | Loco Escrito & Stress | Universal | 11 | |
26 | 29 | 25 | Honey Boy | Purple Disco Machine x Benjamin Ingrosso... | Sony Music | 15 | |
27 | 35 | 27 | We Pray | Coldplay feat. Little Simz, Burna Boy, E... | Warner | 3 | |
28 | 28 | 20 | For Life | Kygo x Zak Abel x Nile Rodgers | Sony Music | 15 | |
29 | 26 | 13 | The Way I Want It | Loi | Phonag | 11 | |
30 | 34 | 30 | Born With A Broken Heart | David, Damiano | Sony Music | 3 | |
31 | 46 | 11 | Illusion | Lipa, Dua | Universal | 27 | |
ReEntry | 32 | 53 | 32 | All My Life | Purple Disco Machine x The Magician | Sony Music | 2 |
33 | 33 | 4 | We Can't Be Friends (Wait For Your Love) | Grande, Ariana | Universal | 30 | |
34 | 21 | 21 | Why Why Why | Mendes, Shawn | Universal | 12 | |
35 | 15 | 15 | I Think I'm In Love | Marleen, Joya | Sony Music | 15 | |
36 | 38 | 12 | Fire (Official UEFA EURO 2024 Song) | Meduza x OneRepublic & Leony | Universal | 21 | |
37 | 47 | 37 | Floating | Lynn, Damian | Phonag | 2 | |
38 | 31 | 12 | Full 180 | Forrer, Remo | Warner | 24 | |
New | 39 | 61 | 39 | Stars Will Align | Kygo x Imagine Dragons | Sony Music | 1 |
40 | 39 | 10 | Maggie | Elys, Linda | Phonag | 22 | |
41 | 42 | 6 | Heard It All | Kelly, Iggi | Universal | 31 | |
42 | 45 | 42 | Wave | Fast Boy x Raf | Universal | 2 | |
New | 43 | 68 | 43 | That's So True | Abrams, Gracie | Universal | 1 |
44 | 36 | 1 | Training Season | Lipa, Dua | Universal | 41 | |
ReEntry | 45 | 51 | 3 | Overdrive | Ofenbach feat. Norma Jean Martine | Warner | 55 |
46 | 48 | 46 | Better Days | Glockenbach feat. Declan J Donovan | Universal | 2 | |
47 | 43 | 1 | Runaway | OneRepublic | Universal | 55 | |
48 | 50 | 3 | I'll Be There | Schulz, Robin x Rita Ora x Tiago PZK | Warner | 40 | |
New | 49 | 112 | 49 | Gone | Lembo, Jared | Sony Music | 1 |
50 | 37 | 6 | I Like The Way You Kiss Me | Artemas | Warner | 19 |
Bitte wählen Sie