Offizielle Airplay-Charts ermittelt durch MusicTrace im Auftrag der IFPI Schweiz
Erhebungsvorgaben
| Trend | P | -1 | T | Titel | Interpret | Firma | CW |
|---|---|---|---|---|---|---|---|
| © 2006 - 2026 by IFPI Schweiz. All rights reserved. | |||||||
| 1 | 1 | 1 | Fever Dream | Warren, Alex | Warner | 17 | |
| 2 | 2 | 2 | Dracula | Tame Impala | Sony Music | 12 | |
| 3 | 6 | 3 | Dai Dai | Shakira x Burna Boy | Sony Music | 5 | |
| 4 | 5 | 4 | Mr. Know It All | Swims, Teddy | Warner | 9 | |
| 5 | 4 | 1 | I Just Might | Mars, Bruno | Warner | 25 | |
| 6 | 9 | 6 | One Track Mind | Naïka | AWAL | 11 | |
| 7 | 7 | 7 | Save Me Tonight | Lopez, Jennifer x David Guetta | Warner | 14 | |
| 8 | 3 | 1 | Elizabeth Taylor | Swift, Taylor | Universal | 11 | |
| 9 | 12 | 9 | Self Aware | Temper City | FUGA | 5 | |
| 10 | 8 | 8 | Drive Safe | Smith, Myles & Niall Horan | Sony Music | 18 | |
| 11 | 10 | 1 | Dream As One | Cyrus, Miley | Sony Music | 25 | |
| 12 | 11 | 4 | What You Want | Angèle feat. Justice | Universal | 18 | |
| 13 | 20 | 13 | Drop Dead | Rodrigo, Olivia | Universal | 5 | |
| 14 | 13 | 7 | Die On This Hill | Spiro, Sienna | Universal | 28 | |
| 15 | 14 | 3 | End Of Beginning | Djo | AWAL | 24 | |
| 16 | 21 | 16 | Jamaican (Bam Bam) | Hugel x Solto | Universal | 3 | |
| 17 | 15 | 15 | Talk To You | ANOTR feat. 54 Ultra | FUGA | 6 | |
| 18 | 18 | 12 | Comme Caroline | Zaho feat. MC Solaar | Sony Music | 14 | |
| 19 | 17 | 10 | La Lune | Maé, Christophe | Warner | 21 | |
| 20 | 26 | 20 | Repeat It | Garrix, Martin & Ed Sheeran | STMPD RCRDS | 3 | |
| 21 | 16 | 2 | Opalite | Swift, Taylor | Universal | 26 | |
| 22 | 28 | 22 | Hate That I Made You Love Me | Grande, Ariana | Universal | 2 | |
| 23 | 25 | 23 | Younger You | Cyrus, Miley | Universal | 4 | |
| 24 | 22 | 18 | Time To Shine | Baker, Bastian | Phonag | 10 | |
| ReEntry | 25 | 36 | 19 | Jamais Été (Cool) | Zoë Më | Warner | 6 |
| 26 | 30 | 26 | Systaime | Willem, Christophe | Sony Music | 2 | |
| 27 | 27 | 1 | Camera | Sheeran, Ed | Warner | 36 | |
| New | 28 | 33 | 28 | Nightshift Superstar | Muse | Warner | 1 |
| 29 | 23 | 16 | Homewrecker | Sombr | Warner | 14 | |
| ReEntry | 30 | 34 | 3 | Gone Gone Gone | Guetta, David x Teddy Swims x Tones And ... | Warner | 34 |
Bitte wählen Sie