Offizielle Airplay-Charts ermittelt durch MusicTrace im Auftrag der IFPI Schweiz
Erhebungsvorgaben
| Trend | P | -1 | T | Titel | Interpret | Firma | CW |
|---|---|---|---|---|---|---|---|
| © 2006 - 2026 by IFPI Schweiz. All rights reserved. | |||||||
| 1 | 5 | 1 | Dai Dai | Shakira x Burna Boy | Sony Music | 12 | |
| 2 | 3 | 2 | Self Aware | Temper City | FUGA | 12 | |
| 3 | 1 | 1 | Mr. Know It All | Swims, Teddy | Warner | 16 | |
| 4 | 4 | 1 | Dracula | Tame Impala | Sony Music | 19 | |
| 5 | 6 | 5 | One Track Mind | Naïka | AWAL | 18 | |
| 6 | 2 | 1 | Fever Dream | Warren, Alex | Warner | 24 | |
| 7 | 8 | 7 | Drop Dead | Rodrigo, Olivia | Universal | 12 | |
| 8 | 9 | 8 | Talk To You | ANOTR feat. 54 Ultra | FUGA | 13 | |
| 9 | 7 | 1 | I Just Might | Mars, Bruno | Warner | 32 | |
| 10 | 10 | 1 | Elizabeth Taylor | Swift, Taylor | Universal | 18 | |
| 11 | 16 | 11 | Yapaque | Farruko x Greeicy x Steve Aoki | Sony Music | 7 | |
| 12 | 11 | 11 | Hate That I Made You Love Me | Grande, Ariana | Universal | 9 | |
| 13 | 14 | 7 | Save Me Tonight | Lopez, Jennifer x David Guetta | Warner | 21 | |
| 14 | 20 | 13 | Nightshift Superstar | Muse | Warner | 8 | |
| 15 | 19 | 15 | I Knew It, I Knew You | Swift, Taylor | Universal | 3 | |
| 16 | 28 | 16 | Repeat It | Garrix, Martin & Ed Sheeran | STMPD RCRDS | 10 | |
| 17 | 26 | 13 | The Way We Touch | Cardin, Charlotte | Warner | 14 | |
| 18 | 29 | 18 | Animal | Katseye | Universal | 2 | |
| 19 | 22 | 19 | Four To The Floor | Ofenbach x Starsailor | Warner | 7 | |
| 20 | 24 | 2 | Opalite | Swift, Taylor | Universal | 33 | |
| New | 21 | 41 | 21 | On My Soul | Mars, Bruno | Warner | 1 |
| 22 | 12 | 4 | What You Want | Angèle feat. Justice | Universal | 25 | |
| 23 | 17 | 8 | Drive Safe | Smith, Myles & Niall Horan | Sony Music | 25 | |
| 24 | 27 | 24 | Passenger | Warren, Alex | Warner | 3 | |
| 25 | 18 | 13 | Jamaican (Bam Bam) | Hugel x Solto | Universal | 10 | |
| New | 26 | 32 | 26 | Ossessione | Samurai Jay & Vito Salamanca | Universal | 1 |
| 27 | 15 | 13 | Younger You | Cyrus, Miley | Universal | 11 | |
| ReEntry | 28 | 47 | 28 | Bonjour, Pardon, Merci | Dion, Céline | Sony Music | 3 |
| 29 | 23 | 7 | Die On This Hill | Spiro, Sienna | Universal | 34 | |
| ReEntry | 30 | 31 | 30 | Dance... | Slayyyter | Sony Music | 3 |
Bitte wählen Sie