Offizielle Airplay-Charts ermittelt durch MusicTrace im Auftrag der IFPI Schweiz
Erhebungsvorgaben
| Trend | P | -1 | T | Titel | Interpret | Firma | CW |
|---|---|---|---|---|---|---|---|
| © 2006 - 2026 by IFPI Schweiz and MusicTrace GmbH. All rights reserved. | |||||||
| 1 | 2 | 1 | All Time High | Santos, Nico | Universal | 21 | |
| 2 | 1 | 1 | Fever Dream | Warren, Alex | Warner | 11 | |
| 3 | 11 | 3 | So Easy (To Fall In Love) | Dean, Olivia | Universal | 4 | |
| 4 | 5 | 4 | 5am | Schulte, Michael | Universal | 2 | |
| 5 | 10 | 5 | Drive Safe | Smith, Myles & Niall Horan | Sony Music | 8 | |
| 6 | 8 | 1 | Camera | Sheeran, Ed | Warner | 20 | |
| 7 | 7 | 3 | Hear Me | Beza, Noemi | Universal | 19 | |
| 8 | 6 | 3 | Blood Running | Dalton, Ray | Universal | 22 | |
| 9 | 3 | 3 | How To Heal | Stress feat. ZIAN | Universal | 17 | |
| 10 | 24 | 10 | Save My Love | Kygo x Khalid & Gryffin | Sony Music | 5 | |
| 11 | 17 | 10 | American Girls | Styles, Harry | Sony Music | 5 | |
| 12 | 12 | 11 | Hug Yourself | Kamrad | Phonag | 7 | |
| 13 | 20 | 13 | Falling | Forrer, Remo | Phonag | 7 | |
| 14 | 14 | 3 | Die On This Hill | Spiro, Sienna | Universal | 17 | |
| 15 | 4 | 4 | Time To Shine | Baker, Bastian | Phonag | 11 | |
| 16 | 16 | 11 | To Love Somebody | Humberstone, Holly | Universal | 11 | |
| ReEntry | 17 | 33 | 17 | Dracula | Tame Impala | Sony Music | 2 |
| 18 | 26 | 18 | Mr. Know It All | Swims, Teddy | Warner | 4 | |
| 19 | 13 | 6 | Out Of The Dark | ClockClock | Universal | 8 | |
| 20 | 30 | 20 | Huus boue | Baschi | Universal | 2 | |
| 21 | 15 | 15 | Save Me Tonight | Lopez, Jennifer x David Guetta | Warner | 4 | |
| 22 | 23 | 10 | Hurricane | Soleroy | Phonag | 9 | |
| 23 | 18 | 2 | I Just Might | Mars, Bruno | Warner | 19 | |
| 24 | 22 | 1 | Don't Worry | Leony | Universal | 29 | |
| 25 | 25 | 1 | The Fate Of Ophelia | Swift, Taylor | Universal | 30 | |
| 26 | 28 | 26 | Need Your Love | OneRepublic | 2 | ||
| 27 | 9 | 1 | Gone Gone Gone | Guetta, David x Teddy Swims x Tones And ... | Warner | 28 | |
| 28 | 21 | 12 | I Follow You | Kelly, Iggi | Universal | 30 | |
| 29 | 27 | 2 | Bandaids | Perry, Katy | Universal | 25 | |
| ReEntry | 30 | 31 | 8 | Funeral | Kennedy, Dermot | Universal | 10 |
Bitte wählen Sie