Offizielle Airplay-Charts ermittelt durch MusicTrace im Auftrag der IFPI Schweiz
Erhebungsvorgaben
| Trend | P | -1 | T | Titel | Interpret | Firma | CW |
|---|---|---|---|---|---|---|---|
| © 2006 - 2026 by IFPI Schweiz and MusicTrace GmbH. All rights reserved. | |||||||
| 1 | 1 | 1 | The Fate Of Ophelia | Swift, Taylor | Universal | 17 | |
| 2 | 4 | 1 | Don't Worry | Leony | Universal | 14 | |
| 3 | 2 | 2 | Half Of My Heart | Schulte, Michael x ÁSDÍS | Universal | 8 | |
| 4 | 5 | 4 | Gone Gone Gone | Guetta, David x Teddy Swims x Tones And ... | Warner | 15 | |
| 5 | 3 | 2 | Man I Need | Dean, Olivia | Universal | 17 | |
| 6 | 6 | 3 | Next Day | Pegasus | Gadget | 17 | |
| 7 | 7 | 7 | Bandaids | Perry, Katy | Universal | 10 | |
| 8 | 18 | 8 | All Time High | Santos, Nico | Universal | 6 | |
| 9 | 10 | 9 | Changes | Puth, Charlie | Warner | 7 | |
| 10 | 13 | 10 | I Just Might | Mars, Bruno | Warner | 4 | |
| 11 | 16 | 11 | Almost | Capaldi, Lewis | Universal | 6 | |
| 12 | 11 | 5 | Take This Heart | Garvey, Rea | Universal | 12 | |
| 13 | 24 | 13 | Camera | Sheeran, Ed | Warner | 5 | |
| 14 | 14 | 14 | Undressed | Sombr | Warner | 4 | |
| 15 | 8 | 6 | Where Is My Husband! | Raye | Human Re Sources | 12 | |
| 16 | 17 | 16 | Blood Running | Dalton, Ray | Universal | 7 | |
| 17 | 12 | 2 | Golden | Huntr/x feat. Ejae, Audrey Nuna, Rei Ami... | Universal | 18 | |
| 18 | 20 | 18 | How To Heal | Stress feat. ZIAN | Universal | 2 | |
| 19 | 21 | 15 | Love Me Not | Lenae, Ravyn | Warner | 26 | |
| 20 | 15 | 1 | Pride | Jaehn, Felix feat. JHart | Universal | 22 | |
| 21 | 19 | 12 | I Follow You | Kelly, Iggi | Universal | 15 | |
| 22 | 9 | 9 | Stay (If You Wanna Dance) | Smith, Myles | Sony Music | 15 | |
| 23 | 28 | 23 | Die On This Hill | Spiro, Sienna | Universal | 2 | |
| 24 | 22 | 2 | Manchild | Carpenter, Sabrina | Universal | 29 | |
| 25 | 27 | 2 | Survive | Capaldi, Lewis | Universal | 30 | |
| 26 | 23 | 1 | Call It | Soleroy | Phonag | 22 | |
| ReEntry | 27 | 34 | 26 | Hear Me | Beza, Noemi | Universal | 4 |
| 28 | 30 | 2 | Sorry I'm Here For Someone Else | Boone, Benson | Warner | 36 | |
| 29 | 25 | 1 | Born Again | Fast Boy & ClockClock | Universal | 30 | |
| 30 | 26 | 1 | Ordinary | Warren, Alex | Warner | 40 | |
Bitte wählen Sie