Offizielle Airplay-Charts ermittelt durch MusicTrace im Auftrag der IFPI Schweiz Erhebungsvorgaben
Trend | P | -1 | T | Titel | Interpret | Firma | CW |
---|---|---|---|---|---|---|---|
© 2006 - 2024 by IFPI Schweiz. All rights reserved. | |||||||
1 | 2 | 1 | Romantico Ma Muori | Pinguini Tattici Nucleari | Sony Music | 6 | |
2 | 5 | 2 | Ciao | Pausini, Laura | Warner | 4 | |
3 | 10 | 3 | Taste | Carpenter, Sabrina | Universal | 3 | |
4 | 1 | 1 | Dancing In The Flames | Weeknd, The | Universal | 6 | |
5 | 3 | 3 | All My Life | Purple Disco Machine x The Magician | Sony Music | 5 | |
6 | 12 | 5 | Birds Of A Feather | Eilish, Billie | Universal | 14 | |
7 | 23 | 7 | Carry You Home | Warren, Alex | Warner | 2 | |
8 | 4 | 4 | Good Luck, Babe! | Roan, Chappell | Universal | 15 | |
9 | 19 | 1 | Feelslikeimfallinginlove | Coldplay | Warner | 16 | |
10 | 7 | 1 | Die With A Smile | Lady Gaga & Bruno Mars | Universal | 10 | |
11 | 21 | 11 | Let's Go Back | Jungle | AWAL | 4 | |
12 | 17 | 11 | Bad Dreams | Swims, Teddy | Warner | 6 | |
13 | 13 | 2 | Stargazing | Smith, Myles | Sony Music | 18 | |
14 | 30 | 14 | Diet Pepsi | Addison Rae | Sony Music | 2 | |
15 | 9 | 9 | Niento Panico | Ghali | Warner | 2 | |
ReEntry | 16 | 35 | 5 | The Emptiness Machine | Linkin Park | Warner | 6 |
17 | 8 | 8 | Beautiful Reason | Schulte, Michael | Universal | 3 | |
18 | 24 | 10 | Take Me In | Blink-182 | Sony Music | 6 | |
19 | 15 | 1 | We Pray | Coldplay feat. Little Simz, Burna Boy, E... | Warner | 9 | |
20 | 20 | 2 | I Can Do It With A Broken Heart | Swift, Taylor | Universal | 13 | |
21 | 25 | 9 | C'Est La Vie, Baby! | Nickless | Universal | 5 | |
ReEntry | 22 | 33 | 22 | Spot A Fake | Max, Ava | Warner | 3 |
23 | 26 | 23 | Criminals | Trainor, Meghan | Sony Music | 4 | |
New | 24 | ---- | 24 | All Feels Aloud | Gruntz, James | Musikvertrieb | 1 |
25 | 27 | 3 | Pretty Slowly | Boone, Benson | Warner | 9 | |
26 | 6 | 1 | Espresso | Carpenter, Sabrina | Universal | 24 | |
New | 27 | ---- | 27 | Forever Young | Guetta, David x Alphaville & Ava Max | Warner | 1 |
ReEntry | 28 | 65 | 3 | The Door | Swims, Teddy | Warner | 9 |
29 | 18 | 5 | Belong Together | Ambor, Mark | Universal | 21 | |
30 | 11 | 6 | Somebody Else's | Stefani, Gwen | Universal | 4 |
Bitte wählen Sie