Airplay-Charts ermittelt durch MusicTrace
Trend | P | -1 | T | Titel | Interpret | CW |
---|---|---|---|---|---|---|
© 2004 - 2024 by MusicTrace GmbH. All rights reserved. | ||||||
1 | 2 | 1 | Feelslikeimfallinginlove | Coldplay | 15 | |
2 | 1 | 1 | A Bar Song (Tipsy) | Shaboozey | 11 | |
3 | 3 | 2 | Stargazing | Smith, Myles | 12 | |
4 | 5 | 4 | Die With A Smile | Lady Gaga & Bruno Mars | 5 | |
5 | 8 | 5 | Dancing In The Flames | Weeknd, The | 2 | |
6 | 6 | 4 | Belong Together | Ambor, Mark | 16 | |
7 | 4 | 1 | Espresso | Carpenter, Sabrina | 21 | |
8 | 9 | 8 | Birds Of A Feather | Eilish, Billie | 4 | |
9 | 7 | 5 | Austin (Boots Stop Workin') | Dasha | 14 | |
10 | 10 | 9 | Si Antes Te Hubiera Conocido | Karol G | 4 |
Bitte wählen Sie