Airplay-Charts ermittelt durch MusicTrace
Trend | P | -1 | T | Titel | Interpret | CW |
---|---|---|---|---|---|---|
© 2004 - 2024 by MusicTrace GmbH. All rights reserved. | ||||||
1 | 1 | 1 | Die With A Smile | Lady Gaga & Bruno Mars | 13 | |
2 | 2 | 1 | Dancing In The Flames | Weeknd, The | 10 | |
3 | 4 | 1 | A Bar Song (Tipsy) | Shaboozey | 19 | |
4 | 5 | 4 | APT. | Rosé & Bruno Mars | 3 | |
5 | 3 | 3 | Birds Of A Feather | Eilish, Billie | 12 | |
6 | 7 | 6 | We Pray | Coldplay feat. Little Simz, Burna Boy, E... | 5 | |
7 | 9 | 7 | Bad Dreams | Swims, Teddy | 2 | |
8 | 6 | 5 | Taste | Carpenter, Sabrina | 6 | |
9 | 8 | 2 | Stargazing | Smith, Myles | 20 | |
New | 10 | 16 | 10 | Forever Young | Guetta, David x Alphaville & Ava Max | 1 |
Bitte wählen Sie