Offizielle Deutsche Airplay-Charts ermittelt durch MusicTrace
im Auftrag des Bundesverbands Musikindustrie
Trend | P | -1 | T | Titel | Interpret | Label | CW |
---|---|---|---|---|---|---|---|
© 2004 - 2024 by MusicTrace GmbH. All rights reserved. | |||||||
1 | 1 | 1 | Feelslikeimfallinginlove | Coldplay | Parlophone UK | 10 | |
2 | 5 | 2 | Summer's Back | Alok x Jess Glynne | Columbia/ B1 | 9 | |
3 | 2 | 2 | Austin (Boots Stop Workin') | Dasha | Warner Records | 20 | |
4 | 4 | 1 | Belong Together | Ambor, Mark | Hundred Days Records/ Virgin Music | 21 | |
5 | 3 | 3 | Beautiful Reason | Schulte, Michael | Polydor | 12 | |
6 | 7 | 6 | The Way I Want It | Loi | Volksmusic | 13 | |
7 | 6 | 1 | Stargazing | Smith, Myles | RCA Records Label | 15 | |
8 | 8 | 7 | Houdini | Eminem | Aftermath/ Interscope | 13 | |
9 | 9 | 9 | Woman's World | Perry, Katy | Capitol Records | 7 | |
10 | 12 | 10 | Te Imaginaba | Soler, Alvaro | Epic/ Lavadero Records | 9 | |
11 | 16 | 11 | Birds Of A Feather | Eilish, Billie | Darkroom/ Interscope Records | 8 | |
12 | 11 | 2 | I Like The Way You Kiss Me | Artemas | Artemas/ ADA | 21 | |
13 | 17 | 2 | Shut Up And Dance | Sophie And The Giants | Island Records | 14 | |
14 | 13 | 5 | Too Sweet | Hozier | Island Records | 20 | |
15 | 10 | 1 | Espresso | Carpenter, Sabrina | Island Records | 18 | |
16 | 20 | 16 | All In | YouNotUs x Laurell | Island Records | 12 | |
17 | 18 | 17 | Move | Port, Adam x Stryv x Keinemusik x Orso x... | Keinemusik | 10 | |
18 | 19 | 12 | A Bar Song (Tipsy) | Shaboozey | American Dogwood/ EMPIRE | 19 | |
19 | 24 | 19 | Human Being | Santos, Nico | Virgin | 7 | |
20 | 15 | 1 | Stumblin' In | Cyril | Spinnin' Records | 38 | |
21 | 14 | 1 | I Don't Wanna Wait | Guetta, David + OneRepublic | Parlophone UK | 21 | |
22 | 26 | 22 | Good Luck, Babe! | Roan, Chappell | Island Records | 8 | |
23 | 25 | 23 | Glow In The Dark | Gregory, Tom | Epic Local | 10 | |
24 | 29 | 24 | Wave | Fast Boy x Raf | Virgin | 6 | |
25 | 21 | 2 | Flashback | ÁSDÍS | WeFor | 16 | |
26 | 23 | 2 | Illusion | Lipa, Dua | Urban | 20 | |
27 | 32 | 27 | I Adore You | HUGEL x Topic x Arash feat. Daecolm | Virgin | 5 | |
28 | 22 | 1 | Simple Life | Leony | Kontor Records | 26 | |
29 | 41 | 29 | Why Why Why | Mendes, Shawn | Island Records | 3 | |
30 | 28 | 8 | Fire (Official UEFA EURO 2024 Song) | Meduza x OneRepublic & Leony | Virgin | 16 | |
31 | 27 | 1 | Whatever | Kygo x Ava Max | Columbia/ B1 | 31 | |
32 | 31 | 9 | Honey Boy | Purple Disco Machine x Benjamin Ingrosso... | Columbia Local | 17 | |
33 | 30 | 11 | Wunder | Ayliva x Apache 207 | Whiteheart Records/ WM Germany | 18 | |
34 | 38 | 34 | Miami | Apache 207 | Four Music/ Feder Musik | 4 | |
35 | 34 | 1 | Texas Hold 'Em | Beyoncé | Columbia | 28 | |
36 | 33 | 1 | Overdrive | Ofenbach feat. Norma Jean Martine | Elektra France | 46 | |
37 | 35 | 5 | Out My Head | Topic x A7S | Virgin | 17 | |
38 | 45 | 38 | Someday Soon | ClockClock | WeFor | 3 | |
39 | 39 | 4 | Love U Again | ClockClock | WeFor | 23 | |
40 | 37 | 5 | Fortnight | Swift, Taylor feat. Post Malone | Republic Records | 19 | |
41 | 40 | 39 | Please Please Please | Carpenter, Sabrina | Island Records | 5 | |
42 | 43 | 42 | Only Way Is Up | Schulz, Robin feat. Izzy Bizu | Warner Music Central Europe | 10 | |
43 | 42 | 3 | So Good | Kamrad | Epic Local | 26 | |
44 | 48 | 15 | It's Not Right (But It's OK) | Mr. Belt & Wezol | Sony Music Entertainment | 22 | |
45 | 46 | 45 | Get Ready | Super-Hi x Neeka | Ansatz Music Group | 8 | |
46 | 51 | 46 | Ready For Your Love | Jaehn, Felix feat. Sophie Ellis-Bextor | Crash Your Sound/ Virgin Records | 7 | |
47 | 47 | 45 | Better Days | Glockenbach feat. Declan J Donovan | WeFor | 6 | |
48 | 50 | 1 | Flowers | Cyrus, Miley | Columbia | 84 | |
49 | 69 | 49 | Die With A Smile | Lady Gaga & Bruno Mars | Interscope Records | 2 | |
50 | 44 | 11 | Beautiful Things | Boone, Benson | Night Street Records/ Warner Record... | 30 | |
51 | 55 | 51 | Black Friday (Pretty Like The Sun) | Odell, Tom x Lost Frequencies | UROK/ Virgin Music | 4 | |
52 | 54 | 6 | We Can't Be Friends (Wait For Your Love) | Grande, Ariana | Republic Records | 25 | |
53 | 57 | 53 | Panama | GReeeN | GReeeN | 4 | |
54 | 49 | 49 | I Can Do It With A Broken Heart | Swift, Taylor | Republic Records | 6 | |
55 | 56 | 55 | Tonight (D.I.Y.A) | Jones, Jax x Joel Corry x Jason Derulo | Polydor Records | 8 | |
New | 56 | 114 | 56 | Friends | Kamrad | Epic Local | 1 |
57 | 58 | 57 | Blood Sweat Tears | Rajamaa, Riku | Kontor Records | 4 | |
58 | 68 | 58 | Wie weit | Fantastischen Vier, Die | Rekord Music and Distribution | 2 | |
59 | 53 | 5 | Lose Control | Swims, Teddy | Warner Records | 35 | |
60 | 60 | 1 | Cruel Summer | Swift, Taylor | Republic Records | 50 | |
61 | 59 | 23 | Pedro | Jaxomy x Agatino Romero x Raffaella Carr... | Columbia Local | 18 | |
62 | 72 | 62 | Bauch Beine Po | David, Shirin | Juicy Money Records/ VEC | 3 | |
63 | 66 | 25 | My Oh My | Max, Ava | Atlantic Records | 21 | |
64 | 62 | 27 | For Life | Kygo x Zak Abel x Nile Rodgers | Columbia/ B1 | 18 | |
65 | 63 | 63 | Man In Finance (G6 Trust Fund) | Girl On Couch x Billen Ted | Virgin | 9 | |
66 | 65 | 65 | Sleep Alone | Kelly, Iggi | Better Now Records | 6 | |
67 | 61 | 61 | Tears To Stay | Dalton, Ray | Epic Local | 7 | |
68 | 71 | 68 | Roots | Scott, Calum | Capitol Records | 6 | |
69 | 67 | 64 | Mittelmeer | Pashanim | Urban | 12 | |
70 | 74 | 1 | Greedy | McRae, Tate | RCA Records Label | 49 | |
71 | 70 | 1 | Baby Don't Hurt Me | Guetta, David x Anne-Marie x Coi Leray | Parlophone UK | 56 | |
72 | 52 | 46 | Promise | Harris, Malik | Better Now Records | 14 | |
New | 73 | ---- | 73 | We Pray | Coldplay feat. Little Simz, Burna Boy, E... | Parlophone UK | 1 |
74 | 64 | 24 | Piano | Jones, Kelvin | Four Music | 22 | |
New | 75 | 118 | 75 | Bye X3 | Ski Aggu x Jeremias | Bamboo Artists/ Vertigo Berlin | 1 |
76 | 73 | 73 | Eehhhyyy | Zartmann | Bamboo Artists | 3 | |
77 | 76 | 70 | Nein! | Ayliva | Whiteheart Records/ WM Germany | 4 | |
78 | 78 | 26 | Mwaki | Zerb & Sofiya Nzau | TH3RD BRAIN Records | 38 | |
79 | 83 | 47 | The Sound Of Silence (CYRIL Remix) | Disturbed | Spinnin'Records | 18 | |
80 | 81 | 48 | Zeit, dass sich was dreht | $oho Bani x Herbert Grönemeyer x Ericson | Epic/ $oho Bani | 25 | |
81 | 89 | 79 | Mein Geheimnis | Kaiser, Roland | Ariola | 9 | |
82 | 87 | 82 | Cascading | Kena, Moss | Columbia/ Kookie Diamond | 2 | |
83 | 85 | 79 | Nicht einmal der Himmel | Brink, Bernhard | Telamo | 8 | |
New | 84 | 175 | 84 | Apple | Charli XCX | Atlantic Records | 1 |
85 | 79 | 1 | I'm Good (Blue) | Guetta, David & Bebe Rexha | Parlophone UK | 98 | |
New | 86 | 108 | 86 | Dirty Little Secret | Artemas | Artemas/ ADA | 1 |
New | 87 | 189 | 87 | Wovon träumst du | Carpendale, Howard | Electrola | 1 |
88 | 82 | 82 | Fall At Your Feet | Cyril & Dean Lewis | Spinnin' Records | 3 | |
89 | 84 | 25 | Loyal To Myself | Lena | Polydor | 24 | |
90 | 77 | 70 | Hello World (Song Of The Olympics™) | Stefani, Gwen x Anderson .Paak | Interscope Records | 5 | |
91 | 91 | 91 | Free | Harris, Calvin x Ellie Goulding | Columbia | 2 | |
ReEntry | 92 | 101 | 92 | Make It All Right | Offspring, The | Concord | 3 |
93 | 94 | 74 | Sag niemals nie | Berg, Andrea | Bergrecords | 10 | |
94 | 80 | 76 | Tough | Quavo x Lana Del Rey | Quality Control Music/ Motown | 5 | |
95 | 97 | 18 | Prada | Cassö x RAYE x D-Block Europe | Columbia/ B1 | 52 | |
New | 96 | 133 | 96 | Rush Of Blood | Rag'n'Bone Man | Columbia | 1 |
97 | 86 | 59 | Naked And Alive | Milky Chance | Muggelig Records | 13 | |
98 | 93 | 64 | Unwritten | Bedingfield, Natasha | Sony BMG | 39 | |
99 | 90 | 7 | Komet | Lindenberg, Udo x Apache 207 | WM Germany | 81 | |
100 | 88 | 80 | Süchtig | Roselly, Ramon | Telamo | 10 |
Bitte wählen Sie