Offizielle Deutsche Airplay-Charts ermittelt durch MusicTrace
im Auftrag des Bundesverbands Musikindustrie
| Trend | P | -1 | T | Titel | Interpret | Label | CW |
|---|---|---|---|---|---|---|---|
| © 2004 - 2026 by MusicTrace GmbH. All rights reserved. | |||||||
| 1 | 3 | 1 | Find Me | Aris, Tiffany | Valeria Music | 9 | |
| 2 | 4 | 2 | Patient Zero | Swift, Taylor | Republic Records | 5 | |
| 3 | 5 | 3 | Love Sober | Kamrad | umn Entertainment | 13 | |
| 4 | 6 | 4 | Ain't In LA | Adéla | Capitol Records | 10 | |
| 5 | 8 | 5 | Bass Persuades | Miley | Atlantic Records | 8 | |
| 6 | 7 | 1 | Mr. Know It All | Swims, Teddy | Warner Records | 29 | |
| 7 | 13 | 7 | Rivers | Garvey, Rea & Imran | Island Records | 12 | |
| 8 | 9 | 5 | Self Aware | Temper City | THIRTY KNOTS | 31 | |
| 9 | 11 | 9 | Skeletons | ClockClock | WeFor | 7 | |
| 10 | 1 | 1 | Animal | Katseye | HYBE/ Geffen Records | 13 | |
| 11 | 2 | 2 | Golden Summer | Loi & David Puentez | Volksmusic | 14 | |
| 12 | 10 | 1 | Dai Dai | Shakira x Burna Boy | Sony Music Latin | 24 | |
| 13 | 12 | 1 | New Religion | Rexha, Bebe x Faithless | Bebe Rexha Music | 34 | |
| 14 | 15 | 14 | Emerald Eyes | Warren, Alex | Atlantic Records | 8 | |
| 15 | 22 | 15 | Cool | Forster, Mark | Four Music | 4 | |
| 16 | 14 | 1 | Why Don't You Stay | Santos, Nico | Intercord Records | 18 | |
| 17 | 17 | 3 | Repeat It | Garrix, Martin & Ed Sheeran | STMPD RCRDS | 24 | |
| 18 | 21 | 18 | Collide | Glockenbach x Calum Scott | WeFor | 4 | |
| 19 | 16 | 11 | Magnetic | Bausa, The | Columbia/ B1 | 30 | |
| 20 | 24 | 20 | Same Old Sky | Alle Farben feat. Mae Stephens | Intercord Records | 8 | |
| 21 | 27 | 21 | Classic | Santos, Nico | Intercord Records | 5 | |
| 22 | 18 | 1 | Fever Dream | Warren, Alex | Atlantic Records | 35 | |
| 23 | 30 | 23 | Lucky Ones | Topic x Carteblanche | Intercord Records | 9 | |
| 24 | 26 | 23 | Feel My Love | Take That feat. Michael Patrick Kelly | EMI | 8 | |
| 25 | 31 | 25 | Cover You | Schulte, Michael | Polydor | 4 | |
| 26 | 66 | 26 | Housewife | McRae, Tate | RCA Records Label | 2 | |
| 27 | 32 | 27 | Company | Clean Bandit x Chlöe x Omah Lay | CB X | 5 | |
| 28 | 25 | 25 | Boston | Lefty, Stella | Atlantic Records | 11 | |
| 29 | 19 | 2 | American Girls | Styles, Harry | Columbia | 34 | |
| 30 | 29 | 19 | Dracula | Tame Impala | Columbia | 35 | |
| 31 | 34 | 8 | Movin' To The Sun | HUGEL x Imael Angel x Ultra Naté | Make The Girls Dance Records | 21 | |
| 32 | 35 | 32 | Take It Slow (Bullit) | Schulz, Robin x Watermät | Warner Music Central Europe | 10 | |
| 33 | 20 | 2 | Mi Chico | DJ Goja | gamma. | 19 | |
| 34 | 37 | 34 | Music Sounds | Fast Boy | Intercord Records | 11 | |
| 35 | 38 | 21 | Issa | Sido | Urban | 10 | |
| 36 | 28 | 7 | Good Old Days | Sarandy, Chris de | FFMM/ Get Lucky | 24 | |
| 37 | 44 | 37 | Worshipping The Sun | Kena, Moss | L'Agentur | 8 | |
| 38 | 36 | 2 | Drop Dead | Rodrigo, Olivia | Geffen Records | 28 | |
| 39 | 39 | 1 | The Fate Of Ophelia | Swift, Taylor | Republic Records | 56 | |
| 40 | 40 | 2 | Golden | Huntr/x feat. Ejae, Audrey Nuna, Rei Ami... | Republic Records | 65 | |
| 41 | 57 | 41 | Should Have Known Better | Santos, Pedro | Intercord Records | 7 | |
| 42 | 41 | 2 | Ordinary | Warren, Alex | Atlantic Records | 88 | |
| 43 | 45 | 23 | End Of Beginning | Djo | Djo Music/ AWAL Recordings | 54 | |
| 44 | 42 | 11 | Watch It Burn | Perry, Katy | Capitol Records | 17 | |
| 45 | 43 | 32 | Inundauswendig | Makko x The Chainsmokers | makko305/ Two Sides | 9 | |
| 46 | 60 | 46 | BbY Wow | Karol G feat. Judeline & Rusowsky | Interscope Records | 2 | |
| 47 | 53 | 47 | Don't Forget (About Me) | Lost Frequencies | RCA Records Label | 2 | |
| 48 | 55 | 48 | Make Me Love You | Nickelback | Nickelback II Productions/ Virgin M... | 4 | |
| 49 | 47 | 3 | Where Is My Husband! | Raye | Human Re Sources | 57 | |
| 50 | 52 | 50 | Verschwommen | Ski Aggu x Ericson | jungeratze/ Vertigo/Capitol | 10 | |
| 51 | 46 | 37 | RMB (Ring My Bell) | Aitch | NQ Records/ Infinitum Music | 11 | |
| 52 | 82 | 52 | Before You Know It | Kygo & Ava Max | Columbia/ B1 | 2 | |
| 53 | 48 | 13 | Wildfire | Gentleman feat. Michael Patrick Kelly | Warner Music Central Europe | 19 | |
| 54 | 49 | 35 | Flip Side | YouNotUs feat. Daddy DJ | Island Berlin | 15 | |
| 55 | 51 | 2 | APT. | Rosé & Bruno Mars | Atlantic Records | 104 | |
| 56 | 54 | 54 | Test My Luck | Purple Disco Machine x MEEK | Columbia Local | 3 | |
| 57 | 56 | 53 | Zwei Punkte | Hartmann, Paula | Four Music/ Himbeertoni | 8 | |
| 58 | 33 | 31 | Slow Dance (For A Minute) | Giant Rooks | Vertigo Berlin | 13 | |
| 59 | 75 | 59 | French Kids | Almost Monday | Hollywood Records | 5 | |
| 60 | 61 | 23 | Look At My Life | Abrams, Gracie | Interscope Records | 15 | |
| 61 | 65 | 61 | A Good Day | Anderson .Paak & Cordae | APESHIT | 4 | |
| 62 | 62 | 62 | Miracle | Kelly, Iggi | Better Now Records | 10 | |
| 63 | 50 | 1 | I Knew It, I Knew You | Swift, Taylor | Republic Records | 21 | |
| 64 | 72 | 64 | Stop The Wedding! | Ashe | Atlantic Records | 4 | |
| 65 | 87 | 65 | Memories Of You | John, Oliver | RCA Local | 2 | |
| 66 | 58 | 2 | Lush Life | Larsson, Zara | Epic | 91 | |
| 67 | 59 | 12 | The Emptiness Machine | Linkin Park | Warner Records | 111 | |
| 68 | 64 | 16 | My Body Isn't Ready | Sombr | Warner Records | 17 | |
| 69 | 83 | 49 | Tastes Like Summer | Blunt, James | Atlantic Records UK | 9 | |
| 70 | 80 | 11 | Beautiful Things | Boone, Benson | Night Street Records/ Warner Record... | 141 | |
| 71 | 76 | 54 | The Proof | Ambor, Mark | Mark Ambor/Capitol Records | 9 | |
| 72 | 77 | 72 | Take Me There | Da Ti | Warner Records | 4 | |
| 73 | 67 | 28 | Talk To You | ANOTR feat. 54 Ultra | No Art | 29 | |
| ReEntry | 74 | 101 | 74 | Some Kind Of High | Neiked x Portugal. The Man | Columbia Local | 2 |
| 75 | 70 | 3 | Man I Need | Dean, Olivia | Capitol Records | 58 | |
| 76 | 68 | 59 | Mo' Money Mo' Haters | Summer Cem feat. Shirin David | Banger Musik | 8 | |
| 77 | 73 | 64 | Easy | Harris, Malik | Better Now Records | 5 | |
| New | 78 | 135 | 78 | Babydoll | Miller, Jamie | Republic Records | 1 |
| 79 | 92 | 79 | What A View | Sarandy, Chris de | FFMM/ Get Lucky | 2 | |
| 80 | 88 | 61 | AEIOU | Heldens, Oliver feat. Kryder & The Young... | Heldeep Records | 11 | |
| 81 | 85 | 69 | Music I Love | Linn, Rosa | House For Artists/ SME Germany | 3 | |
| 82 | 96 | 82 | Puzzleteil | Sido x Montez | Urban | 2 | |
| 83 | 71 | 22 | Go That High | Dalton, Ray | Intercord Records | 18 | |
| 84 | 79 | 22 | Mercy | Dean, Jack | WeFor | 16 | |
| 85 | 69 | 9 | Hate That I Made You Love Me | Grande, Ariana | Republic Records | 21 | |
| 86 | 63 | 63 | Zone | MK feat. Poppy Baskcomb | Columbia/ B1 | 7 | |
| 87 | 99 | 87 | Rise Again | Wees, Zoe | Valeria Music | 2 | |
| New | 88 | 193 | 88 | Flower In A Hurricane | Justice feat. Tame Impala, SZA, King Giz... | Ed Banger Records/ Because/ Virgin ... | 1 |
| 89 | 98 | 89 | Bad Taste | Skye, Freya | Hollywood Records | 2 | |
| 90 | 86 | 35 | Trippin | BUNT. x Mapei | Epic | 17 | |
| 91 | 91 | 45 | Augenblick | Pashanim | Urban | 12 | |
| New | 92 | 170 | 92 | Expectations | Rodrigo, Olivia feat. Chappell Roan | Interscope Records | 1 |
| 93 | 97 | 78 | Mr. Brightside | Killers, The | Island Records | 13 | |
| 94 | 74 | 74 | World's Greatest | Lil Nas X | Columbia | 3 | |
| 95 | 81 | 73 | Loser | Tame Impala | Columbia | 9 | |
| ReEntry | 96 | 102 | 54 | What If? | Neptunica | Kontor Records | 12 |
| New | 97 | 117 | 97 | Helen Keller | Placebo | SO Recordings | 1 |
| New | 98 | 114 | 98 | Happiness Is So Sad | Swedish House Mafia & Lykke Li | DANSA | 1 |
| 99 | 100 | 99 | Great Expectation | Spiro, Sienna | Capitol Records | 2 | |
| 100 | 90 | 90 | Take Me Back | Kygo & Max McNown | Columbia/ B1 | 5 | |
Bitte wählen Sie