Offizielle Deutsche Airplay-Charts ermittelt durch MusicTrace
im Auftrag des Bundesverbands Musikindustrie
Trend | P | -1 | T | Titel | Interpret | Label | CW |
---|---|---|---|---|---|---|---|
© 2004 - 2024 by MusicTrace GmbH. All rights reserved. | |||||||
1 | 1 | 1 | Dancing In The Flames | Weeknd, The | Republic Records | 11 | |
2 | 2 | 2 | Taste | Carpenter, Sabrina | Island Records | 11 | |
3 | 5 | 3 | Bad Dreams | Swims, Teddy | Warner Records | 10 | |
4 | 7 | 4 | Forever Young | Guetta, David x Alphaville & Ava Max | Parlophone UK | 6 | |
5 | 4 | 4 | Spot A Fake | Max, Ava | Atlantic Records | 9 | |
6 | 6 | 2 | Austin (Boots Stop Workin') | Dasha | Warner Records | 33 | |
7 | 8 | 5 | A Bar Song (Tipsy) | Shaboozey | American Dogwood/ EMPIRE | 32 | |
8 | 10 | 8 | Halo | Garvey, Rea | Island Records | 13 | |
9 | 9 | 1 | Wave | Fast Boy x Raf | Virgin | 19 | |
10 | 17 | 10 | All My Life | Purple Disco Machine x The Magician | Columbia Local | 10 | |
11 | 12 | 11 | APT. | Rosé & Bruno Mars | Atlantic Records | 5 | |
12 | 14 | 12 | The Emptiness Machine | Linkin Park | Warner Records | 12 | |
13 | 16 | 2 | Friends | Kamrad | Epic Local | 14 | |
14 | 20 | 14 | Rock N Roll | Leony & G-Eazy | Kontor Records | 5 | |
15 | 21 | 15 | Stars Will Align | Kygo x Imagine Dragons | Columbia/ B1 | 8 | |
16 | 19 | 2 | Someday Soon | ClockClock | WeFor | 16 | |
17 | 11 | 1 | Birds Of A Feather | Eilish, Billie | Darkroom/ Interscope Records | 21 | |
18 | 13 | 2 | Human Being | Santos, Nico | Virgin | 20 | |
19 | 15 | 3 | I Adore You | HUGEL x Topic x Arash feat. Daecolm | Virgin | 18 | |
20 | 18 | 2 | Why Why Why | Mendes, Shawn | Island Records | 16 | |
21 | 25 | 1 | Belong Together | Ambor, Mark | Hundred Days Records/ Virgin Music | 34 | |
22 | 3 | 3 | We Pray | Coldplay feat. Little Simz, Burna Boy, E... | Parlophone UK | 14 | |
23 | 23 | 1 | Stargazing | Smith, Myles | RCA Records Label | 28 | |
24 | 24 | 3 | Beautiful Reason | Schulte, Michael | Polydor | 25 | |
25 | 22 | 2 | I Like The Way You Kiss Me | Artemas | Artemas/ ADA | 34 | |
26 | 29 | 26 | Call My Name | Alle Farben feat. Sofiloud | Warner Music Central Europe | 10 | |
27 | 27 | 1 | Espresso | Carpenter, Sabrina | Island Records | 31 | |
28 | 28 | 6 | The Way I Want It | Loi | Volksmusic | 26 | |
29 | 40 | 29 | Broken Sunshine | Schulte, Michael | Polydor | 4 | |
30 | 26 | 1 | Feelslikeimfallinginlove | Coldplay | Parlophone UK | 23 | |
31 | 30 | 22 | Better Days | Glockenbach feat. Declan J Donovan | WeFor | 19 | |
32 | 36 | 32 | Ray Of Light | Santos, Nico | Virgin Records | 4 | |
33 | 33 | 33 | World Gone Wild | Schulz, Robin x Cyril feat. Sam Martin | Warner Music Central Europe | 6 | |
34 | 31 | 1 | Stumblin' In | Cyril | Spinnin' Records | 51 | |
35 | 41 | 35 | Fata Morgana | Chuba, Nina | Jive Germany | 3 | |
36 | 39 | 5 | Too Sweet | Hozier | Island Records | 33 | |
37 | 34 | 16 | All In | YouNotUs x Laurell | Island Records | 25 | |
38 | 42 | 38 | Crazy For You | Milow | Homerun Records | 7 | |
39 | 32 | 29 | It's OK I'm OK | McRae, Tate | RCA Records Label | 10 | |
40 | 49 | 40 | Disease | Lady Gaga | Interscope Records | 5 | |
41 | 46 | 41 | Thee Unknown | Dalton, Ray | Epic Local | 7 | |
42 | 38 | 5 | Te Imaginaba | Soler, Alvaro | Epic/ Lavadero Records | 22 | |
43 | 37 | 11 | Black Friday (Pretty Like The Sun) | Odell, Tom x Lost Frequencies | UROK/ Virgin Music | 17 | |
44 | 35 | 7 | Houdini | Eminem | Aftermath/ Interscope | 26 | |
45 | 44 | 1 | I Don't Wanna Wait | Guetta, David + OneRepublic | Parlophone UK | 34 | |
46 | 43 | 43 | Echoes | Walker, Tom | Columbia | 8 | |
47 | 50 | 28 | Die With A Smile | Lady Gaga & Bruno Mars | Interscope Records | 15 | |
48 | 47 | 31 | Miami | Apache 207 | Four Music/ Feder Musik | 17 | |
49 | 90 | 49 | That's So True | Abrams, Gracie | Interscope Records | 2 | |
50 | 48 | 39 | Never Going Home Tonight | Guetta, David feat. Madison Love | Parlophone UK | 11 | |
51 | 55 | 51 | Kisses | BL3SS x CamrinWatsin feat. bbyclose | Signal >> Supply/ Atlantic Records ... | 7 | |
52 | 58 | 52 | Born With A Broken Heart | David, Damiano | RCA Records Label | 5 | |
New | 53 | 104 | 53 | 2 Hands | McRae, Tate | RCA Records Label | 1 |
54 | 52 | 4 | Woman's World | Perry, Katy | Capitol Records | 20 | |
55 | 56 | 8 | Move | Port, Adam x Stryv x Keinemusik x Orso x... | Keinemusik | 23 | |
56 | 53 | 53 | Wreck | Gregory, Tom | Epic Local | 4 | |
57 | 61 | 57 | Sing Like Madonna | Schub, Sebastian | EMI | 5 | |
58 | 57 | 17 | Good Luck, Babe! | Roan, Chappell | Island Records | 21 | |
59 | 60 | 50 | Rain | Sarandy, Chris de | Embassy of Music | 12 | |
60 | 59 | 57 | Finally | Swedish House Mafia feat. Alicia Keys | Republic Records | 10 | |
61 | 63 | 61 | It Girl | David, Shirin x Sampagne | Juicy Money Records/ VEC | 4 | |
62 | 70 | 62 | Diet Pepsi | Addison Rae | Columbia | 4 | |
63 | 71 | 63 | Love Is The Only Thing | Lost Frequencies | RCA Records Label | 2 | |
64 | 65 | 64 | Moonlit Floor | LISA | Lloud/ RCA Records | 6 | |
65 | 62 | 11 | Wunder | Ayliva x Apache 207 | Whiteheart Records/ WM Germany | 31 | |
66 | 51 | 2 | Summer's Back | Alok x Jess Glynne | Columbia/ B1 | 22 | |
67 | 64 | 49 | Menschen | Giesinger, Max | Umn Entertainment | 11 | |
68 | 66 | 11 | Beautiful Things | Boone, Benson | Night Street Records/ Warner Record... | 43 | |
69 | 76 | 69 | All Day | Jones, Kelvin | Four Music | 2 | |
70 | 67 | 67 | Mind Control | Giant Rooks | Vertigo Berlin | 4 | |
71 | 69 | 67 | Child | Henry And The Waiter | HATW | 8 | |
72 | 81 | 72 | Rosaroter Tee | Bac | Polydor | 2 | |
73 | 97 | 73 | Sailor Song | Perez, Gigi | Island Records | 3 | |
74 | 54 | 50 | Sink Or Swim | OneRepublic | Interscope Records | 11 | |
75 | 68 | 68 | Heart Of Gold | Mendes, Shawn | Island Records | 3 | |
New | 76 | ---- | 76 | Forbidden Road | Williams, Robbie | Columbia | 1 |
77 | 78 | 77 | Part Of Me | Buuren, Armin van & Louis III | Kontor Records | 7 | |
New | 78 | 114 | 78 | People Watching | Fender, Sam | Polydor Records | 1 |
79 | 72 | 49 | Roots | Scott, Calum | Capitol Records | 19 | |
80 | 82 | 79 | Das ist nicht fair | Berg, Andrea | Bergrecords | 3 | |
81 | 80 | 77 | Forever | HUGEL x Diplo feat. Malou & Yuna | Warner Music Central Europe | 7 | |
82 | 45 | 44 | All Night | R3HAB x Sophie And The Giants | Island Records | 12 | |
New | 83 | 115 | 83 | Over You | Ofenbach feat. Justin Jesso | Elektra France | 1 |
New | 84 | 187 | 84 | Ma Baby | Jazeek | Good Kid Records/ Ventura | 1 |
85 | 74 | 74 | Immer immer wieder tun | Egli, Beatrice | Ariola | 4 | |
86 | 77 | 7 | Komet | Lindenberg, Udo x Apache 207 | WM Germany | 94 | |
87 | 89 | 82 | Filthy Rich | Henderson, Ella | Atlantic Records UK | 5 | |
88 | 87 | 87 | Sie! | Anders, Thomas & Florian Silbereisen | Telamo | 2 | |
89 | 73 | 68 | Geschlossene Augen | Santos x Sido | Urban | 6 | |
90 | 94 | 90 | Nice To Meet You | Smith, Myles | RCA Records Label | 2 | |
91 | 91 | 48 | Tonight (D.I.Y.A) | Jones, Jax x Joel Corry x Jason Derulo | Polydor Records | 18 | |
92 | 88 | 74 | Exklusiv | Rossi, Semino | Ariola | 7 | |
93 | 96 | 86 | Dann leg ich Schlager auf | Krause, Mickie & Tim Toupet | Madizin Music | 6 | |
94 | 75 | 61 | Sleep Alone | Kelly, Iggi | Better Now Records | 19 | |
95 | 79 | 76 | Ich werde da sein | Kaiser, Roland | Ariola | 4 | |
96 | 86 | 71 | Wer lieben will, muss fühlen | Kelly, Maite | Electrola | 11 | |
New | 97 | 106 | 97 | Leave A Light On (Talk Away The Dark) | Papa Roach | New Noize Records/ ADA | 1 |
98 | 93 | 76 | Liebe | Ufo361 feat. Nina Chuba | Epic/ Stay High | 4 | |
New | 99 | 101 | 99 | Liar | Jelly Roll | Stoney Creek/ Republic Records | 1 |
New | 100 | 105 | 100 | High On You | Crossbone Skully feat. Nikki Sixx | Better Noise | 1 |
Bitte wählen Sie