Offizielle Deutsche Airplay-Charts ermittelt durch MusicTrace
im Auftrag des Bundesverbands Musikindustrie
| Trend | P | -1 | T | Titel | Interpret | Label | CW |
|---|---|---|---|---|---|---|---|
| © 2004 - 2026 by MusicTrace GmbH. All rights reserved. | |||||||
| 1 | 1 | 1 | I Just Might | Mars, Bruno | Atlantic Records | 8 | |
| 2 | 2 | 2 | Red Eyes | Loi | VOLKSMUSIC | 12 | |
| 3 | 6 | 3 | Hug Yourself | Kamrad | UMN Entertainment | 6 | |
| 4 | 3 | 1 | Don't Worry | Leony | Crash Your Sound/ Intercord Records | 20 | |
| 5 | 4 | 1 | The Fate Of Ophelia | Swift, Taylor | Republic Records | 22 | |
| 6 | 5 | 3 | Where Is My Husband! | Raye | Human Re Sources | 23 | |
| 7 | 7 | 1 | Opalite | Swift, Taylor | Republic Records | 15 | |
| 8 | 8 | 1 | Gone Gone Gone | Guetta, David x Teddy Swims x Tones And ... | Atlantic Records UK | 21 | |
| 9 | 9 | 9 | 5am | Schulte, Michael | Polydor | 8 | |
| 10 | 11 | 10 | I Run | HAVEN. feat. Kaitlin Aragon | Isekai/ Broke/ AAO | 12 | |
| 11 | 16 | 11 | To Love Somebody | Humberstone, Holly | Polydor Records | 5 | |
| 12 | 10 | 1 | All Time High | Santos, Nico | Intercord Records | 18 | |
| 13 | 12 | 2 | Golden | Huntr/x feat. Ejae, Audrey Nuna, Rei Ami... | Republic Records | 31 | |
| 14 | 14 | 3 | Man I Need | Dean, Olivia | Capitol Records | 24 | |
| 15 | 13 | 3 | Baby Goodbye | Alle Farben | Intercord Records | 15 | |
| 16 | 19 | 2 | Ordinary | Warren, Alex | Atlantic Records | 54 | |
| 17 | 17 | 17 | Aperture | Styles, Harry | Columbia | 6 | |
| 18 | 18 | 18 | Chanel | Tyla | Epic | 10 | |
| 19 | 22 | 1 | Bandaids | Perry, Katy | Capitol Records | 17 | |
| 20 | 21 | 20 | Raindance | Dave feat. Tems | Interscope Records | 8 | |
| 21 | 25 | 21 | Embers | Schulz, Robin | Warner Music Central Europe | 6 | |
| 22 | 20 | 5 | Blood Running | Dalton, Ray | Intercord Records | 21 | |
| 23 | 35 | 23 | Out Of The Dark | ClockClock | WeFor | 4 | |
| 24 | 28 | 24 | Kissin My Friends | Marshmello & Inji | Safelight Records/ Darkroom Records | 6 | |
| 25 | 24 | 4 | Stay (If You Wanna Dance) | Smith, Myles | RCA Records Label | 23 | |
| 26 | 23 | 7 | Electrified | ÁSDÍS | WeFor | 15 | |
| 27 | 26 | 26 | Traces | Kelly, Michael Patrick | Columbia Local | 6 | |
| 28 | 33 | 28 | Homewrecker | Sombr | Warner Records | 4 | |
| 29 | 29 | 17 | 12 To 12 | Sombr | Warner Records | 23 | |
| 30 | 27 | 9 | Die On This Hill | Spiro, Sienna | Capitol Records | 14 | |
| 31 | 31 | 9 | Now's A Good Time To Be | Jaehn, Felix & Sarah Barrios | Virgin Records | 20 | |
| 32 | 39 | 32 | Funeral | Kennedy, Dermot | Interscope Records | 5 | |
| 33 | 30 | 30 | End Of Beginning | Djo | Djo Music/ AWAL Recordings | 20 | |
| 34 | 37 | 34 | Turn The Lights Off | Kato feat. Jon | disco:Wax/ Sony Music Catalog | 8 | |
| 35 | 15 | 15 | Lady (Hear Me Tonight) | Heldens, Oliver | Heldeep Records | 13 | |
| 36 | 34 | 13 | At The Party | WizTheMc | NO HOMES/ NQ | 16 | |
| 37 | 32 | 18 | Eternity | Warren, Alex | Atlantic Records | 30 | |
| 38 | 42 | 38 | Turn The Lights Off | Justè x Jaxstyle x Jon | Spinnin' Records | 6 | |
| 39 | 40 | 39 | All My Life | Williams, Robbie | Columbia | 7 | |
| 40 | 38 | 1 | Abracadabra | Lady Gaga | Interscope Records | 52 | |
| 41 | 45 | 41 | Drive Safe | Smith, Myles & Niall Horan | RCA Records Label | 4 | |
| 42 | 43 | 9 | Messy | Young, Lola | Island Records | 60 | |
| 43 | 46 | 21 | Save My Soul | Bastille | EMI | 13 | |
| 44 | 48 | 44 | Stateside | PinkPantheress & Zara Larsson | Warner Records | 6 | |
| 45 | 44 | 44 | Giants | Picture This x Michael Schulte | Hansa | 5 | |
| 46 | 47 | 21 | Think About Us | Fodera, Sonny x D.O.D x Poppy Baskcomb | Solotoko/ ADA | 16 | |
| 47 | 57 | 47 | Miles Away | Ofenbach | Adore Music/ WM France | 12 | |
| 48 | 49 | 5 | Half Of My Heart | Schulte, Michael x ÁSDÍS | Polydor | 24 | |
| 49 | 55 | 49 | 2Sided | Parks, Arlo | Transgressive Records | 6 | |
| New | 50 | 120 | 50 | Save My Love | Kygo x Khalid & Gryffin | Columbia/ B1 | 1 |
| 51 | 65 | 51 | All The Things She Said | Harrison | Columbia/ B1 | 3 | |
| 52 | 50 | 49 | Ti Amo, Italiano! | Sportfreunde Stiller | Sportfreunde Stiller Records | 8 | |
| 53 | 54 | 7 | No Broke Boys | Disco Lines & Tinashe | Nice Life/ Atlantic Records | 27 | |
| 54 | 59 | 54 | Love U Anyway | Benno! | Epic Local | 4 | |
| 55 | 64 | 2 | Lush Life | Larsson, Zara | Epic | 57 | |
| 56 | 66 | 56 | Diamonds | YouNotUs x Dennis Lloyd | Island Berlin | 2 | |
| New | 57 | 128 | 57 | Vertigo | Aris, Tiffany | Valeria Music | 1 |
| 58 | 60 | 12 | The Emptiness Machine | Linkin Park | Warner Records | 77 | |
| 59 | 63 | 2 | APT. | Rosé & Bruno Mars | Atlantic Records | 70 | |
| 60 | 62 | 60 | My Lucky Day | Milow | Homerun Records | 3 | |
| 61 | 53 | 18 | Run Free | Kelly, Michael Patrick | Columbia Local | 24 | |
| 62 | 52 | 19 | Waterfalls | Hype, James feat. Sam Harper & Bobby Har... | Island Records | 29 | |
| 63 | 58 | 1 | That's So True | Abrams, Gracie | Interscope Records | 64 | |
| 64 | 69 | 1 | Birds Of A Feather | Eilish, Billie | Darkroom/ Interscope Records | 83 | |
| 65 | 56 | 2 | I Like The Way You Kiss Me | Artemas | Artemas/ ADA | 81 | |
| 66 | 61 | 18 | Undressed | Sombr | Warner Records | 40 | |
| 67 | 67 | 67 | Renn! | Ayliva | Whiteheart Records/ WM Germany | 4 | |
| 68 | 68 | 68 | My Regards | Peters, Maisie | Atlantic Records UK | 3 | |
| 69 | 70 | 60 | One Thing Leads To Another | Nesta | WeFor | 7 | |
| 70 | 71 | 11 | Beautiful Things | Boone, Benson | Night Street Records/ Warner Record... | 107 | |
| New | 71 | 397 | 71 | Fire | Engels, Sarah | Electrola | 1 |
| 72 | 79 | 72 | Release The Pressure | Harris, Calvin x Kasabian | Columbia | 3 | |
| New | 73 | ---- | 73 | Ein Lied | Forster, Mark | Four Music | 1 |
| 74 | 80 | 12 | Just Keep Watching | McRae, Tate | RCA Records Label | 33 | |
| New | 75 | ---- | 75 | Fever Dream | Warren, Alex | Atlantic Records | 1 |
| 76 | 72 | 69 | Echoes Of You | Atlas, Marc | Valeria Music Group | 5 | |
| 77 | 76 | 30 | Loser | Sophie And The Giants | Polydor | 18 | |
| 78 | 77 | 2 | Manchild | Carpenter, Sabrina | Island Records | 32 | |
| New | 79 | 112 | 79 | Lucky Again | Li, Lykke | Neon Gold Records/ Futures Music Gr... | 1 |
| New | 80 | 146 | 80 | So Easy (To Fall In Love) | Dean, Olivia | Capitol Records | 1 |
| 81 | 82 | 81 | Wake Up Calling | Papa Roach | New Noize Records/ ADA | 3 | |
| 82 | 74 | 71 | Love Can Grow | Donovan, Declan J | BKM/ 10K Projects | 6 | |
| 83 | 78 | 57 | I Wanna Dance With Somebody (Who Loves Me) | Scott, Calum & Whitney Houston | Capitol Records | 21 | |
| 84 | 84 | 84 | Lonely Girl | Newman, Skye | Columbia | 5 | |
| 85 | 85 | 76 | Miami | Jazeek x Reezy | NINETYNINE MUSIC/ Good Kid Records ... | 5 | |
| 86 | 87 | 86 | Immer wenn du nicht da bist | Clueso | Epic Local | 4 | |
| 87 | 88 | 87 | The Great Divide | Kahan, Noah | Mercury Records | 4 | |
| 88 | 86 | 86 | 20.000 Meilen | Allessa | Lasso-Music | 3 | |
| New | 89 | 168 | 89 | Sexy For Me | Derulo, Jason | Creative Genius Records/ Create Mus... | 1 |
| 90 | 91 | 90 | 9 Lives | Fury In The Slaughterhouse | Seven.One Starwatch | 2 | |
| 91 | 81 | 3 | I Adore You | HUGEL x Topic x Arash feat. Daecolm | Virgin | 79 | |
| 92 | 92 | 76 | Richtig oder falsch | Michelle | Ariola | 8 | |
| 93 | 73 | 8 | Show Me Love | WizTheMc x Bees & Honey | Bamboo Artists | 52 | |
| New | 94 | 104 | 94 | Wenn du tanzen willst | Lotte | Epic Local | 1 |
| ReEntry | 95 | 133 | 81 | Mon Bébé | RnBoi | Double Jeu Records/ Because/ Virgin... | 5 |
| New | 96 | 138 | 96 | Papaoutai (Afro Soul) | Mikeeysmind x Chill77 x Unjaps | Polydor | 1 |
| ReEntry | 97 | 101 | 80 | Mein Kompliment | Kaiser, Roland | Ariola | 4 |
| 98 | 100 | 73 | Beat Yourself Up | Puth, Charlie | Atlantic Records | 6 | |
| 99 | 89 | 89 | Two Hearts | Harle, Danny L feat. Dua Lipa | XL Recordings/ Beggars Group | 2 | |
| ReEntry | 100 | ---- | 47 | Sex On Fire | Kings Of Leon | RCA Records | 33 |
Bitte wählen Sie