Offizielle Deutsche Airplay-Charts ermittelt durch MusicTrace
im Auftrag des Bundesverbands Musikindustrie
| Trend | P | -1 | T | Titel | Interpret | Label | CW |
|---|---|---|---|---|---|---|---|
| © 2004 - 2026 by MusicTrace GmbH. All rights reserved. | |||||||
| 1 | 2 | 1 | I Just Might | Mars, Bruno | Atlantic Records | 7 | |
| 2 | 3 | 2 | Red Eyes | Loi | VOLKSMUSIC | 11 | |
| 3 | 4 | 1 | Don't Worry | Leony | Crash Your Sound/ Intercord Records | 19 | |
| 4 | 5 | 1 | The Fate Of Ophelia | Swift, Taylor | Republic Records | 21 | |
| 5 | 6 | 3 | Where Is My Husband! | Raye | Human Re Sources | 22 | |
| 6 | 10 | 6 | Hug Yourself | Kamrad | UMN Entertainment | 5 | |
| 7 | 1 | 1 | Opalite | Swift, Taylor | Republic Records | 14 | |
| 8 | 8 | 1 | Gone Gone Gone | Guetta, David x Teddy Swims x Tones And ... | Atlantic Records UK | 20 | |
| 9 | 13 | 9 | 5am | Schulte, Michael | Polydor | 7 | |
| 10 | 12 | 1 | All Time High | Santos, Nico | Intercord Records | 17 | |
| 11 | 11 | 11 | I Run | HAVEN. feat. Kaitlin Aragon | Isekai/ Broke/ AAO | 11 | |
| 12 | 14 | 2 | Golden | Huntr/x feat. Ejae, Audrey Nuna, Rei Ami... | Republic Records | 30 | |
| 13 | 16 | 3 | Baby Goodbye | Alle Farben | Intercord Records | 14 | |
| 14 | 15 | 3 | Man I Need | Dean, Olivia | Capitol Records | 23 | |
| 15 | 17 | 15 | Lady (Hear Me Tonight) | Heldens, Oliver | Heldeep Records | 12 | |
| 16 | 22 | 16 | To Love Somebody | Humberstone, Holly | Polydor Records | 4 | |
| 17 | 19 | 17 | Aperture | Styles, Harry | Columbia | 5 | |
| 18 | 20 | 18 | Chanel | Tyla | Epic | 9 | |
| 19 | 18 | 2 | Ordinary | Warren, Alex | Atlantic Records | 53 | |
| 20 | 27 | 5 | Blood Running | Dalton, Ray | Intercord Records | 20 | |
| 21 | 25 | 21 | Raindance | Dave feat. Tems | Interscope Records | 7 | |
| 22 | 26 | 1 | Bandaids | Perry, Katy | Capitol Records | 16 | |
| 23 | 7 | 7 | Electrified | ÁSDÍS | Wefor | 14 | |
| 24 | 24 | 4 | Stay (If You Wanna Dance) | Smith, Myles | RCA Records Label | 22 | |
| 25 | 42 | 25 | Embers | Schulz, Robin | Warner Music Central Europe | 5 | |
| 26 | 31 | 26 | Traces | Kelly, Michael Patrick | Columbia Local | 5 | |
| 27 | 9 | 9 | Die On This Hill | Spiro, Sienna | Capitol Records | 13 | |
| 28 | 33 | 28 | Kissin My Friends | Marshmello & Inji | Safelight Records/ Darkroom Records | 5 | |
| 29 | 28 | 17 | 12 To 12 | Sombr | Warner Records | 22 | |
| 30 | 32 | 30 | End Of Beginning | Djo | Djo Music/ AWAL Recordings | 19 | |
| 31 | 29 | 9 | Now's A Good Time To Be | Jaehn, Felix & Sarah Barrios | Virgin Records | 19 | |
| 32 | 35 | 18 | Eternity | Warren, Alex | Atlantic Records | 29 | |
| 33 | 41 | 33 | Homewrecker | Sombr | Warner Records | 3 | |
| 34 | 30 | 13 | At The Party | WizTheMc | NO HOMES/ NQ | 15 | |
| 35 | 43 | 35 | Out Of The Dark | ClockClock | Wefor | 3 | |
| 36 | 36 | 3 | Body | Topic x Fireboy DML x Nico Santos | Virgin Records | 25 | |
| 37 | 38 | 37 | Turn The Lights Off | Kato feat. Jon | disco:Wax/ Sony Music Catalog | 7 | |
| 38 | 34 | 1 | Abracadabra | Lady Gaga | Interscope Records | 51 | |
| 39 | 48 | 39 | Funeral | Kennedy, Dermot | Interscope Records | 4 | |
| 40 | 40 | 40 | All My Life | Williams, Robbie | Columbia | 6 | |
| 41 | 39 | 1 | The Dead Dance | Lady Gaga | Interscope Records | 25 | |
| 42 | 44 | 42 | Turn The Lights Off | Justè x Jaxstyle x Jon | Spinnin' Records | 5 | |
| 43 | 37 | 9 | Messy | Young, Lola | Island Records | 59 | |
| 44 | 53 | 44 | Giants | Picture This x Michael Schulte | Hansa | 4 | |
| 45 | 50 | 45 | Drive Safe | Smith, Myles & Niall Horan | RCA Records Label | 3 | |
| 46 | 21 | 21 | Save My Soul | Bastille | EMI | 12 | |
| 47 | 46 | 21 | Think About Us | Fodera, Sonny x D.O.D x Poppy Baskcomb | Solotoko/ ADA | 15 | |
| 48 | 56 | 48 | Stateside | PinkPantheress & Zara Larsson | Warner Records | 5 | |
| 49 | 55 | 5 | Half Of My Heart | Schulte, Michael x ÁSDÍS | Polydor | 23 | |
| 50 | 49 | 49 | Ti Amo, Italiano! | Sportfreunde Stiller | Sportfreunde Stiller Records | 7 | |
| 51 | 52 | 10 | Take This Heart | Garvey, Rea | Island Records | 26 | |
| 52 | 47 | 19 | Waterfalls | Hype, James feat. Sam Harper & Bobby Har... | Island Records | 28 | |
| 53 | 51 | 18 | Run Free | Kelly, Michael Patrick | Columbia Local | 23 | |
| 54 | 54 | 7 | No Broke Boys | Disco Lines & Tinashe | Nice Life/ Atlantic Records | 26 | |
| 55 | 63 | 55 | 2Sided | Parks, Arlo | Transgressive Records | 5 | |
| 56 | 58 | 2 | I Like The Way You Kiss Me | Artemas | Artemas/ ADA | 80 | |
| 57 | 59 | 52 | Miles Away | Ofenbach | Adore Music/ WM France | 11 | |
| 58 | 45 | 1 | That's So True | Abrams, Gracie | Interscope Records | 63 | |
| 59 | 62 | 59 | Love U Anyway | Benno! | Epic Local | 3 | |
| 60 | 64 | 12 | The Emptiness Machine | Linkin Park | Warner Records | 76 | |
| 61 | 60 | 18 | Undressed | Sombr | Warner Records | 39 | |
| 62 | 98 | 62 | My Lucky Day | Milow | Homerun Records | 2 | |
| 63 | 57 | 2 | APT. | Rosé & Bruno Mars | Atlantic Records | 69 | |
| 64 | 66 | 2 | Lush Life | Larsson, Zara | Epic | 56 | |
| 65 | 80 | 65 | All The Things She Said | Harrison | Columbia/ B1 | 2 | |
| New | 66 | 148 | 66 | Diamonds | YouNotUs x Dennis Lloyd | Island Berlin | 1 |
| 67 | 68 | 67 | Renn! | Ayliva | Whiteheart Records/ WM Germany | 3 | |
| 68 | 90 | 68 | My Regards | Peters, Maisie | Atlantic Records UK | 2 | |
| 69 | 61 | 1 | Birds Of A Feather | Eilish, Billie | Darkroom/ Interscope Records | 82 | |
| 70 | 65 | 60 | One Thing Leads To Another | Nesta | Wefor | 6 | |
| 71 | 72 | 11 | Beautiful Things | Boone, Benson | Night Street Records/ Warner Record... | 106 | |
| 72 | 70 | 69 | Echoes Of You | Atlas, Marc | Valeria Music Group | 4 | |
| 73 | 78 | 8 | Show Me Love | WizTheMc x Bees & Honey | Bamboo Artists | 51 | |
| 74 | 71 | 71 | Love Can Grow | Donovan, Declan J | BKM/ 10K Projects | 5 | |
| 75 | 75 | 75 | Someone With A Heart Of Gold | Rajamaa, Riku | Kontor Records | 5 | |
| 76 | 74 | 30 | Loser | Sophie And The Giants | Polydor | 17 | |
| 77 | 69 | 2 | Manchild | Carpenter, Sabrina | Island Records | 31 | |
| ReEntry | 78 | 115 | 57 | I Wanna Dance With Somebody (Who Loves Me) | Scott, Calum & Whitney Houston | Capitol Records | 20 |
| 79 | 87 | 79 | Release The Pressure | Harris, Calvin x Kasabian | Columbia | 2 | |
| 80 | 82 | 12 | Just Keep Watching | McRae, Tate | RCA Records Label | 32 | |
| 81 | 77 | 3 | I Adore You | HUGEL x Topic x Arash feat. Daecolm | Virgin | 78 | |
| 82 | 83 | 82 | Wake Up Calling | Papa Roach | New Noize Records/ ADA | 2 | |
| New | 83 | 119 | 83 | A OK | Myle | cck records | 1 |
| 84 | 88 | 84 | Lonely Girl | Newman, Skye | Columbia | 4 | |
| 85 | 76 | 76 | Miami | Jazeek x Reezy | NINETYNINE MUSIC/ Good Kid Records ... | 4 | |
| 86 | 93 | 86 | 20.000 Meilen | Allessa | Lasso-Music | 2 | |
| 87 | 96 | 87 | Immer wenn du nicht da bist | Clueso | Epic Local | 3 | |
| 88 | 92 | 88 | The Great Divide | Kahan, Noah | Mercury Records | 3 | |
| New | 89 | 156 | 89 | Two Hearts | Harle, Danny L feat. Dua Lipa | XL Recordings/ Beggars Group | 1 |
| 90 | 97 | 78 | Writing's On The Wall | Role Model | Interscope Records | 4 | |
| New | 91 | 108 | 91 | 9 Lives | Fury In The Slaughterhouse | Seven.One Starwatch | 1 |
| 92 | 79 | 76 | Richtig oder falsch | Michelle | Ariola | 7 | |
| ReEntry | 93 | 126 | 93 | Kurz für immer | Weiss, Wincent | Vertigo Berlin | 2 |
| 94 | 89 | 87 | Hi (Zeitlos Version) | Carpendale, Howard | Electrola | 4 | |
| New | 95 | 107 | 95 | Times Of My Life | MGK | Interscope Records | 1 |
| New | 96 | 187 | 96 | Nichts mehr | Kitschkrieg & Ennio | Four Music/ SoulForce Records | 1 |
| ReEntry | 97 | 101 | 91 | Graceland | Yearboox | Intercord Records | 3 |
| 98 | 94 | 61 | Breakup Glow | Saint Clara | Island Records Denmark | 9 | |
| New | 99 | 153 | 99 | Yours Eternally | U2 | Island Records | 1 |
| 100 | 73 | 73 | Beat Yourself Up | Puth, Charlie | Atlantic Records | 5 | |
Bitte wählen Sie