Offizielle Deutsche Airplay-Charts ermittelt durch MusicTrace
im Auftrag des Bundesverbands Musikindustrie
| Trend | P | -1 | T | Titel | Interpret | Label | CW |
|---|---|---|---|---|---|---|---|
| © 2004 - 2026 by MusicTrace GmbH. All rights reserved. | |||||||
| 1 | 3 | 1 | Opalite | Swift, Taylor | Republic Records | 11 | |
| 2 | 2 | 2 | I Just Might | Mars, Bruno | Atlantic Records | 4 | |
| 3 | 1 | 1 | Bandaids | Perry, Katy | Capitol Records | 13 | |
| 4 | 5 | 4 | Baby Goodbye | Alle Farben | Intercord Records | 11 | |
| 5 | 4 | 1 | The Fate Of Ophelia | Swift, Taylor | Republic Records | 18 | |
| 6 | 7 | 1 | Don't Worry | Leony | Crash Your Sound/ Intercord Records | 16 | |
| 7 | 6 | 3 | Where Is My Husband! | Raye | Human Re Sources | 19 | |
| 8 | 10 | 8 | Electrified | ÁSDÍS | Wefor | 11 | |
| 9 | 8 | 1 | Gone Gone Gone | Guetta, David x Teddy Swims x Tones And ... | Atlantic Records UK | 17 | |
| 10 | 12 | 10 | Red Eyes | Loi | VOLKSMUSIC | 8 | |
| 11 | 13 | 11 | Gabriela | Katseye | HYBE/ Geffen Records | 11 | |
| 12 | 9 | 2 | Golden | Huntr/x feat. Ejae, Audrey Nuna, Rei Ami... | Republic Records | 27 | |
| 13 | 11 | 1 | All Time High | Santos, Nico | Intercord Records | 14 | |
| 14 | 14 | 3 | Man I Need | Dean, Olivia | Capitol Records | 20 | |
| 15 | 20 | 15 | Die On This Hill | Spiro, Sienna | Capitol Records | 10 | |
| 16 | 18 | 16 | I Run | HAVEN. feat. Kaitlin Aragon | Isekai/ Broke/ AAO | 8 | |
| 17 | 15 | 13 | At The Party | WizTheMc | NO HOMES/ NQ | 12 | |
| 18 | 16 | 2 | Ordinary | Warren, Alex | Atlantic Records | 50 | |
| 19 | 19 | 1 | Be Mine | Kamrad | umn Entertainment | 37 | |
| 20 | 17 | 4 | Stay (If You Wanna Dance) | Smith, Myles | RCA Records Label | 19 | |
| 21 | 24 | 21 | Lady (Hear Me Tonight) | Heldens, Oliver | Heldeep Records | 9 | |
| 22 | 39 | 22 | Aperture | Styles, Harry | Columbia | 2 | |
| 23 | 26 | 23 | 5am | Schulte, Michael | Polydor | 4 | |
| 24 | 21 | 1 | The Dead Dance | Lady Gaga | Interscope Records | 22 | |
| 25 | 54 | 25 | Hug Yourself | Kamrad | UMN Entertainment | 2 | |
| 26 | 23 | 5 | Blood Running | Dalton, Ray | Intercord Records | 17 | |
| 27 | 27 | 18 | Eternity | Warren, Alex | Atlantic Records | 26 | |
| 28 | 30 | 28 | Save My Soul | Bastille | EMI | 9 | |
| 29 | 37 | 29 | Chanel | Tyla | Epic | 6 | |
| 30 | 31 | 9 | Now's A Good Time To Be | Jaehn, Felix & Sarah Barrios | Virgin Records | 16 | |
| 31 | 29 | 17 | 12 To 12 | Sombr | Warner Records | 19 | |
| 32 | 32 | 32 | Raindance | Dave feat. Tems | Interscope Records | 4 | |
| 33 | 25 | 5 | Half Of My Heart | Schulte, Michael x ÁSDÍS | Polydor | 20 | |
| 34 | 33 | 9 | Messy | Young, Lola | Island Records | 56 | |
| 35 | 28 | 10 | Take This Heart | Garvey, Rea | Island Records | 23 | |
| 36 | 36 | 3 | Body | Topic x Fireboy DML x Nico Santos | Virgin Records | 22 | |
| 37 | 38 | 1 | Abracadabra | Lady Gaga | Interscope Records | 48 | |
| 38 | 34 | 1 | Azizam | Sheeran, Ed | Gingerbread Man Records/ Atlantic R... | 39 | |
| 39 | 50 | 39 | Traces | Kelly, Michael Patrick | Columbia Local | 2 | |
| 40 | 45 | 1 | That's So True | Abrams, Gracie | Interscope Records | 60 | |
| 41 | 35 | 18 | Run Free | Kelly, Michael Patrick | Columbia Local | 20 | |
| 42 | 41 | 18 | Undressed | Sombr | Warner Records | 36 | |
| 43 | 52 | 43 | Kissin My Friends | Marshmello & Inji | Safelight Records/ Darkroom Records | 2 | |
| 44 | 46 | 39 | End Of Beginning | Djo | Djo Music/ AWAL Recordings | 16 | |
| 45 | 42 | 19 | Waterfalls | Hype, James feat. Sam Harper & Bobby Har... | Island Records | 25 | |
| 46 | 40 | 7 | No Broke Boys | Disco Lines & Tinashe | Nice Life/ Atlantic Records | 23 | |
| 47 | 53 | 47 | All My Life | Williams, Robbie | Columbia | 3 | |
| 48 | 22 | 21 | Think About Us | Fodera, Sonny x D.O.D x Poppy Baskcomb | Solotoko/ ADA | 12 | |
| New | 49 | 159 | 49 | To Love Somebody | Humberstone, Holly | Polydor Records | 1 |
| 50 | 66 | 50 | Embers | Schulz, Robin | Warner Music Central Europe | 2 | |
| 51 | 44 | 2 | APT. | Rosé & Bruno Mars | Atlantic Records | 66 | |
| 52 | 43 | 12 | The Emptiness Machine | Linkin Park | Warner Records | 73 | |
| 53 | 51 | 51 | Ti Amo, Italiano! | Sportfreunde Stiller | Sportfreunde Stiller Records | 4 | |
| 54 | 61 | 54 | Turn The Lights Off | Kato feat. Jon | disco:Wax/ Sony Music Catalog | 4 | |
| 55 | 47 | 2 | I Like The Way You Kiss Me | Artemas | Artemas/ ADA | 77 | |
| 56 | 60 | 53 | Moves Tonight | Boy Loco | Warner Music Central Europe | 6 | |
| 57 | 56 | 30 | Loser | Sophie And The Giants | Polydor | 14 | |
| New | 58 | 179 | 58 | Funeral | Kennedy, Dermot | Interscope Records | 1 |
| 59 | 59 | 57 | Nobody's Girl | McRae, Tate | RCA Records Label | 5 | |
| 60 | 62 | 1 | Birds Of A Feather | Eilish, Billie | Darkroom/ Interscope Records | 79 | |
| 61 | 48 | 16 | AM To PM | Schulz, Robin x Sigala feat. Zoe Wees | Warner Music Central Europe | 14 | |
| 62 | 55 | 11 | Beautiful Things | Boone, Benson | Night Street Records/ Warner Record... | 103 | |
| 63 | 63 | 63 | One Thing Leads To Another | Nesta | Wefor | 3 | |
| 64 | 75 | 52 | Miles Away | Ofenbach | Adore Music/ WM France | 8 | |
| 65 | 49 | 38 | Changes | Tokio Hotel | Devilish | 11 | |
| 66 | 67 | 61 | Breakup Glow | Saint Clara | Island Records Denmark | 6 | |
| 67 | 74 | 67 | Stateside | PinkPantheress & Zara Larsson | Warner Records | 2 | |
| 68 | 70 | 2 | Lush Life | Larsson, Zara | Epic | 53 | |
| 69 | 68 | 68 | 2Sided | Parks, Arlo | Transgressive Records | 2 | |
| 70 | 65 | 65 | Turn The Lights Off | Justè x Jaxstyle x Jon | Spinnin' Records | 2 | |
| 71 | 64 | 3 | Bad Dreams | Swims, Teddy | Warner Records | 66 | |
| 72 | 92 | 72 | Love Can Grow | Donovan, Declan J | BKM/ 10K Projects | 2 | |
| New | 73 | 119 | 73 | Echoes Of You | Atlas, Marc | Valeria Music Group | 1 |
| 74 | 90 | 7 | Komet | Lindenberg, Udo x Apache 207 | WM Germany | 116 | |
| 75 | 57 | 17 | Nobody (Make Me Feel) | Oskar Med K x Khalid | 7CULT/ B1 | 16 | |
| 76 | 78 | 30 | In The Dark | Gomez, Selena | Interscope Records | 14 | |
| New | 77 | 161 | 77 | Miami | Jazeek x Reezy | NINETYNINE MUSIC/ Good Kid Records ... | 1 |
| New | 78 | 107 | 78 | Writing's On The Wall | Role Model | Interscope Records | 1 |
| 79 | 76 | 76 | Richtig oder falsch | Michelle | Ariola | 4 | |
| 80 | 91 | 3 | I Adore You | HUGEL x Topic x Arash feat. Daecolm | Virgin | 75 | |
| 81 | 77 | 8 | Show Me Love | WizTheMc x Bees & Honey | Bamboo Artists | 48 | |
| 82 | 69 | 56 | Dream As One | Cyrus, Miley | RCA Records Label | 7 | |
| 83 | 72 | 46 | Almost | Capaldi, Lewis | Vertigo Berlin | 10 | |
| 84 | 79 | 12 | Just Keep Watching | McRae, Tate | RCA Records Label | 29 | |
| 85 | 71 | 57 | I Wanna Dance With Somebody (Who Loves Me) | Scott, Calum & Whitney Houston | Capitol Records | 18 | |
| 86 | 96 | 86 | Mon Bébé | RnBoi | Double Jeu Records/ Because/ Virgin... | 2 | |
| 87 | 98 | 87 | Girl, Get Up. | Doechii feat. SZA | Top Dawg Entertainment/ Capitol Rec... | 2 | |
| New | 88 | 185 | 88 | Mein Kompliment | Kaiser, Roland | Ariola | 1 |
| New | 89 | 196 | 89 | Hi (Zeitlos Version) | Carpendale, Howard | Electrola | 1 |
| ReEntry | 90 | 104 | 85 | Africa | Toto | Columbia | 4 |
| New | 91 | 117 | 91 | Graceland | Yearboox | Intercord Records | 1 |
| 92 | 94 | 23 | Tit For Tat | McRae, Tate | RCA Records Label | 18 | |
| 93 | 84 | 82 | Was weißt du schon von Liebe | Simone | Telamo | 4 | |
| New | 94 | ---- | 94 | Giants | Picture This x Michael Schulte | Hansa | 1 |
| 95 | 82 | 82 | Beat Yourself Up | Puth, Charlie | Atlantic Records | 2 | |
| 96 | 81 | 51 | Still Don't Care | Trainor, Meghan | Epic | 8 | |
| ReEntry | 97 | 101 | 97 | Someone With A Heart Of Gold | Rajamaa, Riku | Kontor Records | 2 |
| ReEntry | 98 | 102 | 90 | Im Radio | Jong, Eloy de | Telamo | 4 |
| New | 99 | 106 | 99 | Lonely Girl | Newman, Skye | Columbia | 1 |
| 100 | 95 | 31 | Camouflage | Milky Chance | Muggelig Records | 21 | |
Bitte wählen Sie