Offizielle Deutsche Airplay-Charts ermittelt durch MusicTrace
im Auftrag des Bundesverbands Musikindustrie
| Trend | P | -1 | T | Titel | Interpret | Label | CW |
|---|---|---|---|---|---|---|---|
| © 2004 - 2026 by MusicTrace GmbH. All rights reserved. | |||||||
| 1 | 1 | 1 | The Fate Of Ophelia | Swift, Taylor | Republic Records | 13 | |
| 2 | 2 | 2 | Gone Gone Gone | Guetta, David x Teddy Swims x Tones And ... | Atlantic Records UK | 12 | |
| 3 | 3 | 3 | Don't Worry | Leony | Crash Your Sound/ Intercord Records | 11 | |
| 4 | 5 | 4 | All Time High | Santos, Nico | Intercord Records | 9 | |
| 5 | 6 | 5 | Blood Running | Dalton, Ray | Intercord Records | 12 | |
| 6 | 7 | 6 | Bandaids | Perry, Katy | Capitol Records | 8 | |
| 7 | 11 | 7 | Opalite | Swift, Taylor | Republic Records | 6 | |
| 8 | 17 | 3 | Man I Need | Dean, Olivia | Capitol Records | 15 | |
| 9 | 12 | 3 | Where Is My Husband! | Raye | Human Re Sources | 14 | |
| 10 | 8 | 2 | Golden | Huntr/x feat. Ejae, Audrey Nuna, Rei Ami... | Republic Records | 22 | |
| 11 | 4 | 4 | Stay (If You Wanna Dance) | Smith, Myles | RCA Records Label | 14 | |
| 12 | 15 | 2 | Ordinary | Warren, Alex | Atlantic Records | 45 | |
| 13 | 20 | 13 | Now's A Good Time To Be | Jaehn, Felix & Sarah Barrios | Virgin Records | 11 | |
| 14 | 14 | 1 | The Dead Dance | Lady Gaga | Interscope Records | 17 | |
| 15 | 28 | 15 | Baby Goodbye | Alle Farben | Intercord Records | 6 | |
| 16 | 37 | 16 | Electrified | ÁSDÍS | Wefor | 6 | |
| 17 | 26 | 17 | At The Party | WizTheMc | NO HOMES/ NQ | 7 | |
| 18 | 32 | 5 | Half Of My Heart | Schulte, Michael x ÁSDÍS | Polydor | 15 | |
| 19 | 27 | 1 | Home | Glockenbach x Tom Walker | Wefor | 23 | |
| 20 | 23 | 17 | Nobody (Make Me Feel) | Oskar Med K x Khalid | 7CULT/ B1 | 11 | |
| 21 | 45 | 10 | Take This Heart | Garvey, Rea | Island Records | 18 | |
| 22 | 31 | 21 | AM To PM | Schulz, Robin x Sigala feat. Zoe Wees | Warner Music Central Europe | 9 | |
| 23 | 33 | 23 | Gabriela | Katseye | HYBE/ Geffen Records | 6 | |
| 24 | 48 | 24 | Red Eyes | Loi | VOLKSMUSIC | 3 | |
| 25 | 43 | 25 | Die On This Hill | Spiro, Sienna | Capitol Records | 5 | |
| 26 | 49 | 18 | Run Free | Kelly, Michael Patrick | Columbia Local | 15 | |
| 27 | 38 | 27 | Think About Us | Fodera, Sonny x D.O.D x Poppy Baskcomb | Solotoko/ ADA | 7 | |
| 28 | 46 | 18 | Eternity | Warren, Alex | Atlantic Records | 21 | |
| 29 | 47 | 17 | 12 To 12 | Sombr | Warner Records | 14 | |
| 30 | 53 | 30 | In The Dark | Gomez, Selena | Interscope Records | 9 | |
| 31 | 50 | 31 | Loser | Sophie And The Giants | Polydor | 9 | |
| 32 | 42 | 3 | Body | Topic x Fireboy DML x Nico Santos | Virgin Records | 17 | |
| 33 | 51 | 7 | No Broke Boys | Disco Lines & Tinashe | Nice Life/ Atlantic Records | 18 | |
| 34 | 62 | 34 | I Run | HAVEN. feat. Kaitlin Aragon | Isekai/ Broke/ AAO | 3 | |
| 35 | 59 | 19 | Waterfalls | Hype, James feat. Sam Harper & Bobby Har... | Island Records | 20 | |
| 36 | 75 | 36 | Save My Soul | Bastille | EMI | 4 | |
| 37 | 70 | 37 | Lady (Hear Me Tonight) | Heldens, Oliver | Heldeep Records | 4 | |
| 38 | 74 | 38 | Changes | Tokio Hotel | Devilish | 6 | |
| 39 | 79 | 39 | Now Or Never | Tkandz & CXSPER | Everything's Yours Entertainment | 10 | |
| 40 | 78 | 38 | Breathe | Aris, Tiffany | Valeria Music | 17 | |
| 41 | 90 | 31 | Camouflage | Milky Chance | Muggelig Records | 16 | |
| 42 | 87 | 24 | Soleil Bleu | Bleu Soleil x Luiza | Chapter Two/ Wagram Music | 19 | |
| 43 | 82 | 36 | Camera | Sheeran, Ed | Gingerbread Man Records/ Atlantic R... | 16 | |
| 44 | 89 | 4 | From Disco To Disco | Alle Farben & Majestic | Virgin Records | 24 | |
| ReEntry | 45 | 107 | 45 | Never Be The Same | Lavinia | JINX Music | 5 |
| 46 | 91 | 46 | Almost | Capaldi, Lewis | Vertigo Berlin | 5 | |
| 47 | 80 | 25 | Good | Heinzmann, Stefanie | Seven.One Starwatch | 20 | |
| 48 | 96 | 48 | Paper Plane | Isaak | Good Kid/ Polydor x Island | 8 | |
| 49 | 93 | 14 | Tears | Carpenter, Sabrina | Island Records | 18 | |
| 50 | 95 | 50 | Sugar On My Tongue | Tyler, The Creator | Columbia | 11 | |
| 51 | 97 | 51 | Still Don't Care | Trainor, Meghan | Epic | 3 | |
| 52 | 94 | 52 | Miles Away | Ofenbach | Adore Music/ WM France | 3 | |
| 53 | 86 | 32 | Verliebt in mich | Fayan x Dalton | Ventura Records | 15 | |
| 54 | 98 | 24 | Make It Right | Gregory, Tom x VIZE | Epic Local | 24 | |
| 55 | 35 | 23 | Tit For Tat | McRae, Tate | RCA Records Label | 13 | |
| ReEntry | 56 | 112 | 56 | Dream As One | Cyrus, Miley | RCA Records Label | 2 |
| ReEntry | 57 | 104 | 15 | Change Your Mind | Burna Boy feat. Shaboozey | Spaceship/ Bad Habit/ Atlantic Reco... | 23 |
| 58 | 10 | 3 | Last Christmas | Wham! | AEGEAN | 70 | |
| New | 59 | 180 | 59 | Chanel | Tyla | Epic | 1 |
| ReEntry | 60 | 126 | 60 | Lovesick | Clueso | Epic Local | 6 |
| New | 61 | 105 | 61 | Breakup Glow | Saint Clara | Island Records Denmark | 1 |
| ReEntry | 62 | 103 | 62 | Edge Of Desire | Blue, Jonas & Malive | Defected Records | 8 |
| New | 63 | 129 | 63 | Moves Tonight | Boy Loco | Warner Music Central Europe | 1 |
| ReEntry | 64 | 115 | 50 | Money Made Me A Savage (Calabria) | Oaks, Ely x Lavinia | Ministry of Sound Recordings | 12 |
| ReEntry | 65 | 134 | 65 | Better Or Worse | Milow | Homerun Records | 6 |
| 66 | 9 | 7 | Driving Home For Christmas | Rea, Chris | East West Records | 58 | |
| 67 | 19 | 18 | Do They Know It's Christmas? | Band Aid | Mercury | 53 | |
| ReEntry | 68 | 120 | 57 | I Wanna Dance With Somebody (Who Loves Me) | Scott, Calum & Whitney Houston | Capitol Records | 13 |
| 69 | 13 | 13 | Wonderful Dream (Holidays Are Coming) | Thornton, Melanie | X-Cell Records | 65 | |
| ReEntry | 70 | 117 | 26 | Fucked Up | Chuba, Nina x makko | Jive Germany | 18 |
| New | 71 | 127 | 71 | Wild Woman | Aerosmith feat. Yungblud | Capitol Records | 1 |
| ReEntry | 72 | 111 | 72 | Gegenteil von Glück | Hartmann, Paula x Berq | Urban | 4 |
| New | 73 | 122 | 73 | I'm Done (Games That You Play) | Macdonald, Amy | Infectious Music/ BMG | 1 |
| New | 74 | 118 | 74 | Changes | Puth, Charlie | Atlantic Records | 1 |
| ReEntry | 75 | 123 | 41 | Secrets | Cyrus, Miley feat. Lindsay Buckingham & ... | RCA Records Label | 13 |
| ReEntry | 76 | 140 | 76 | Der Morgen danach | Kelly, Maite | Electrola | 6 |
| ReEntry | 77 | 143 | 35 | Like It Like That | Dasha | Warner Records | 15 |
| ReEntry | 78 | 124 | 41 | Better Off With Love | Rajamaa, Riku | Kontor Records | 15 |
| 79 | 16 | 14 | All I Want For Christmas Is You | Carey, Mariah | Columbia | 64 | |
| 80 | 99 | 77 | Body Go | MOLIY & Tyla | mega/ gamma. | 7 | |
| 81 | 77 | 72 | Eat Me Alive | Artemas | Artemas/ ADA | 9 | |
| New | 82 | 147 | 82 | Everywhere We Go | Massive Wagons | Reaper Entertainment | 1 |
| ReEntry | 83 | 121 | 74 | Whisper | Chanin | broke | 11 |
| 84 | 67 | 42 | In The Middle | YouNotUs x Plastik Funk | Island Records | 12 | |
| New | 85 | 128 | 85 | Beste | Forster, Mark | Four Music | 1 |
| ReEntry | 86 | 109 | 85 | Asking For A Friend | Foo Fighters | RCA Records Label | 3 |
| New | 87 | 148 | 87 | Chains Of Love | Charli XCX | Atlantic Records | 1 |
| ReEntry | 88 | 116 | 88 | Bring mich nach Haus | Kontra K x Santos | Letzte Wölfe/ Vertigo Berlin | 6 |
| ReEntry | 89 | 145 | 89 | Ocean | Harris, Calvin x Jessie Reyez | Columbia | 2 |
| New | 90 | 136 | 90 | Dopamine | Robyn | Young/ Beggars Group | 1 |
| New | 91 | 150 | 91 | Im Radio | Jong, Eloy de | Telamo | 1 |
| New | 92 | 138 | 92 | Year Of The Snake | Gems, The | Napalm Records | 1 |
| New | 93 | 207 | 93 | Hast Du noch Zeit | Kaffkiez | superpolrecords | 1 |
| 94 | 24 | 24 | Christmas Time | Adams, Bryan | Polydor | 31 | |
| 95 | 21 | 21 | Merry Christmas Everyone | Shakin' Stevens | Epic | 36 | |
| New | 96 | 137 | 96 | Nobody's Girl | McRae, Tate | RCA Records Label | 1 |
| ReEntry | 97 | 135 | 82 | Lemonade | Tomlinson, Louis | BMG Rights Management | 6 |
| 98 | 25 | 25 | Thank God It's Christmas | Queen | EMI | 36 | |
| New | 99 | 149 | 99 | Bedroom Posters | Yellowcard | Better Noise Music | 1 |
| ReEntry | 100 | 165 | 2 | Lush Life | Larsson, Zara | Epic | 50 |
Bitte wählen Sie