Offizielle Deutsche Airplay-Charts ermittelt durch MusicTrace
im Auftrag des Bundesverbands Musikindustrie
| Trend | P | -1 | T | Titel | Interpret | Label | CW |
|---|---|---|---|---|---|---|---|
| © 2004 - 2026 by MusicTrace GmbH. All rights reserved. | |||||||
| 1 | 2 | 1 | I Just Might | Mars, Bruno | Atlantic Records | 5 | |
| 2 | 1 | 1 | Opalite | Swift, Taylor | Republic Records | 12 | |
| 3 | 4 | 3 | Baby Goodbye | Alle Farben | Intercord Records | 12 | |
| 4 | 5 | 1 | The Fate Of Ophelia | Swift, Taylor | Republic Records | 19 | |
| 5 | 6 | 1 | Don't Worry | Leony | Crash Your Sound/ Intercord Records | 17 | |
| 6 | 7 | 3 | Where Is My Husband! | Raye | Human Re Sources | 20 | |
| 7 | 8 | 7 | Electrified | ÁSDÍS | Wefor | 12 | |
| 8 | 9 | 1 | Gone Gone Gone | Guetta, David x Teddy Swims x Tones And ... | Atlantic Records UK | 18 | |
| 9 | 10 | 9 | Red Eyes | Loi | VOLKSMUSIC | 9 | |
| 10 | 11 | 10 | Gabriela | Katseye | HYBE/ Geffen Records | 12 | |
| 11 | 12 | 2 | Golden | Huntr/x feat. Ejae, Audrey Nuna, Rei Ami... | Republic Records | 28 | |
| 12 | 15 | 12 | Die On This Hill | Spiro, Sienna | Capitol Records | 11 | |
| 13 | 13 | 1 | All Time High | Santos, Nico | Intercord Records | 15 | |
| 14 | 16 | 14 | I Run | HAVEN. feat. Kaitlin Aragon | Isekai/ Broke/ AAO | 9 | |
| 15 | 14 | 3 | Man I Need | Dean, Olivia | Capitol Records | 21 | |
| 16 | 25 | 16 | Hug Yourself | Kamrad | UMN Entertainment | 3 | |
| 17 | 18 | 2 | Ordinary | Warren, Alex | Atlantic Records | 51 | |
| 18 | 21 | 18 | Lady (Hear Me Tonight) | Heldens, Oliver | Heldeep Records | 10 | |
| 19 | 22 | 19 | Aperture | Styles, Harry | Columbia | 3 | |
| 20 | 19 | 1 | Be Mine | Kamrad | umn Entertainment | 38 | |
| 21 | 23 | 21 | 5am | Schulte, Michael | Polydor | 5 | |
| 22 | 3 | 1 | Bandaids | Perry, Katy | Capitol Records | 14 | |
| 23 | 20 | 4 | Stay (If You Wanna Dance) | Smith, Myles | RCA Records Label | 20 | |
| 24 | 28 | 24 | Save My Soul | Bastille | EMI | 10 | |
| 25 | 32 | 25 | Raindance | Dave feat. Tems | Interscope Records | 5 | |
| 26 | 29 | 26 | Chanel | Tyla | Epic | 7 | |
| 27 | 27 | 18 | Eternity | Warren, Alex | Atlantic Records | 27 | |
| 28 | 26 | 5 | Blood Running | Dalton, Ray | Intercord Records | 18 | |
| 29 | 24 | 1 | The Dead Dance | Lady Gaga | Interscope Records | 23 | |
| 30 | 30 | 9 | Now's A Good Time To Be | Jaehn, Felix & Sarah Barrios | Virgin Records | 17 | |
| 31 | 31 | 17 | 12 To 12 | Sombr | Warner Records | 20 | |
| 32 | 34 | 9 | Messy | Young, Lola | Island Records | 57 | |
| 33 | 38 | 1 | Azizam | Sheeran, Ed | Gingerbread Man Records/ Atlantic R... | 40 | |
| 34 | 17 | 13 | At The Party | WizTheMc | NO HOMES/ NQ | 13 | |
| 35 | 36 | 3 | Body | Topic x Fireboy DML x Nico Santos | Virgin Records | 23 | |
| 36 | 37 | 1 | Abracadabra | Lady Gaga | Interscope Records | 49 | |
| 37 | 39 | 37 | Traces | Kelly, Michael Patrick | Columbia Local | 3 | |
| 38 | 44 | 38 | End Of Beginning | Djo | Djo Music/ AWAL Recordings | 17 | |
| 39 | 33 | 5 | Half Of My Heart | Schulte, Michael x ÁSDÍS | Polydor | 21 | |
| 40 | 43 | 40 | Kissin My Friends | Marshmello & Inji | Safelight Records/ Darkroom Records | 3 | |
| 41 | 49 | 41 | To Love Somebody | Humberstone, Holly | Polydor Records | 2 | |
| 42 | 35 | 10 | Take This Heart | Garvey, Rea | Island Records | 24 | |
| 43 | 47 | 43 | All My Life | Williams, Robbie | Columbia | 4 | |
| 44 | 54 | 44 | Turn The Lights Off | Kato feat. Jon | disco:Wax/ Sony Music Catalog | 5 | |
| 45 | 41 | 18 | Run Free | Kelly, Michael Patrick | Columbia Local | 21 | |
| 46 | 58 | 46 | Funeral | Kennedy, Dermot | Interscope Records | 2 | |
| 47 | 48 | 21 | Think About Us | Fodera, Sonny x D.O.D x Poppy Baskcomb | Solotoko/ ADA | 13 | |
| 48 | 46 | 7 | No Broke Boys | Disco Lines & Tinashe | Nice Life/ Atlantic Records | 24 | |
| 49 | 45 | 19 | Waterfalls | Hype, James feat. Sam Harper & Bobby Har... | Island Records | 26 | |
| 50 | 40 | 1 | That's So True | Abrams, Gracie | Interscope Records | 61 | |
| 51 | 50 | 50 | Embers | Schulz, Robin | Warner Music Central Europe | 3 | |
| 52 | 42 | 18 | Undressed | Sombr | Warner Records | 37 | |
| 53 | 55 | 2 | I Like The Way You Kiss Me | Artemas | Artemas/ ADA | 78 | |
| 54 | 51 | 2 | APT. | Rosé & Bruno Mars | Atlantic Records | 67 | |
| 55 | 70 | 55 | Turn The Lights Off | Justè x Jaxstyle x Jon | Spinnin' Records | 3 | |
| 56 | 53 | 51 | Ti Amo, Italiano! | Sportfreunde Stiller | Sportfreunde Stiller Records | 5 | |
| 57 | 52 | 12 | The Emptiness Machine | Linkin Park | Warner Records | 74 | |
| 58 | 67 | 58 | Stateside | PinkPantheress & Zara Larsson | Warner Records | 3 | |
| 59 | 94 | 59 | Giants | Picture This x Michael Schulte | Hansa | 2 | |
| 60 | 63 | 60 | One Thing Leads To Another | Nesta | Wefor | 4 | |
| 61 | 57 | 30 | Loser | Sophie And The Giants | Polydor | 15 | |
| 62 | 56 | 53 | Moves Tonight | Boy Loco | Warner Music Central Europe | 7 | |
| 63 | 61 | 16 | AM To PM | Schulz, Robin x Sigala feat. Zoe Wees | Warner Music Central Europe | 15 | |
| 64 | 69 | 64 | 2Sided | Parks, Arlo | Transgressive Records | 3 | |
| 65 | 60 | 1 | Birds Of A Feather | Eilish, Billie | Darkroom/ Interscope Records | 80 | |
| 66 | 59 | 57 | Nobody's Girl | McRae, Tate | RCA Records Label | 6 | |
| 67 | 64 | 52 | Miles Away | Ofenbach | Adore Music/ WM France | 9 | |
| 68 | 68 | 2 | Lush Life | Larsson, Zara | Epic | 54 | |
| 69 | 73 | 69 | Echoes Of You | Atlas, Marc | Valeria Music Group | 2 | |
| 70 | 66 | 61 | Breakup Glow | Saint Clara | Island Records Denmark | 7 | |
| 71 | 62 | 11 | Beautiful Things | Boone, Benson | Night Street Records/ Warner Record... | 104 | |
| 72 | 75 | 17 | Nobody (Make Me Feel) | Oskar Med K x Khalid | 7CULT/ B1 | 17 | |
| 73 | 72 | 72 | Love Can Grow | Donovan, Declan J | BKM/ 10K Projects | 3 | |
| 74 | 71 | 3 | Bad Dreams | Swims, Teddy | Warner Records | 67 | |
| New | 75 | 169 | 75 | Love U Anyway | Benno! | Epic Local | 1 |
| New | 76 | 145 | 76 | Renn! | Ayliva | Whiteheart Records/ WM Germany | 1 |
| 77 | 79 | 76 | Richtig oder falsch | Michelle | Ariola | 5 | |
| 78 | 97 | 78 | Someone With A Heart Of Gold | Rajamaa, Riku | Kontor Records | 3 | |
| 79 | 95 | 79 | Beat Yourself Up | Puth, Charlie | Atlantic Records | 3 | |
| 80 | 88 | 80 | Mein Kompliment | Kaiser, Roland | Ariola | 2 | |
| 81 | 74 | 7 | Komet | Lindenberg, Udo x Apache 207 | WM Germany | 117 | |
| 82 | 84 | 12 | Just Keep Watching | McRae, Tate | RCA Records Label | 30 | |
| 83 | 81 | 8 | Show Me Love | WizTheMc x Bees & Honey | Bamboo Artists | 49 | |
| New | 84 | ---- | 84 | Out Of The Dark | ClockClock | Wefor | 1 |
| 85 | 77 | 77 | Miami | Jazeek x Reezy | NINETYNINE MUSIC/ Good Kid Records ... | 2 | |
| New | 86 | ---- | 86 | Homewrecker | Sombr | Warner Records | 1 |
| 87 | 89 | 87 | Hi (Zeitlos Version) | Carpendale, Howard | Electrola | 2 | |
| 88 | 76 | 30 | In The Dark | Gomez, Selena | Interscope Records | 15 | |
| 89 | 85 | 57 | I Wanna Dance With Somebody (Who Loves Me) | Scott, Calum & Whitney Houston | Capitol Records | 19 | |
| New | 90 | 156 | 90 | The Great Divide | Kahan, Noah | Mercury Records | 1 |
| 91 | 80 | 3 | I Adore You | HUGEL x Topic x Arash feat. Daecolm | Virgin | 76 | |
| 92 | 86 | 86 | Mon Bébé | RnBoi | Double Jeu Records/ Because/ Virgin... | 3 | |
| New | 93 | ---- | 93 | Drive Safe | Smith, Myles & Niall Horan | RCA Records Label | 1 |
| 94 | 87 | 87 | Girl, Get Up. | Doechii feat. SZA | Top Dawg Entertainment/ Capitol Rec... | 3 | |
| New | 95 | ---- | 95 | Immer wenn du nicht da bist | Clueso | Epic Local | 1 |
| 96 | 78 | 78 | Writing's On The Wall | Role Model | Interscope Records | 2 | |
| New | 97 | 168 | 97 | Kurz für immer | Weiss, Wincent | Vertigo Berlin | 1 |
| 98 | 99 | 98 | Lonely Girl | Newman, Skye | Columbia | 2 | |
| 99 | 91 | 91 | Graceland | Yearboox | Intercord Records | 2 | |
| 100 | 93 | 82 | Was weißt du schon von Liebe | Simone | Telamo | 5 | |
Bitte wählen Sie