Offizielle Deutsche Airplay-Charts ermittelt durch MusicTrace
im Auftrag des Bundesverbands Musikindustrie
| Trend | P | -1 | T | Titel | Interpret | Label | CW |
|---|---|---|---|---|---|---|---|
| © 2004 - 2026 by MusicTrace GmbH. All rights reserved. | |||||||
| 1 | 1 | 1 | Find Me | Aris, Tiffany | Valeria Music | 11 | |
| 2 | 2 | 2 | Patient Zero | Swift, Taylor | Republic Records | 7 | |
| 3 | 5 | 3 | Skeletons | ClockClock | WeFor | 9 | |
| 4 | 4 | 4 | Bass Persuades | Miley | Atlantic Records | 10 | |
| 5 | 6 | 5 | Self Aware | Temper City | THIRTY KNOTS | 33 | |
| 6 | 7 | 1 | Mr. Know It All | Swims, Teddy | Warner Records | 31 | |
| 7 | 8 | 1 | Animal | Katseye | HYBE/ Geffen Records | 15 | |
| 8 | 10 | 8 | Emerald Eyes | Warren, Alex | Atlantic Records | 10 | |
| 9 | 9 | 2 | Golden Summer | Loi & David Puentez | Volksmusic | 16 | |
| 10 | 14 | 10 | Housewife | McRae, Tate | RCA Records Label | 4 | |
| 11 | 12 | 11 | Cool | Forster, Mark | Four Music | 6 | |
| 12 | 15 | 12 | Classic | Santos, Nico | Intercord Records | 7 | |
| 13 | 17 | 13 | Collide | Glockenbach x Calum Scott | WeFor | 6 | |
| 14 | 13 | 1 | New Religion | Rexha, Bebe x Faithless | Bebe Rexha Music | 36 | |
| 15 | 18 | 15 | Cover You | Schulte, Michael | Polydor | 6 | |
| 16 | 11 | 1 | Dai Dai | Shakira x Burna Boy | Sony Music Latin | 26 | |
| 17 | 3 | 3 | Ain't In LA | Adéla | Capitol Records | 12 | |
| 18 | 16 | 3 | Love Sober | Kamrad | umn Entertainment | 15 | |
| 19 | 19 | 3 | Repeat It | Garrix, Martin & Ed Sheeran | STMPD RCRDS | 26 | |
| 20 | 24 | 20 | Company | Clean Bandit x Chlöe x Omah Lay | CB X | 7 | |
| 21 | 22 | 20 | Same Old Sky | Alle Farben feat. Mae Stephens | Intercord Records | 10 | |
| 22 | 21 | 21 | Lucky Ones | Topic x Carteblanche | Intercord Records | 11 | |
| 23 | 26 | 23 | Feel My Love | Take That feat. Michael Patrick Kelly | EMI | 10 | |
| 24 | 20 | 7 | Rivers | Garvey, Rea & Imran | Island Records | 14 | |
| 25 | 38 | 25 | Before You Know It | Kygo & Ava Max | Columbia/ B1 | 4 | |
| 26 | 25 | 1 | Why Don't You Stay | Santos, Nico | Intercord Records | 20 | |
| 27 | 44 | 27 | Babydoll | Miller, Jamie | Republic Records | 3 | |
| 28 | 27 | 1 | Fever Dream | Warren, Alex | Atlantic Records | 37 | |
| 29 | 37 | 29 | BbY Wow | Karol G feat. Judeline & Rusowsky | Interscope Records | 4 | |
| 30 | 31 | 2 | Mi Chico | DJ Goja | gamma. | 21 | |
| 31 | 32 | 31 | Should Have Known Better | Santos, Pedro | Intercord Records | 9 | |
| 32 | 43 | 32 | Don't Forget (About Me) | Lost Frequencies | RCA Records Label | 4 | |
| 33 | 30 | 8 | Movin' To The Sun | HUGEL x Imael Angel x Ultra Naté | Make The Girls Dance Records | 23 | |
| 34 | 51 | 34 | Stop The Wedding! | Ashe | Atlantic Records | 6 | |
| 35 | 36 | 21 | Issa | Sido | Urban | 12 | |
| 36 | 33 | 32 | Take It Slow (Bullit) | Schulz, Robin x Watermät | Warner Music Central Europe | 12 | |
| 37 | 34 | 19 | Dracula | Tame Impala | Columbia | 37 | |
| 38 | 42 | 38 | Make Me Love You | Nickelback | Nickelback II Productions/ Virgin M... | 6 | |
| 39 | 92 | 39 | Nicole Kidman | Adéla | Capitol Records | 2 | |
| 40 | 39 | 25 | Boston | Lefty, Stella | Atlantic Records | 13 | |
| 41 | 49 | 41 | A Good Day | Anderson .Paak & Cordae | APESHIT | 6 | |
| 42 | 40 | 2 | Golden | Huntr/x feat. Ejae, Audrey Nuna, Rei Ami... | Republic Records | 67 | |
| 43 | 50 | 43 | Test My Luck | Purple Disco Machine x MEEK | Columbia Local | 5 | |
| 44 | 46 | 32 | Inundauswendig | Makko x The Chainsmokers | makko305/ Two Sides | 11 | |
| 45 | 45 | 1 | The Fate Of Ophelia | Swift, Taylor | Republic Records | 58 | |
| 46 | 52 | 23 | End Of Beginning | Djo | Djo Music/ AWAL Recordings | 56 | |
| 47 | 58 | 47 | Verschwommen | Ski Aggu x Ericson | jungeratze/ Vertigo/Capitol | 12 | |
| 48 | 62 | 48 | Expectations | Rodrigo, Olivia feat. Chappell Roan | Interscope Records | 3 | |
| 49 | 41 | 37 | Worshipping The Sun | Kena, Moss | L'Agentur | 10 | |
| 50 | 55 | 2 | APT. | Rosé & Bruno Mars | Atlantic Records | 106 | |
| 51 | 81 | 51 | Music I Love | Linn, Rosa | House For Artists/ SME Germany | 5 | |
| 52 | 48 | 3 | Where Is My Husband! | Raye | Human Re Sources | 59 | |
| 53 | 47 | 2 | Ordinary | Warren, Alex | Atlantic Records | 90 | |
| 54 | 54 | 35 | Flip Side | YouNotUs feat. Daddy DJ | Island Berlin | 17 | |
| 55 | 61 | 55 | Memories Of You | John, Oliver | RCA Local | 4 | |
| 56 | 71 | 56 | Flower In A Hurricane | Justice feat. Tame Impala, SZA, King Giz... | Ed Banger Records/ Because/ Virgin ... | 3 | |
| New | 57 | 115 | 57 | Here You Come, There You Go | Abrams, Gracie | Interscope Records | 1 |
| 58 | 57 | 11 | Watch It Burn | Perry, Katy | Capitol Records | 19 | |
| 59 | 59 | 59 | French Kids | Almost Monday | Hollywood Records | 7 | |
| 60 | 80 | 60 | Great Expectation | Spiro, Sienna | Capitol Records | 4 | |
| 61 | 63 | 61 | Puzzleteil | Sido x Montez | Urban | 4 | |
| 62 | 29 | 29 | Music Sounds | Fast Boy | Intercord Records | 13 | |
| 63 | 66 | 2 | Lush Life | Larsson, Zara | Epic | 93 | |
| 64 | 53 | 13 | Wildfire | Gentleman feat. Michael Patrick Kelly | Warner Music Central Europe | 21 | |
| New | 65 | 136 | 65 | History Repeating | ÁSDÍS | WeFor | 1 |
| 66 | 73 | 66 | Dancing Alone | Nelson, Kiara | Kontor Records | 2 | |
| 67 | 60 | 53 | Zwei Punkte | Hartmann, Paula | Four Music/ Himbeertoni | 10 | |
| 68 | 67 | 23 | Look At My Life | Abrams, Gracie | Interscope Records | 17 | |
| 69 | 77 | 59 | Mo' Money Mo' Haters | Summer Cem feat. Shirin David | Banger Musik | 10 | |
| 70 | 70 | 12 | The Emptiness Machine | Linkin Park | Warner Records | 113 | |
| 71 | 64 | 31 | Slow Dance (For A Minute) | Giant Rooks | Vertigo Berlin | 15 | |
| 72 | 68 | 68 | What A View | Sarandy, Chris de | FFMM/ Get Lucky | 4 | |
| 73 | 78 | 72 | Take Me There | Da Ti | Warner Records | 6 | |
| 74 | 65 | 62 | Miracle | Kelly, Iggi | Better Now Records | 12 | |
| 75 | 74 | 64 | Easy | Harris, Malik | Better Now Records | 7 | |
| 76 | 76 | 74 | Some Kind Of High | Neiked x Portugal. The Man | Columbia Local | 4 | |
| 77 | 95 | 77 | Waste My Time | Atlas, Marc | Valeria Music | 2 | |
| 78 | 87 | 78 | Bad Taste | Skye, Freya | Hollywood Records | 4 | |
| 79 | 85 | 54 | What If? | Neptunica | Kontor Records | 14 | |
| 80 | 79 | 16 | My Body Isn't Ready | Sombr | Warner Records | 19 | |
| 81 | 83 | 11 | Beautiful Things | Boone, Benson | Night Street Records/ Warner Record... | 143 | |
| 82 | 86 | 82 | Cry Baby Cry | Provinz | Warner Records Germany | 3 | |
| 83 | 72 | 3 | Man I Need | Dean, Olivia | Capitol Records | 60 | |
| 84 | 94 | 84 | Rise Again | Wees, Zoe | Valeria Music | 4 | |
| 85 | 82 | 1 | I Knew It, I Knew You | Swift, Taylor | Republic Records | 23 | |
| 86 | 90 | 86 | Waste My Tears | Arthur, James | Columbia Local | 2 | |
| ReEntry | 87 | 106 | 85 | Temptations | Bbyclose | Intercord Records | 7 |
| ReEntry | 88 | 110 | 78 | Mr. Brightside | Killers, The | Island Records | 14 |
| 89 | 75 | 49 | Tastes Like Summer | Blunt, James | Atlantic Records UK | 11 | |
| 90 | 93 | 73 | Loser | Tame Impala | Columbia | 11 | |
| ReEntry | 91 | 109 | 91 | Helen Keller | Placebo | SO Recordings | 2 |
| ReEntry | 92 | 117 | 5 | Training Season | Lipa, Dua | Urban | 28 |
| 93 | 98 | 63 | Zone | MK feat. Poppy Baskcomb | Columbia/ B1 | 9 | |
| 94 | 97 | 94 | Die Liebe steht auf uns | Stark, Christin | Madizin Music | 2 | |
| New | 95 | 103 | 95 | Back To The Start | BUNT. | Epic | 1 |
| New | 96 | 112 | 96 | 3 2 1 | Chrystal x Rudimental | Columbia | 1 |
| 97 | 88 | 22 | Mercy | Dean, Jack | WeFor | 18 | |
| New | 98 | 111 | 98 | Blue Moon | Larsson, Zara | Epic | 1 |
| ReEntry | 99 | 126 | 98 | Happiness Is So Sad | Swedish House Mafia & Lykke Li | DANSA | 2 |
| ReEntry | 100 | 104 | 90 | Take Me Back | Kygo & Max McNown | Columbia/ B1 | 6 |
Bitte wählen Sie