Offizielle Deutsche Airplay-Charts ermittelt durch MusicTrace
im Auftrag des Bundesverbands Musikindustrie
| Trend | P | -1 | T | Titel | Interpret | Label | CW |
|---|---|---|---|---|---|---|---|
| © 2004 - 2026 by MusicTrace GmbH. All rights reserved. | |||||||
| 1 | 1 | 1 | Animal | Katseye | HYBE/ Geffen Records | 11 | |
| 2 | 2 | 2 | Golden Summer | Loi & David Puentez | Volksmusic | 12 | |
| 3 | 3 | 3 | Love Sober | Kamrad | umn Entertainment | 11 | |
| 4 | 5 | 4 | Find Me | Aris, Tiffany | Valeria Music | 7 | |
| 5 | 12 | 5 | Patient Zero | Swift, Taylor | Republic Records | 3 | |
| 6 | 4 | 1 | Mr. Know It All | Swims, Teddy | Warner Records | 27 | |
| 7 | 7 | 7 | Ain't In LA | Adéla | Capitol Records | 8 | |
| 8 | 6 | 5 | Self Aware | Temper City | THIRTY KNOTS | 29 | |
| 9 | 8 | 8 | Bass Persuades | Miley | Atlantic Records | 6 | |
| 10 | 9 | 1 | Why Don't You Stay | Santos, Nico | Intercord Records | 16 | |
| 11 | 10 | 1 | New Religion | Rexha, Bebe x Faithless | Bebe Rexha Music | 32 | |
| 12 | 11 | 1 | Dai Dai | Shakira x Burna Boy | Sony Music Latin | 22 | |
| 13 | 13 | 13 | Rivers | Garvey, Rea & Imran | Island Records | 10 | |
| 14 | 15 | 11 | Magnetic | Bausa, The | Columbia/ B1 | 28 | |
| 15 | 14 | 3 | Repeat It | Garrix, Martin & Ed Sheeran | STMPD RCRDS | 22 | |
| 16 | 20 | 16 | Skeletons | ClockClock | WeFor | 5 | |
| 17 | 17 | 17 | Emerald Eyes | Warren, Alex | Atlantic Records | 6 | |
| 18 | 16 | 2 | Mi Chico | DJ Goja | gamma. | 17 | |
| 19 | 22 | 1 | Fever Dream | Warren, Alex | Atlantic Records | 33 | |
| 20 | 21 | 6 | Sorry Papi | Topic x Becky G | Intercord Records | 24 | |
| 21 | 19 | 2 | American Girls | Styles, Harry | Columbia | 32 | |
| 22 | 18 | 7 | Good Old Days | Sarandy, Chris de | FFMM/ Get Lucky | 22 | |
| 23 | 28 | 23 | Feel My Love | Take That feat. Michael Patrick Kelly | EMI | 6 | |
| 24 | 31 | 24 | Same Old Sky | Alle Farben feat. Mae Stephens | Intercord Records | 6 | |
| 25 | 76 | 25 | Cool | Forster, Mark | Four Music | 2 | |
| 26 | 30 | 26 | Boston | Lefty, Stella | Atlantic Records | 9 | |
| 27 | 26 | 21 | Issa | Sido | Urban | 8 | |
| 28 | 24 | 19 | Dracula | Tame Impala | Columbia | 33 | |
| 29 | 23 | 1 | The Fate Of Ophelia | Swift, Taylor | Republic Records | 54 | |
| 30 | 29 | 8 | Movin' To The Sun | HUGEL x Imael Angel x Ultra Naté | Make The Girls Dance Records | 19 | |
| 31 | 32 | 31 | Slow Dance (For A Minute) | Giant Rooks | Vertigo Berlin | 11 | |
| 32 | 43 | 32 | Collide | Glockenbach x Calum Scott | WeFor | 2 | |
| 33 | 36 | 32 | Inundauswendig | Makko x The Chainsmokers | makko305/ Two Sides | 7 | |
| 34 | 55 | 34 | Classic | Santos, Nico | Intercord Records | 3 | |
| 35 | 40 | 35 | Company | Clean Bandit x Chlöe x Omah Lay | CB X | 3 | |
| 36 | 47 | 36 | Cover You | Schulte, Michael | Polydor | 2 | |
| 37 | 35 | 35 | Music Sounds | Fast Boy | Intercord Records | 9 | |
| 38 | 27 | 11 | Watch It Burn | Perry, Katy | Capitol Records | 15 | |
| 39 | 38 | 2 | Drop Dead | Rodrigo, Olivia | Geffen Records | 26 | |
| 40 | 46 | 40 | Take It Slow (Bullit) | Schulz, Robin x Watermät | Warner Music Central Europe | 8 | |
| 41 | 41 | 41 | Lucky Ones | Topic x Carteblanche | Intercord Records | 7 | |
| 42 | 34 | 2 | Ordinary | Warren, Alex | Atlantic Records | 86 | |
| 43 | 25 | 1 | I Knew It, I Knew You | Swift, Taylor | Republic Records | 19 | |
| 44 | 37 | 23 | End Of Beginning | Djo | Djo Music/ AWAL Recordings | 52 | |
| 45 | 45 | 37 | RMB (Ring My Bell) | Aitch | NQ Records/ Infinitum Music | 9 | |
| 46 | 39 | 2 | Golden | Huntr/x feat. Ejae, Audrey Nuna, Rei Ami... | Republic Records | 63 | |
| 47 | 33 | 28 | Talk To You | ANOTR feat. 54 Ultra | No Art | 27 | |
| 48 | 50 | 48 | Should Have Known Better | Santos, Pedro | Intercord Records | 5 | |
| 49 | 48 | 46 | Worshipping The Sun | Kena, Moss | L'Agentur | 6 | |
| 50 | 49 | 35 | Flip Side | YouNotUs feat. Daddy DJ | Island Berlin | 13 | |
| 51 | 44 | 13 | Wildfire | Gentleman feat. Michael Patrick Kelly | Warner Music Central Europe | 17 | |
| 52 | 42 | 3 | Where Is My Husband! | Raye | Human Re Sources | 55 | |
| 53 | 59 | 53 | Make Me Love You | Nickelback | Nickelback II Productions/ Virgin M... | 2 | |
| 54 | 53 | 53 | Zwei Punkte | Hartmann, Paula | Four Music/ Himbeertoni | 6 | |
| 55 | 67 | 55 | Verschwommen | Ski Aggu x Ericson | jungeratze/ Vertigo/Capitol | 8 | |
| 56 | 68 | 2 | APT. | Rosé & Bruno Mars | Atlantic Records | 102 | |
| New | 57 | 115 | 57 | Test My Luck | Purple Disco Machine x MEEK | Columbia Local | 1 |
| 58 | 57 | 9 | Hate That I Made You Love Me | Grande, Ariana | Republic Records | 19 | |
| 59 | 60 | 59 | Mo' Money Mo' Haters | Summer Cem feat. Shirin David | Banger Musik | 6 | |
| 60 | 52 | 23 | Look At My Life | Abrams, Gracie | Interscope Records | 13 | |
| 61 | 56 | 49 | Tastes Like Summer | Blunt, James | Atlantic Records UK | 7 | |
| 62 | 64 | 2 | Lush Life | Larsson, Zara | Epic | 89 | |
| 63 | 65 | 16 | My Body Isn't Ready | Sombr | Warner Records | 15 | |
| 64 | 72 | 64 | Zone | MK feat. Poppy Baskcomb | Columbia/ B1 | 5 | |
| 65 | 54 | 54 | The Proof | Ambor, Mark | Mark Ambor/Capitol Records | 7 | |
| 66 | 61 | 61 | AEIOU | Heldens, Oliver feat. Kryder & The Young... | Heldeep Records | 9 | |
| 67 | 70 | 22 | Go That High | Dalton, Ray | Intercord Records | 16 | |
| 68 | 66 | 3 | Man I Need | Dean, Olivia | Capitol Records | 56 | |
| New | 69 | 164 | 69 | Music I Love | Linn, Rosa | House For Artists/ SME Germany | 1 |
| 70 | 51 | 22 | Mercy | Dean, Jack | WeFor | 14 | |
| 71 | 62 | 12 | The Emptiness Machine | Linkin Park | Warner Records | 109 | |
| 72 | 58 | 55 | We Had It All | Isaak | Good Kid/ Polydor x Island | 12 | |
| 73 | 82 | 73 | Miracle | Kelly, Iggi | Better Now Records | 8 | |
| 74 | 74 | 1 | Opalite | Swift, Taylor | Republic Records | 43 | |
| 75 | 96 | 75 | A Good Day | Anderson .Paak & Cordae | APESHIT | 2 | |
| New | 76 | 101 | 76 | Way Too Late | Leony | Crash Your Sound/ Intercord Records | 1 |
| 77 | 73 | 73 | Loser | Tame Impala | Columbia | 7 | |
| 78 | 69 | 11 | Beautiful Things | Boone, Benson | Night Street Records/ Warner Record... | 139 | |
| 79 | 71 | 46 | Sometimes I Love You | Mistasy | Kontor Records | 18 | |
| 80 | 100 | 80 | Take Me There | Da Ti | Warner Records | 2 | |
| New | 81 | 146 | 81 | World's Greatest | Lil Nas X | Columbia | 1 |
| 82 | 63 | 45 | Augenblick | Pashanim | Urban | 10 | |
| 83 | 77 | 35 | Trippin | BUNT. x Mapei | Epic | 15 | |
| 84 | 80 | 80 | Terms And Conditions | BL3SS | Signal >> Supply/ Atlantic Records ... | 3 | |
| 85 | 75 | 54 | What If? | Neptunica | Kontor Records | 11 | |
| 86 | 83 | 83 | Perfect Man | Swims, Teddy | Warner Records | 3 | |
| 87 | 91 | 87 | French Kids | Almost Monday | Hollywood Records | 3 | |
| ReEntry | 88 | 122 | 64 | Easy | Harris, Malik | Better Now Records | 3 |
| 89 | 84 | 84 | Stop The Wedding! | Ashe | Atlantic Records | 2 | |
| 90 | 97 | 90 | Cowgirl | Shaboozey | American Dogwood | 4 | |
| 91 | 95 | 90 | Take Me Back | Kygo & Max McNown | Columbia/ B1 | 3 | |
| 92 | 78 | 78 | Mr. Brightside | Killers, The | Island Records | 11 | |
| New | 93 | 141 | 93 | Cry Baby Cry | Provinz | Warner Records Germany | 1 |
| 94 | 90 | 62 | Like A Prayer | Fawaz, Josh | Hallwood | 16 | |
| New | 95 | 123 | 95 | Silencio | U2 | Island Records | 1 |
| 96 | 87 | 85 | Temptations | Bbyclose | Intercord Records | 5 | |
| 97 | 99 | 79 | Freaked Out | Fat Papi & prodshushy | broke Records | 9 | |
| 98 | 89 | 31 | Seratonin | Hype, James | Intercord Records | 20 | |
| ReEntry | 99 | 105 | 5 | Training Season | Lipa, Dua | Urban | 27 |
| 100 | 85 | 82 | Ich fall in Love | Mai, Vanessa | Electrola | 5 | |
Bitte wählen Sie