Offizielle Deutsche Airplay-Charts ermittelt durch MusicTrace
im Auftrag des Bundesverbands Musikindustrie
| Trend | P | -1 | T | Titel | Interpret | Label | CW |
|---|---|---|---|---|---|---|---|
| © 2004 - 2026 by MusicTrace GmbH. All rights reserved. | |||||||
| 1 | 1 | 1 | Find Me | Aris, Tiffany | Valeria Music | 10 | |
| 2 | 2 | 2 | Patient Zero | Swift, Taylor | Republic Records | 6 | |
| 3 | 4 | 3 | Ain't In LA | Adéla | Capitol Records | 11 | |
| 4 | 5 | 4 | Bass Persuades | Miley | Atlantic Records | 9 | |
| 5 | 9 | 5 | Skeletons | ClockClock | WeFor | 8 | |
| 6 | 8 | 5 | Self Aware | Temper City | THIRTY KNOTS | 32 | |
| 7 | 6 | 1 | Mr. Know It All | Swims, Teddy | Warner Records | 30 | |
| 8 | 10 | 1 | Animal | Katseye | HYBE/ Geffen Records | 14 | |
| 9 | 11 | 2 | Golden Summer | Loi & David Puentez | Volksmusic | 15 | |
| 10 | 14 | 10 | Emerald Eyes | Warren, Alex | Atlantic Records | 9 | |
| 11 | 12 | 1 | Dai Dai | Shakira x Burna Boy | Sony Music Latin | 25 | |
| 12 | 15 | 12 | Cool | Forster, Mark | Four Music | 5 | |
| 13 | 13 | 1 | New Religion | Rexha, Bebe x Faithless | Bebe Rexha Music | 35 | |
| 14 | 26 | 14 | Housewife | McRae, Tate | RCA Records Label | 3 | |
| 15 | 21 | 15 | Classic | Santos, Nico | Intercord Records | 6 | |
| 16 | 3 | 3 | Love Sober | Kamrad | umn Entertainment | 14 | |
| 17 | 18 | 17 | Collide | Glockenbach x Calum Scott | WeFor | 5 | |
| 18 | 25 | 18 | Cover You | Schulte, Michael | Polydor | 5 | |
| 19 | 17 | 3 | Repeat It | Garrix, Martin & Ed Sheeran | STMPD RCRDS | 25 | |
| 20 | 7 | 7 | Rivers | Garvey, Rea & Imran | Island Records | 13 | |
| 21 | 23 | 21 | Lucky Ones | Topic x Carteblanche | Intercord Records | 10 | |
| 22 | 20 | 20 | Same Old Sky | Alle Farben feat. Mae Stephens | Intercord Records | 9 | |
| 23 | 19 | 11 | Magnetic | Bausa, The | Columbia/ B1 | 31 | |
| 24 | 27 | 24 | Company | Clean Bandit x Chlöe x Omah Lay | CB X | 6 | |
| 25 | 16 | 1 | Why Don't You Stay | Santos, Nico | Intercord Records | 19 | |
| 26 | 24 | 23 | Feel My Love | Take That feat. Michael Patrick Kelly | EMI | 9 | |
| 27 | 22 | 1 | Fever Dream | Warren, Alex | Atlantic Records | 36 | |
| 28 | 29 | 2 | American Girls | Styles, Harry | Columbia | 35 | |
| 29 | 34 | 29 | Music Sounds | Fast Boy | Intercord Records | 12 | |
| 30 | 31 | 8 | Movin' To The Sun | HUGEL x Imael Angel x Ultra Naté | Make The Girls Dance Records | 22 | |
| 31 | 33 | 2 | Mi Chico | DJ Goja | gamma. | 20 | |
| 32 | 41 | 32 | Should Have Known Better | Santos, Pedro | Intercord Records | 8 | |
| 33 | 32 | 32 | Take It Slow (Bullit) | Schulz, Robin x Watermät | Warner Music Central Europe | 11 | |
| 34 | 30 | 19 | Dracula | Tame Impala | Columbia | 36 | |
| 35 | 36 | 7 | Good Old Days | Sarandy, Chris de | FFMM/ Get Lucky | 25 | |
| 36 | 35 | 21 | Issa | Sido | Urban | 11 | |
| 37 | 46 | 37 | BbY Wow | Karol G feat. Judeline & Rusowsky | Interscope Records | 3 | |
| 38 | 52 | 38 | Before You Know It | Kygo & Ava Max | Columbia/ B1 | 3 | |
| 39 | 28 | 25 | Boston | Lefty, Stella | Atlantic Records | 12 | |
| 40 | 40 | 2 | Golden | Huntr/x feat. Ejae, Audrey Nuna, Rei Ami... | Republic Records | 66 | |
| 41 | 37 | 37 | Worshipping The Sun | Kena, Moss | L'Agentur | 9 | |
| 42 | 48 | 42 | Make Me Love You | Nickelback | Nickelback II Productions/ Virgin M... | 5 | |
| 43 | 47 | 43 | Don't Forget (About Me) | Lost Frequencies | RCA Records Label | 3 | |
| 44 | 78 | 44 | Babydoll | Miller, Jamie | Republic Records | 2 | |
| 45 | 39 | 1 | The Fate Of Ophelia | Swift, Taylor | Republic Records | 57 | |
| 46 | 45 | 32 | Inundauswendig | Makko x The Chainsmokers | makko305/ Two Sides | 10 | |
| 47 | 42 | 2 | Ordinary | Warren, Alex | Atlantic Records | 89 | |
| 48 | 49 | 3 | Where Is My Husband! | Raye | Human Re Sources | 58 | |
| 49 | 61 | 49 | A Good Day | Anderson .Paak & Cordae | APESHIT | 5 | |
| 50 | 56 | 50 | Test My Luck | Purple Disco Machine x MEEK | Columbia Local | 4 | |
| 51 | 64 | 51 | Stop The Wedding! | Ashe | Atlantic Records | 5 | |
| 52 | 43 | 23 | End Of Beginning | Djo | Djo Music/ AWAL Recordings | 55 | |
| 53 | 53 | 13 | Wildfire | Gentleman feat. Michael Patrick Kelly | Warner Music Central Europe | 20 | |
| 54 | 54 | 35 | Flip Side | YouNotUs feat. Daddy DJ | Island Berlin | 16 | |
| 55 | 55 | 2 | APT. | Rosé & Bruno Mars | Atlantic Records | 105 | |
| 56 | 51 | 37 | RMB (Ring My Bell) | Aitch | NQ Records/ Infinitum Music | 12 | |
| 57 | 44 | 11 | Watch It Burn | Perry, Katy | Capitol Records | 18 | |
| 58 | 50 | 50 | Verschwommen | Ski Aggu x Ericson | jungeratze/ Vertigo/Capitol | 11 | |
| 59 | 59 | 59 | French Kids | Almost Monday | Hollywood Records | 6 | |
| 60 | 57 | 53 | Zwei Punkte | Hartmann, Paula | Four Music/ Himbeertoni | 9 | |
| 61 | 65 | 61 | Memories Of You | John, Oliver | RCA Local | 3 | |
| 62 | 92 | 62 | Expectations | Rodrigo, Olivia feat. Chappell Roan | Interscope Records | 2 | |
| 63 | 82 | 63 | Puzzleteil | Sido x Montez | Urban | 3 | |
| 64 | 58 | 31 | Slow Dance (For A Minute) | Giant Rooks | Vertigo Berlin | 14 | |
| 65 | 62 | 62 | Miracle | Kelly, Iggi | Better Now Records | 11 | |
| 66 | 66 | 2 | Lush Life | Larsson, Zara | Epic | 92 | |
| 67 | 60 | 23 | Look At My Life | Abrams, Gracie | Interscope Records | 16 | |
| 68 | 79 | 68 | What A View | Sarandy, Chris de | FFMM/ Get Lucky | 3 | |
| 69 | 73 | 28 | Talk To You | ANOTR feat. 54 Ultra | No Art | 30 | |
| 70 | 67 | 12 | The Emptiness Machine | Linkin Park | Warner Records | 112 | |
| 71 | 88 | 71 | Flower In A Hurricane | Justice feat. Tame Impala, SZA, King Giz... | Ed Banger Records/ Because/ Virgin ... | 2 | |
| 72 | 75 | 3 | Man I Need | Dean, Olivia | Capitol Records | 59 | |
| New | 73 | 106 | 73 | Dancing Alone | Nelson, Kiara | Kontor Records | 1 |
| 74 | 77 | 64 | Easy | Harris, Malik | Better Now Records | 6 | |
| 75 | 69 | 49 | Tastes Like Summer | Blunt, James | Atlantic Records UK | 10 | |
| 76 | 74 | 74 | Some Kind Of High | Neiked x Portugal. The Man | Columbia Local | 3 | |
| 77 | 76 | 59 | Mo' Money Mo' Haters | Summer Cem feat. Shirin David | Banger Musik | 9 | |
| 78 | 72 | 72 | Take Me There | Da Ti | Warner Records | 5 | |
| 79 | 68 | 16 | My Body Isn't Ready | Sombr | Warner Records | 18 | |
| 80 | 99 | 80 | Great Expectation | Spiro, Sienna | Capitol Records | 3 | |
| 81 | 81 | 69 | Music I Love | Linn, Rosa | House For Artists/ SME Germany | 4 | |
| 82 | 63 | 1 | I Knew It, I Knew You | Swift, Taylor | Republic Records | 22 | |
| 83 | 70 | 11 | Beautiful Things | Boone, Benson | Night Street Records/ Warner Record... | 142 | |
| 84 | 85 | 9 | Hate That I Made You Love Me | Grande, Ariana | Republic Records | 22 | |
| 85 | 96 | 54 | What If? | Neptunica | Kontor Records | 13 | |
| ReEntry | 86 | 101 | 86 | Cry Baby Cry | Provinz | Warner Records Germany | 2 |
| 87 | 89 | 87 | Bad Taste | Skye, Freya | Hollywood Records | 3 | |
| 88 | 84 | 22 | Mercy | Dean, Jack | WeFor | 17 | |
| 89 | 71 | 54 | The Proof | Ambor, Mark | Mark Ambor/Capitol Records | 10 | |
| New | 90 | 105 | 90 | Waste My Tears | Arthur, James | Columbia Local | 1 |
| 91 | 80 | 61 | AEIOU | Heldens, Oliver feat. Kryder & The Young... | Heldeep Records | 12 | |
| New | 92 | ---- | 92 | Nicole Kidman | Adéla | Capitol Records | 1 |
| 93 | 95 | 73 | Loser | Tame Impala | Columbia | 10 | |
| 94 | 87 | 87 | Rise Again | Wees, Zoe | Valeria Music | 3 | |
| New | 95 | 128 | 95 | Waste My Time | Atlas, Marc | Valeria Music | 1 |
| 96 | 90 | 35 | Trippin | BUNT. x Mapei | Epic | 18 | |
| New | 97 | 187 | 97 | Die Liebe steht auf uns | Stark, Christin | Madizin Music | 1 |
| 98 | 86 | 63 | Zone | MK feat. Poppy Baskcomb | Columbia/ B1 | 8 | |
| ReEntry | 99 | 121 | 95 | Every Breath You Take | Police, The | A & M Records | 9 |
| 100 | 94 | 74 | World's Greatest | Lil Nas X | Columbia | 4 | |
Bitte wählen Sie