Offizielle Deutsche Airplay-Charts ermittelt durch MusicTrace
im Auftrag des Bundesverbands Musikindustrie
Trend | P | -1 | T | Titel | Interpret | Label | CW |
---|---|---|---|---|---|---|---|
© 2004 - 2024 by MusicTrace GmbH. All rights reserved. | |||||||
1 | 3 | 1 | Birds Of A Feather | Eilish, Billie | Darkroom/ Interscope Records | 12 | |
2 | 8 | 2 | Wave | Fast Boy x Raf | Virgin | 10 | |
3 | 4 | 2 | Austin (Boots Stop Workin') | Dasha | Warner Records | 24 | |
4 | 7 | 4 | Woman's World | Perry, Katy | Capitol Records | 11 | |
5 | 6 | 5 | Te Imaginaba | Soler, Alvaro | Epic/ Lavadero Records | 13 | |
6 | 11 | 6 | Human Being | Santos, Nico | Virgin | 11 | |
7 | 5 | 1 | Belong Together | Ambor, Mark | Hundred Days Records/ Virgin Music | 25 | |
8 | 12 | 8 | Why Why Why | Mendes, Shawn | Island Records | 7 | |
9 | 9 | 1 | Stargazing | Smith, Myles | RCA Records Label | 19 | |
10 | 14 | 10 | I Adore You | HUGEL x Topic x Arash feat. Daecolm | Virgin | 9 | |
11 | 10 | 10 | A Bar Song (Tipsy) | Shaboozey | American Dogwood/ EMPIRE | 23 | |
12 | 13 | 2 | I Like The Way You Kiss Me | Artemas | Artemas/ ADA | 25 | |
13 | 1 | 1 | Feelslikeimfallinginlove | Coldplay | Parlophone UK | 14 | |
14 | 23 | 14 | Someday Soon | ClockClock | WeFor | 7 | |
15 | 50 | 15 | Dancing In The Flames | Weeknd, The | Republic Records | 2 | |
16 | 2 | 2 | Summer's Back | Alok x Jess Glynne | Columbia/ B1 | 13 | |
17 | 17 | 1 | Espresso | Carpenter, Sabrina | Island Records | 22 | |
18 | 16 | 2 | Shut Up And Dance | Sophie And The Giants | Island Records | 18 | |
19 | 15 | 5 | Too Sweet | Hozier | Island Records | 24 | |
20 | 19 | 3 | Beautiful Reason | Schulte, Michael | Polydor | 16 | |
21 | 18 | 1 | I Don't Wanna Wait | Guetta, David + OneRepublic | Parlophone UK | 25 | |
22 | 22 | 1 | Stumblin' In | Cyril | Spinnin' Records | 42 | |
23 | 25 | 23 | Black Friday (Pretty Like The Sun) | Odell, Tom x Lost Frequencies | UROK/ Virgin Music | 8 | |
24 | 20 | 6 | The Way I Want It | Loi | Volksmusic | 17 | |
25 | 28 | 25 | Halo | Garvey, Rea | Island Records | 4 | |
26 | 30 | 26 | Friends | Kamrad | Epic Local | 5 | |
27 | 46 | 27 | The Emptiness Machine | Linkin Park | Warner Records | 3 | |
28 | 26 | 7 | Houdini | Eminem | Aftermath/ Interscope | 17 | |
29 | 24 | 17 | Good Luck, Babe! | Roan, Chappell | Island Records | 12 | |
30 | 36 | 30 | Better Days | Glockenbach feat. Declan J Donovan | WeFor | 10 | |
31 | 32 | 31 | Miami | Apache 207 | Four Music/ Feder Musik | 8 | |
32 | 34 | 16 | All In | YouNotUs x Laurell | Island Records | 16 | |
33 | 29 | 2 | Illusion | Lipa, Dua | Urban | 24 | |
34 | 35 | 34 | Die With A Smile | Lady Gaga & Bruno Mars | Interscope Records | 6 | |
35 | 33 | 9 | Honey Boy | Purple Disco Machine x Benjamin Ingrosso... | Columbia Local | 21 | |
36 | 27 | 8 | Fire (Official UEFA EURO 2024 Song) | Meduza x OneRepublic & Leony | Island Records/ Virgin Records | 20 | |
37 | 42 | 37 | We Pray | Coldplay feat. Little Simz, Burna Boy, E... | Parlophone UK | 5 | |
38 | 38 | 11 | Wunder | Ayliva x Apache 207 | Whiteheart Records/ WM Germany | 22 | |
39 | 39 | 8 | Move | Port, Adam x Stryv x Keinemusik x Orso x... | Keinemusik | 14 | |
40 | 40 | 40 | Ready For Your Love | Jaehn, Felix feat. Sophie Ellis-Bextor | Crash Your Sound/ Virgin Records | 11 | |
41 | 31 | 2 | Flashback | ÁSDÍS | WeFor | 20 | |
42 | 43 | 1 | Texas Hold 'Em | Beyoncé | Columbia | 32 | |
43 | 41 | 1 | Overdrive | Ofenbach feat. Norma Jean Martine | Elektra France | 50 | |
44 | 44 | 41 | Panama | GReeeN | GReeeN | 8 | |
45 | 21 | 21 | Glow In The Dark | Gregory, Tom | Epic Local | 14 | |
46 | 49 | 46 | Wie weit | Fantastischen Vier, Die | Rekord Music and Distribution | 6 | |
47 | 54 | 47 | Taste | Carpenter, Sabrina | Island Records | 2 | |
48 | 47 | 5 | Out My Head | Topic x A7S | Virgin | 21 | |
49 | 45 | 44 | Bauch Beine Po | David, Shirin | Juicy Money Records/ VEC | 7 | |
50 | 48 | 48 | Tonight (D.I.Y.A) | Jones, Jax x Joel Corry x Jason Derulo | Polydor Records | 12 | |
51 | 55 | 51 | Roots | Scott, Calum | Capitol Records | 10 | |
52 | 56 | 52 | Blood Sweat Tears | Rajamaa, Riku | Kontor Records | 8 | |
53 | 53 | 11 | Beautiful Things | Boone, Benson | Night Street Records/ Warner Record... | 34 | |
54 | 59 | 54 | Tears To Stay | Dalton, Ray | Epic Local | 11 | |
55 | 52 | 49 | I Can Do It With A Broken Heart | Swift, Taylor | Republic Records | 10 | |
56 | 57 | 45 | Get Ready | Super-Hi x Neeka | Ansatz Music Group | 12 | |
New | 57 | 141 | 57 | Bad Dreams | Swims, Teddy | Warner Records | 1 |
New | 58 | 151 | 58 | It's OK I'm OK | McRae, Tate | RCA Records Label | 1 |
59 | 61 | 5 | Fortnight | Swift, Taylor feat. Post Malone | Republic Records | 23 | |
60 | 62 | 60 | Apple | Charli XCX | Atlantic Records | 5 | |
61 | 69 | 61 | Rain | Sarandy, Chris de | Embassy of Music | 3 | |
62 | 70 | 62 | Around The World | Dee, Niklas feat. René Miller | Bamboo Artists | 3 | |
63 | 84 | 63 | Menschen | Giesinger, Max | Umn Entertainment | 2 | |
64 | 63 | 61 | Bye X3 | Ski Aggu x Jeremias | Bamboo Artists/ Vertigo Berlin | 5 | |
65 | 66 | 5 | Lose Control | Swims, Teddy | Warner Records | 39 | |
New | 66 | 108 | 66 | Call My Name | Alle Farben feat. Sofiloud | Warner Music Central Europe | 1 |
67 | 73 | 67 | All Night | R3HAB x Sophie And The Giants | Island Records | 3 | |
68 | 65 | 65 | Eehhhyyy | Zartmann | Bamboo Artists | 7 | |
69 | 72 | 69 | Never Going Home Tonight | Guetta, David feat. Madison Love | Parlophone UK | 2 | |
70 | 74 | 47 | The Sound Of Silence (CYRIL Remix) | Disturbed | Spinnin'Records | 22 | |
71 | 89 | 71 | Sink Or Swim | OneRepublic | Interscope Records | 2 | |
72 | 79 | 72 | Wer lieben will, muss fühlen | Kelly, Maite | Electrola | 2 | |
73 | 81 | 1 | Greedy | McRae, Tate | RCA Records Label | 53 | |
74 | 68 | 23 | Pedro | Jaxomy x Agatino Romero x Raffaella Carr... | Columbia Local | 22 | |
75 | 77 | 7 | Komet | Lindenberg, Udo x Apache 207 | WM Germany | 85 | |
76 | 83 | 26 | Mwaki | Zerb & Sofiya Nzau | TH3RD BRAIN Records | 42 | |
77 | 58 | 38 | Please Please Please | Carpenter, Sabrina | Island Records | 9 | |
78 | 76 | 61 | Sleep Alone | Kelly, Iggi | Better Now Records | 10 | |
79 | 91 | 79 | Cry Baby | Clean Bandit x Anne-Marie x David Guetta | Columbia/ B1 | 2 | |
80 | 80 | 80 | Geile Zeit | PaulWetz x Juli | Columbia/ IRRSINN Aufnahmen | 6 | |
81 | 96 | 18 | Prada | Cassö x RAYE x D-Block Europe | Columbia/ B1 | 56 | |
82 | 75 | 27 | For Life | Kygo x Zak Abel x Nile Rodgers | Columbia/ B1 | 22 | |
83 | 82 | 82 | Nein, Baby! | Liebing, Sonia | Electrola | 4 | |
84 | 86 | 82 | Wovon träumst du | Carpendale, Howard | Electrola | 5 | |
ReEntry | 85 | 103 | 85 | Free | Harris, Calvin x Ellie Goulding | Columbia | 4 |
New | 86 | ---- | 86 | All My Life | Purple Disco Machine x The Magician | Columbia Local | 1 |
87 | 90 | 42 | Stereo | Twocolors x Roe Byrne | Virgin | 19 | |
New | 88 | 118 | 88 | All In My Head | Blink-182 | Columbia | 1 |
89 | 95 | 89 | Alibi | Sevdaliza x Pabllo Vittar x Yseult | Twisted Elegance | 2 | |
90 | 92 | 90 | Heartbreak | Reim, Marie | Ariola | 2 | |
91 | 98 | 48 | Zeit, dass sich was dreht | $oho Bani x Herbert Grönemeyer x Ericson | Epic/ $oho Bani | 29 | |
92 | 93 | 92 | Don't Lie | Chainsmokers, The x Kim Petras | Columbia | 2 | |
ReEntry | 93 | 105 | 46 | Promise | Harris, Malik | Better Now Records | 17 |
ReEntry | 94 | 101 | 78 | Rush Of Blood | Rag'n'Bone Man | Columbia | 4 |
ReEntry | 95 | 107 | 78 | Sommernachtsgefühle | Silbereisen, Florian | Electrola | 8 |
96 | 88 | 64 | Unwritten | Bedingfield, Natasha | Sony BMG | 43 | |
New | 97 | 113 | 97 | Bye Bye mein Herz | Joris | Four Music | 1 |
98 | 97 | 97 | México | Jones, Kelvin | Four Music | 2 | |
99 | 85 | 85 | Dirty Little Secret | Artemas | Artemas/ ADA | 5 | |
New | 100 | 124 | 100 | Finally | Swedish House Mafia feat. Alicia Keys | Republic Records | 1 |
Bitte wählen Sie