Offizielle Deutsche Airplay-Charts ermittelt durch MusicTrace
im Auftrag des Bundesverbands Musikindustrie
| Trend | P | -1 | T | Titel | Interpret | Label | CW |
|---|---|---|---|---|---|---|---|
| © 2004 - 2026 by MusicTrace GmbH. All rights reserved. | |||||||
| 1 | 1 | 1 | Animal | Katseye | HYBE/ Geffen Records | 10 | |
| 2 | 2 | 2 | Golden Summer | Loi & David Puentez | Volksmusic | 11 | |
| 3 | 3 | 3 | Love Sober | Kamrad | umn Entertainment | 10 | |
| 4 | 4 | 1 | Mr. Know It All | Swims, Teddy | Warner Records | 26 | |
| 5 | 9 | 5 | Find Me | Aris, Tiffany | Valeria Music | 6 | |
| 6 | 5 | 5 | Self Aware | Temper City | THIRTY KNOTS | 28 | |
| 7 | 10 | 7 | Ain't In LA | Adéla | Capitol Records | 7 | |
| 8 | 11 | 8 | Bass Persuades | Miley | Atlantic Records | 5 | |
| 9 | 6 | 1 | Why Don't You Stay | Santos, Nico | Intercord Records | 15 | |
| 10 | 7 | 1 | New Religion | Rexha, Bebe | Bebe Rexha Music | 31 | |
| 11 | 8 | 1 | Dai Dai | Shakira x Burna Boy | Sony Music Latin | 21 | |
| 12 | 29 | 12 | Patient Zero | Swift, Taylor | Republic Records | 2 | |
| 13 | 13 | 13 | Rivers | Garvey, Rea & Imran | Island Records | 9 | |
| 14 | 12 | 3 | Repeat It | Garrix, Martin & Ed Sheeran | STMPD RCRDS | 21 | |
| 15 | 14 | 11 | Magnetic | Bausa, The | Columbia/ B1 | 27 | |
| 16 | 15 | 2 | Mi Chico | DJ Goja | gamma. | 16 | |
| 17 | 21 | 17 | Emerald Eyes | Warren, Alex | Atlantic Records | 5 | |
| 18 | 16 | 7 | Good Old Days | Sarandy, Chris de | FFMM/ Get Lucky | 21 | |
| 19 | 18 | 2 | American Girls | Styles, Harry | Columbia | 31 | |
| 20 | 28 | 20 | Skeletons | ClockClock | WeFor | 4 | |
| 21 | 20 | 6 | Sorry Papi | Topic x Becky G | Intercord Records | 23 | |
| 22 | 19 | 1 | Fever Dream | Warren, Alex | Atlantic Records | 32 | |
| 23 | 26 | 1 | The Fate Of Ophelia | Swift, Taylor | Republic Records | 53 | |
| 24 | 23 | 19 | Dracula | Tame Impala | Columbia | 32 | |
| 25 | 17 | 1 | I Knew It, I Knew You | Swift, Taylor | Republic Records | 18 | |
| 26 | 30 | 21 | Issa | Sido | Urban | 7 | |
| 27 | 27 | 11 | Watch It Burn | Perry, Katy | Capitol Records | 14 | |
| 28 | 39 | 28 | Feel My Love | Take That feat. Michael Patrick Kelly | EMI | 5 | |
| 29 | 25 | 8 | Movin' To The Sun | HUGEL x Imael Angel x Ultra Naté | Make The Girls Dance Records | 18 | |
| 30 | 38 | 30 | Boston | Lefty, Stella | Atlantic Records | 8 | |
| 31 | 43 | 31 | Same Old Sky | Alle Farben feat. Mae Stephens | Intercord Records | 5 | |
| 32 | 33 | 32 | Slow Dance (For A Minute) | Giant Rooks | Vertigo Berlin | 10 | |
| 33 | 35 | 28 | Talk To You | ANOTR feat. 54 Ultra | No Art | 26 | |
| 34 | 34 | 2 | Ordinary | Warren, Alex | Atlantic Records | 85 | |
| 35 | 42 | 35 | Music Sounds | Fast Boy | Intercord Records | 8 | |
| 36 | 32 | 32 | Inundauswendig | Makko x The Chainsmokers | makko305/ Two Sides | 6 | |
| 37 | 37 | 23 | End Of Beginning | Djo | Djo Music/ AWAL Recordings | 51 | |
| 38 | 24 | 2 | Drop Dead | Rodrigo, Olivia | Geffen Records | 25 | |
| 39 | 36 | 2 | Golden | Huntr/x feat. Ejae, Audrey Nuna, Rei Ami... | Republic Records | 62 | |
| 40 | 57 | 40 | Company | Clean Bandit x Chlöe x Omah Lay | CB X | 2 | |
| 41 | 44 | 41 | Lucky Ones | Topic x Carteblanche | Intercord Records | 6 | |
| 42 | 40 | 3 | Where Is My Husband! | Raye | Human Re Sources | 54 | |
| New | 43 | 106 | 43 | Collide | Glockenbach x Calum Scott | WeFor | 1 |
| 44 | 31 | 13 | Wildfire | Gentleman feat. Michael Patrick Kelly | Warner Music Central Europe | 16 | |
| 45 | 41 | 37 | RMB (Ring My Bell) | Aitch | NQ Records/ Infinitum Music | 8 | |
| 46 | 45 | 45 | Take It Slow (Bullit) | Schulz, Robin x Watermät | Warner Music Central Europe | 7 | |
| New | 47 | 138 | 47 | Cover You | Schulte, Michael | Polydor | 1 |
| 48 | 46 | 46 | Worshipping The Sun | Kena, Moss | L'Agentur | 5 | |
| 49 | 61 | 35 | Flip Side | YouNotUs feat. Daddy DJ | Island Berlin | 12 | |
| 50 | 59 | 50 | Should Have Known Better | Santos, Pedro | Intercord Records | 4 | |
| 51 | 22 | 22 | Mercy | Dean, Jack | WeFor | 13 | |
| 52 | 47 | 23 | Look At My Life | Abrams, Gracie | Interscope Records | 12 | |
| 53 | 54 | 53 | Zwei Punkte | Hartmann, Paula | Four Music/ Himbeertoni | 5 | |
| 54 | 60 | 54 | The Proof | Ambor, Mark | Mark Ambor/Capitol Records | 6 | |
| 55 | 90 | 55 | Classic | Santos, Nico | Intercord Records | 2 | |
| 56 | 49 | 49 | Tastes Like Summer | Blunt, James | Atlantic Records UK | 6 | |
| 57 | 50 | 9 | Hate That I Made You Love Me | Grande, Ariana | Republic Records | 18 | |
| 58 | 55 | 55 | We Had It All | Isaak | Good Kid/ Polydor x Island | 11 | |
| New | 59 | 181 | 59 | Make Me Love You | Nickelback | Nickelback II Productions/ Virgin M... | 1 |
| 60 | 69 | 60 | Mo' Money Mo' Haters | Summer Cem feat. Shirin David | Banger Musik | 5 | |
| 61 | 63 | 61 | AEIOU | Heldens, Oliver feat. Kryder & The Young... | Heldeep Records | 8 | |
| 62 | 65 | 12 | The Emptiness Machine | Linkin Park | Warner Records | 108 | |
| 63 | 56 | 45 | Augenblick | Pashanim | Urban | 9 | |
| 64 | 52 | 2 | Lush Life | Larsson, Zara | Epic | 88 | |
| 65 | 62 | 16 | My Body Isn't Ready | Sombr | Warner Records | 14 | |
| 66 | 58 | 3 | Man I Need | Dean, Olivia | Capitol Records | 55 | |
| 67 | 73 | 67 | Verschwommen | Ski Aggu x Ericson | jungeratze/ Vertigo/Capitol | 7 | |
| 68 | 53 | 2 | APT. | Rosé & Bruno Mars | Atlantic Records | 101 | |
| 69 | 72 | 11 | Beautiful Things | Boone, Benson | Night Street Records/ Warner Record... | 138 | |
| 70 | 48 | 22 | Go That High | Dalton, Ray | Intercord Records | 15 | |
| 71 | 71 | 46 | Sometimes I Love You | Mistasy | Kontor Records | 17 | |
| 72 | 70 | 70 | Zone | MK feat. Poppy Baskcomb | Columbia/ B1 | 4 | |
| 73 | 74 | 73 | Loser | Tame Impala | Columbia | 6 | |
| ReEntry | 74 | ---- | 1 | Opalite | Swift, Taylor | Republic Records | 42 |
| 75 | 76 | 54 | What If? | Neptunica | Kontor Records | 10 | |
| New | 76 | ---- | 76 | Cool | Forster, Mark | Four Music | 1 |
| 77 | 75 | 35 | Trippin | BUNT. x Mapei | Epic | 14 | |
| ReEntry | 78 | 120 | 78 | Mr. Brightside | Killers, The | Island Records | 10 |
| 79 | 77 | 77 | Joy. | Raye feat. Amma & Absolutely | Human Re Sources | 2 | |
| 80 | 96 | 80 | Terms And Conditions | BL3SS | Signal >> Supply/ Atlantic Records ... | 2 | |
| 81 | 51 | 17 | Lovesick | Schulte, Michael | Polydor | 22 | |
| 82 | 78 | 78 | Miracle | Kelly, Iggi | Better Now Records | 7 | |
| 83 | 93 | 83 | Perfect Man | Swims, Teddy | Warner Records | 2 | |
| New | 84 | 184 | 84 | Stop The Wedding! | Ashe | Atlantic Records | 1 |
| 85 | 86 | 82 | Ich fall in Love | Mai, Vanessa | Electrola | 4 | |
| 86 | 82 | 82 | An meiner Seite | Fischer, Helene | Polydor | 2 | |
| 87 | 85 | 85 | Temptations | Bbyclose | Intercord Records | 4 | |
| 88 | 84 | 74 | Das kann uns keiner nehmen | Berg, Andrea | Sony Music Catalog | 5 | |
| 89 | 80 | 31 | Seratonin | Hype, James | Intercord Records | 19 | |
| 90 | 83 | 62 | Like A Prayer | Fawaz, Josh | Hallwood | 15 | |
| 91 | 91 | 91 | French Kids | Almost Monday | Hollywood Records | 2 | |
| New | 92 | 141 | 92 | Some Kind Of High | Neiked x Portugal. The Man | Columbia Local | 1 |
| 93 | 89 | 47 | Sex On Fire | Kings Of Leon | RCA Records | 41 | |
| ReEntry | 94 | 183 | 78 | Talk To Me, Zara | Robyn x Zara Larsson | Young/ Beggars Group | 7 |
| ReEntry | 95 | 105 | 90 | Take Me Back | Kygo & Max McNown | Columbia/ B1 | 2 |
| New | 96 | 194 | 96 | A Good Day | Anderson .Paak & Cordae | APESHIT | 1 |
| 97 | 94 | 94 | Cowgirl | Shaboozey | American Dogwood | 3 | |
| ReEntry | 98 | 109 | 41 | On My Soul | Mars, Bruno | Atlantic Records | 13 |
| 99 | 79 | 79 | Freaked Out | Fat Papi & prodshushy | broke Records | 8 | |
| New | 100 | 121 | 100 | Take Me There | Da Ti | Warner Records | 1 |
Bitte wählen Sie