Offizielle Deutsche Airplay-Charts ermittelt durch MusicTrace
im Auftrag des Bundesverbands Musikindustrie
| Trend | P | -1 | T | Titel | Interpret | Label | CW |
|---|---|---|---|---|---|---|---|
| © 2004 - 2026 by MusicTrace GmbH. All rights reserved. | |||||||
| 1 | 1 | 1 | I Just Might | Mars, Bruno | Atlantic Records | 6 | |
| 2 | 3 | 2 | Red Eyes | Loi | VOLKSMUSIC | 11 | |
| 3 | 5 | 3 | Hug Yourself | Kamrad | UMN Entertainment | 4 | |
| 4 | 7 | 4 | 5am | Schulte, Michael | Polydor | 6 | |
| 5 | 6 | 5 | I Run | HAVEN. feat. Kaitlin Aragon | Isekai/ Broke/ AAO | 10 | |
| 6 | 13 | 6 | To Love Somebody | Humberstone, Holly | Polydor Records | 4 | |
| 7 | 8 | 7 | Aperture | Styles, Harry | Columbia | 4 | |
| 8 | 10 | 8 | Lady (Hear Me Tonight) | Heldens, Oliver | Heldeep Records | 11 | |
| 9 | 11 | 9 | Raindance | Dave feat. Tems | Interscope Records | 7 | |
| 10 | 15 | 10 | Chanel | Tyla | Epic | 9 | |
| 11 | 14 | 11 | Traces | Kelly, Michael Patrick | Columbia Local | 5 | |
| 12 | 12 | 12 | All My Life | Williams, Robbie | Columbia | 5 | |
| 13 | 24 | 13 | Homewrecker | Sombr | Warner Records | 2 | |
| 14 | 16 | 14 | Ti Amo, Italiano! | Sportfreunde Stiller | Sportfreunde Stiller Records | 6 | |
| 15 | 22 | 15 | Out Of The Dark | ClockClock | WeFor | 2 | |
| 16 | 20 | 16 | Embers | Schulz, Robin | Warner Music Central Europe | 4 | |
| 17 | 18 | 17 | Kissin My Friends | Marshmello & Inji | Safelight Records/ Darkroom Records | 5 | |
| 18 | 19 | 18 | Turn The Lights Off | Justè x Jaxstyle x Jon | Spinnin' Records | 5 | |
| 19 | 21 | 19 | Giants | Picture This x Michael Schulte | Hansa | 3 | |
| 20 | 27 | 20 | Drive Safe | Smith, Myles & Niall Horan | RCA Records Label | 2 | |
| 21 | 23 | 21 | Stateside | PinkPantheress & Zara Larsson | Warner Records | 5 | |
| 22 | 17 | 17 | Funeral | Kennedy, Dermot | Interscope Records | 3 | |
| 23 | 25 | 22 | 2Sided | Parks, Arlo | Transgressive Records | 5 | |
| New | 24 | ---- | 24 | My Lucky Day | Milow | Homerun Records | 1 |
| 25 | 26 | 25 | Echoes Of You | Atlas, Marc | Valeria Music Group | 4 | |
| 26 | 30 | 26 | Love Can Grow | Donovan, Declan J | BKM/ 10K Projects | 5 | |
| 27 | 40 | 27 | All The Things She Said | Harrison | Columbia/ B1 | 2 | |
| 28 | 48 | 28 | Wake Up Calling | Papa Roach | New Noize Records/ ADA | 2 | |
| 29 | 28 | 28 | Immer wenn du nicht da bist | Clueso | Epic Local | 2 | |
| 30 | 31 | 30 | Someone With A Heart Of Gold | Rajamaa, Riku | Kontor Records | 4 | |
| New | 31 | 55 | 31 | Love U Anyway | Benno! | Epic Local | 1 |
| 32 | 37 | 32 | Renn! | Ayliva | Whiteheart Records/ WM Germany | 3 | |
| 33 | 35 | 31 | Graceland | Yearboox | Intercord Records | 4 | |
| 34 | 36 | 32 | Writing's On The Wall | Role Model | Interscope Records | 4 | |
| 35 | 33 | 33 | The Great Divide | Kahan, Noah | Mercury Records | 3 | |
| New | 36 | 73 | 36 | Times Of My Life | MGK | Interscope Records | 1 |
| 37 | 43 | 37 | 9 Lives | Fury In The Slaughterhouse | Seven.One Starwatch | 3 | |
| New | 38 | 91 | 38 | Gute Laune | GroßstadtEngel | Electrola | 1 |
| 39 | 45 | 39 | Rejoice | Def Leppard | Mercury Records | 2 | |
| 40 | 42 | 40 | Wenn du tanzen willst | Lotte | Epic Local | 2 | |
| 41 | 39 | 34 | Miles Away | Ofenbach | Adore Music/ WM France | 9 | |
| New | 42 | 58 | 42 | My Regards | Peters, Maisie | Atlantic Records UK | 1 |
| 43 | 32 | 32 | One Thing Leads To Another | Nesta | WeFor | 6 | |
| New | 44 | 77 | 44 | Karnevalsmaus | Druckluft | Ariola | 1 |
| New | 45 | ---- | 45 | Lucky Again | Li, Lykke | Neon Gold Records/ Futures Music Gr... | 1 |
| ReEntry | 46 | 52 | 38 | Nothin' | Guns N' Roses | Geffen Records | 2 |
| 47 | 46 | 46 | Profane Prophecy | Black Crowes, The | Silver Arrow Records | 3 | |
| 48 | 47 | 29 | Lonely Girl | Newman, Skye | Columbia | 5 | |
| New | 49 | ---- | 49 | Diamonds | YouNotUs x Dennis Lloyd | Island Berlin | 1 |
| ReEntry | 50 | 59 | 44 | Miami | Jazeek x Reezy | NINETYNINE MUSIC/ Good Kid Records ... | 3 |
Bitte wählen Sie