Airplay-Charts ermittelt durch MusicTrace
| Trend | P | -1 | T | Titel | Interpret | CW |
|---|---|---|---|---|---|---|
| © 2004 - 2026 by MusicTrace GmbH. All rights reserved. | ||||||
| 1 | 1 | 1 | My Body Isn't Ready | Sombr | 14 | |
| 2 | 3 | 2 | Babydoll | Miller, Jamie | 6 | |
| 3 | 6 | 3 | Great Expectation | Spiro, Sienna | 3 | |
| 4 | 2 | 2 | Animal | Katseye | 10 | |
| 5 | 9 | 5 | Choosin' Texas | Langley, Ella | 5 | |
| 6 | 5 | 3 | Mi Chico | DJ Goja | 9 | |
| ReEntry | 7 | 11 | 6 | Emerald Eyes | Warren, Alex | 3 |
| ReEntry | 8 | 13 | 8 | Boston | Lefty, Stella | 4 |
| 9 | 7 | 2 | Self Aware | Temper City | 9 | |
| 10 | 4 | 2 | On My Soul | Mars, Bruno | 13 | |
Bitte wählen Sie