Airplay-Charts ermittelt durch MusicTrace
| Trend | P | -1 | T | Titel | Interpret | CW |
|---|---|---|---|---|---|---|
| © 2004 - 2025 by MusicTrace GmbH. All rights reserved. | ||||||
| 1 | 1 | 1 | Where Is My Husband! | Raye | 7 | |
| 2 | 2 | 1 | Man I Need | Dean, Olivia | 10 | |
| 3 | 3 | 2 | The Fate Of Ophelia | Swift, Taylor | 7 | |
| 4 | 4 | 4 | Sapphire | Sheeran, Ed | 22 | |
| 5 | 8 | 5 | 12 To 12 | Sombr | 9 | |
| 6 | 9 | 1 | Ordinary | Warren, Alex | 29 | |
| 7 | 5 | 4 | Tears | Carpenter, Sabrina | 10 | |
| 8 | 6 | 6 | Ocean | Harris, Calvin x Jessie Reyez | 4 | |
| 9 | 7 | 3 | No Broke Boys | Disco Lines & Tinashe | 18 | |
| New | 10 | 13 | 10 | Tit For Tat | McRae, Tate | 1 |
Bitte wählen Sie