Airplay-Charts ermittelt durch MusicTrace
| Trend | P | -1 | T | Titel | Interpret | CW |
|---|---|---|---|---|---|---|
| © 2004 - 2026 by MusicTrace GmbH. All rights reserved. | ||||||
| 1 | 2 | 1 | Stop The Wedding! | Ashe | 3 | |
| 2 | 3 | 2 | My Body Isn't Ready | Sombr | 11 | |
| 3 | 1 | 1 | Patient Zero | Swift, Taylor | 4 | |
| 4 | 4 | 4 | Marianne | Fontaines D.C. | 8 | |
| 5 | 7 | 3 | Loser | Tame Impala | 5 | |
| 6 | 8 | 6 | Ain't In LA | Adéla | 4 | |
| 7 | 5 | 1 | The Swell | Amble | 17 | |
| 8 | 6 | 2 | Great Expectation | Spiro, Sienna | 7 | |
| ReEntry | 9 | 11 | 9 | Bass Persuades | Miley | 2 |
| New | 10 | 17 | 10 | How Lonely | Kingfishr | 1 |
Bitte wählen Sie