Airplay-Charts ermittelt durch MusicTrace
| Trend | P | -1 | T | Titel | Interpret | CW |
|---|---|---|---|---|---|---|
| © 2004 - 2025 by MusicTrace GmbH. All rights reserved. | ||||||
| 1 | 1 | 1 | Where Is My Husband! | Raye | 5 | |
| 2 | 2 | 1 | Man I Need | Dean, Olivia | 8 | |
| 3 | 3 | 2 | The Fate Of Ophelia | Swift, Taylor | 5 | |
| 4 | 5 | 4 | Sapphire | Sheeran, Ed | 20 | |
| 5 | 7 | 3 | No Broke Boys | Disco Lines & Tinashe | 16 | |
| 6 | 8 | 6 | 12 To 12 | Sombr | 7 | |
| ReEntry | 7 | 14 | 7 | Ocean | Harris, Calvin x Jessie Reyez | 2 |
| 8 | 9 | 4 | Tears | Carpenter, Sabrina | 8 | |
| 9 | 4 | 2 | Golden | Huntr/x feat. Ejae, Audrey Nuna, Rei Ami... | 10 | |
| 10 | 10 | 1 | Ordinary | Warren, Alex | 27 | |
Bitte wählen Sie