Airplay-Charts ermittelt durch MusicTrace
| Trend | P | -1 | T | Titel | Interpret | CW |
|---|---|---|---|---|---|---|
| © 2004 - 2026 by MusicTrace GmbH. All rights reserved. | ||||||
| 1 | 1 | 1 | Where Is My Husband! | Raye | 14 | |
| 2 | 6 | 2 | Opalite | Swift, Taylor | 5 | |
| 3 | 2 | 1 | Man I Need | Dean, Olivia | 17 | |
| 4 | 7 | 4 | Gabriela | Katseye | 2 | |
| 5 | 8 | 5 | Socrates Smiled | Amble | 4 | |
| 6 | 9 | 3 | No Broke Boys | Disco Lines & Tinashe | 24 | |
| 7 | 5 | 3 | 12 To 12 | Sombr | 15 | |
| 8 | 4 | 2 | The Fate Of Ophelia | Swift, Taylor | 14 | |
| 9 | 10 | 9 | Stay (If You Wanna Dance) | Smith, Myles | 4 | |
| ReEntry | 10 | 11 | 10 | Think About Us | Fodera, Sonny x D.O.D x Poppy Baskcomb | 2 |
Bitte wählen Sie