Airplay-Charts ermittelt durch MusicTrace
| Trend | P | -1 | T | Titel | Interpret | CW |
|---|---|---|---|---|---|---|
| © 2004 - 2026 by MusicTrace GmbH. All rights reserved. | ||||||
| 1 | 1 | 1 | For Alltid Type Ting | Steinbakken, Emma | 9 | |
| 2 | 2 | 1 | Fever Dream | Warren, Alex | 25 | |
| 3 | 3 | 1 | Sjelen | Delara | 21 | |
| 4 | 4 | 3 | Boston | Lefty, Stella | 8 | |
| 5 | 8 | 1 | Ordinary | Warren, Alex | 50 | |
| 6 | 5 | 1 | The Fate Of Ophelia | Swift, Taylor | 45 | |
| ReEntry | 7 | 12 | 6 | Sommaren Før Deg | Kvaale, Gunn | 2 |
| 8 | 10 | 8 | Magnetic | Bausa, The | 3 | |
| New | 9 | 20 | 9 | Håper At Du Ser Meg Nå | ULD | 1 |
| ReEntry | 10 | 13 | 6 | A Piece Of Paradise | Violet Road | 9 |
Bitte wählen Sie