Airplay-Charts ermittelt durch MusicTrace
Trend | P | -1 | T | Titel | Interpret | CW |
---|---|---|---|---|---|---|
© 2004 - 2024 by MusicTrace GmbH. All rights reserved. | ||||||
1 | 1 | 1 | I Don't Wanna Wait | Guetta, David + OneRepublic | 16 | |
2 | 4 | 2 | Austin (Boots Stop Workin') | Dasha | 7 | |
3 | 3 | 3 | Belong Together | Ambor, Mark | 4 | |
4 | 5 | 2 | Stumblin' In | Cyril | 23 | |
5 | 2 | 1 | Beautiful Things | Boone, Benson | 23 | |
6 | 6 | 6 | Feelslikeimfallinginlove | Coldplay | 4 | |
7 | 7 | 1 | Too Sweet | Hozier | 13 | |
8 | 10 | 1 | Head Down | Lost Frequencies x Bastille | 15 | |
ReEntry | 9 | 11 | 1 | Lose Control | Swims, Teddy | 22 |
10 | 9 | 9 | Pedro | Jaxomy x Agatino Romero x Raffaella Carr... | 3 |
Bitte wählen Sie