Airplay-Charts ermittelt durch MusicTrace
Trend | P | -1 | T | Titel | Interpret | CW |
---|---|---|---|---|---|---|
© 2004 - 2025 by MusicTrace GmbH. All rights reserved. | ||||||
1 | 10 | 1 | Houdini | Eminem | 16 | |
2 | 6 | 1 | Die With A Smile | Lady Gaga & Bruno Mars | 7 | |
ReEntry | 3 | 17 | 3 | I Had Some Help | Malone, Post feat. Morgan Wallen | 4 |
4 | 8 | 1 | Birds Of A Feather | Eilish, Billie | 12 | |
ReEntry | 5 | 11 | 1 | A Bar Song (Tipsy) | Shaboozey | 12 |
6 | 7 | 3 | Forever Young | Guetta, David x Alphaville & Ava Max | 4 | |
ReEntry | 7 | 24 | 1 | Too Sweet | Hozier | 23 |
ReEntry | 8 | 13 | 1 | Beautiful Things | Boone, Benson | 36 |
ReEntry | 9 | 20 | 1 | Feelslikeimfallinginlove | Coldplay | 20 |
New | 10 | 15 | 10 | Wave | Fast Boy x Raf | 1 |
Bitte wählen Sie