Airplay-Charts ermittelt durch MusicTrace
| Trend | P | -1 | T | Titel | Interpret | CW |
|---|---|---|---|---|---|---|
| © 2004 - 2026 by MusicTrace GmbH. All rights reserved. | ||||||
| 1 | 1 | 1 | My System | FELICIA | 3 | |
| 2 | 2 | 2 | Viva L'Amor | Medina | 4 | |
| 3 | 3 | 1 | The Fate Of Ophelia | Swift, Taylor | 23 | |
| 4 | 4 | 1 | Iconic | A*Teens | 6 | |
| 5 | 7 | 3 | Half Of Me | Greczula | 6 | |
| 6 | 10 | 1 | Ordinary | Warren, Alex | 44 | |
| 7 | 9 | 6 | Ego | Agnes | 9 | |
| 8 | 8 | 3 | Forever Young | Guetta, David x Alphaville & Ava Max | 30 | |
| New | 9 | 16 | 9 | Opalite | Swift, Taylor | 1 |
| 10 | 5 | 3 | Blåögd | Sandén, Molly | 19 | |
Bitte wählen Sie