Airplay-Charts ermittelt durch MusicTrace
| Trend | P | -1 | T | Titel | Interpret | CW |
|---|---|---|---|---|---|---|
| © 2004 - 2026 by MusicTrace GmbH. All rights reserved. | ||||||
| 1 | 1 | 1 | Babydoll | Miller, Jamie | 4 | |
| 2 | 2 | 1 | Patient Zero | Swift, Taylor | 5 | |
| 3 | 3 | 2 | Great Expectation | Spiro, Sienna | 10 | |
| 4 | 4 | 1 | Homewrecker | Sombr | 33 | |
| 5 | 5 | 1 | Dai Dai | Shakira x Burna Boy | 16 | |
| 6 | 7 | 6 | Higher | Take That | 2 | |
| 7 | 6 | 1 | Boston | Lefty, Stella | 15 | |
| 8 | 8 | 8 | Stop The Wedding! | Ashe | 5 | |
| New | 9 | 22 | 9 | Expectations | Rodrigo, Olivia feat. Chappell Roan | 1 |
| 10 | 10 | 7 | Mi Chico | DJ Goja | 3 | |
Bitte wählen Sie