Airplay-Charts ermittelt durch MusicTrace
| Trend | P | -1 | T | Titel | Interpret | CW |
|---|---|---|---|---|---|---|
| © 2004 - 2026 by MusicTrace GmbH. All rights reserved. | ||||||
| 1 | 1 | 1 | Babydoll | Miller, Jamie | 6 | |
| 2 | 3 | 2 | Great Expectation | Spiro, Sienna | 12 | |
| 3 | 6 | 1 | Boston | Lefty, Stella | 17 | |
| 4 | 2 | 1 | Patient Zero | Swift, Taylor | 7 | |
| 5 | 4 | 1 | Homewrecker | Sombr | 35 | |
| 6 | 5 | 1 | Dai Dai | Shakira x Burna Boy | 18 | |
| 7 | 7 | 7 | Expectations | Rodrigo, Olivia feat. Chappell Roan | 3 | |
| New | 8 | 11 | 8 | Housewife | McRae, Tate | 1 |
| 9 | 10 | 1 | Fever Dream | Warren, Alex | 36 | |
| 10 | 9 | 6 | Higher | Take That | 4 | |
Bitte wählen Sie