Airplay-Charts ermittelt durch MusicTrace
| Trend | P | -1 | T | Titel | Interpret | CW |
|---|---|---|---|---|---|---|
| © 2004 - 2026 by MusicTrace GmbH. All rights reserved. | ||||||
| 1 | 1 | 1 | Babydoll | Miller, Jamie | 5 | |
| 2 | 2 | 1 | Patient Zero | Swift, Taylor | 6 | |
| 3 | 3 | 2 | Great Expectation | Spiro, Sienna | 11 | |
| 4 | 4 | 1 | Homewrecker | Sombr | 34 | |
| 5 | 5 | 1 | Dai Dai | Shakira x Burna Boy | 17 | |
| 6 | 7 | 1 | Boston | Lefty, Stella | 16 | |
| 7 | 9 | 7 | Expectations | Rodrigo, Olivia feat. Chappell Roan | 2 | |
| 8 | 8 | 8 | Stop The Wedding! | Ashe | 6 | |
| 9 | 6 | 6 | Higher | Take That | 3 | |
| ReEntry | 10 | 11 | 1 | Fever Dream | Warren, Alex | 35 |
Bitte wählen Sie