Airplay-Charts ermittelt durch MusicTrace
P | Titel | Interpret | Label | Vertrieb |
---|---|---|---|---|
© 2004 - 2022 by MusicTrace GmbH. All rights reserved. | ||||
1 | Save Your Tears | Weeknd, The | Republic Records | UMI |
2 | Bad Habits | Sheeran, Ed | Atlantic Records UK | Warner |
3 | Your Love (9PM) | ATB x Topic x A7S | Virgin | UMD |
4 | Girls Like Us | Wees, Zoe | Polydor | UMD |
5 | Cover Me In Sunshine | P!nk feat. Willow Sage Hart | RCA Records Label | Sony Music |
6 | Faded Love | Leony | Kontor Records | Kontor New Media |
7 | Stay | Kid Laroi, The & Justin Bieber | Columbia | Sony Music |
8 | Higher Power | Coldplay | Parlophone Label Group | Warner |
9 | Iko Iko | Wellington, Justin feat. Small Jam | Columbia/ B1 Recordings | Sony Music |
10 | Wellerman | Evans, Nathan | Polydor | UMI |
11 | All We Got | Schulz, Robin feat. Kiddo | Warner Music National | Warner |
12 | Without You | Kid Laroi, The | Columbia | Sony Music |
13 | Love Not War (The Tampa Beat) | Derulo, Jason x Nuka | Robots & Humans | Sony Music |
14 | River | Gregory, Tom | Kontor Records | Kontor New Media |
15 | Good 4 U | Rodrigo, Olivia | Universal Music | UMI |
16 | EveryTime I Cry | Max, Ava | Atlantic Records | Warner |
17 | Run | OneRepublic | Interscope | UMI |
18 | Head Shoulders Knees & Toes | Ofenbach & Quarterhead feat. Norma Jean Martine | Spinnin' Records | Warner |
19 | Love Again | Lipa, Dua | Urban | UMD |
20 | Afterglow | Sheeran, Ed | Warner Music International | Warner |
21 | One More Time | Schulz, Robin & Felix Jaehn feat. Alida | Warner Music National | Warner |
22 | Colorado | Milky Chance | Muggelig Records | Believe Digital |
23 | Habit | Laurell | FFMM | Believe Digital |
24 | Head & Heart | Corry, Joel feat. MNEK | Atlantic Records | Warner |
25 | Paradise | Meduza & Dermot Kennedy | Island Records | UMD |
26 | Shivers | Sheeran, Ed | Atlantic Records UK | Warner |
27 | Love Tonight | Shouse | Hell Beach/ Onelove Recordings | |
28 | Magia | Soler, Alvaro | Airforce1 | ELE |
29 | Take My Breath | Weeknd, The | Republic Records | UMI |
30 | Fireworks | Purple Disco Machine feat. Moss Kena & The Knocks | Columbia Local | Sony Music |
31 | Blinding Lights | Weeknd, The | Republic | UMI |
32 | Hypnotized | Purple Disco Machine feat. Sophie & The Giants | Columbia | Sony Music |
33 | Wasted Love | Ofenbach feat. Lagique | Warner Music International | Warner |
34 | Would I Lie To You | Santos, Nico | Virgin | UMD |
35 | Dopamine | Purple Disco Machine feat. Eyelar | Columbia Local | Sony Music |
36 | Friday (Dopamine Re-Edit) | Riton x Nightcrawlers feat. Mufasa & Hypeman | Ministry Of Sound | Sony Music |
37 | Friendships (Lost My Love) | Letoublon, Pascal | Virgin | UMD |
38 | My Head & My Heart | Max, Ava | Atlantic Records | Warner |
39 | We're Good | Lipa, Dua | Urban | UMD |
40 | If You Really Love Me (How Will I Know) | Guetta, David & MistaJam & John Newman | Parlophone Label Group | Warner |
41 | Throwback | Kelly, Michael Patrick | Columbia Local | Sony Music |
42 | Follow You | Imagine Dragons | Interscope | UMI |
43 | Following The Sun | Super-Hi x Neeka | Blended | Believe Digital |
44 | Drivers License | Rodrigo, Olivia | Universal Music | UMI |
45 | ASAP | Milow | Homerun Records | Sony Music |
46 | Cold Heart (PNAU Remix) | John, Elton & Dua Lipa | Mercury | UMI |
47 | Drei Uhr Nachts | Forster, Mark x Lea | Four Music | Sony Music |
48 | My Universe | Coldplay x BTS | Parlophone Label Group | Warner |
49 | Little Bit Of Love | Grennan, Tom | Insanity Records | Sony Music |
50 | Prisoner | Cyrus, Miley feat. Dua Lipa | RCA Records Label | Sony Music |
51 | We Are The People (Official UEFA EURO 2020 Song) | Garrix, Martin feat. Bono & The Edge | Columbia | Sony Music |
52 | Easy On Me | Adele | Columbia | Sony Music |
53 | Mood | 24kGoldn feat. Iann Dior | Records/ Columbia | Sony Music |
54 | Floating Through Space | Sia x David Guetta | Atlantic Records | Warner |
55 | Where Are You Now | Lost Frequencies x Calum Scott | RCA Records Label | Sony Music |
56 | Alright | Alle Farben feat. Kiddo | Warner Music National | Warner |
57 | All I Know So Far | P!nk | RCA Records Label | Sony Music |
58 | All You Ever Wanted | Rag'n'Bone Man | Columbia | Sony Music |
59 | Wer wenn nicht wir | Weiss, Wincent | Vertigo Berlin | UMD |
60 | Thats What I Want | Lil Nas X | Columbia | Sony Music |
61 | Midnight Sky | Cyrus, Miley | RCA Records Label | Sony Music |
62 | Stay | Schulte, Michael | Polydor | UMD |
63 | Strip | Lena | Polydor | UMD |
64 | You Broke Me First | McRae, Tate | RCA Records Label | Sony Music |
65 | Because You Move Me | Tinlicker & Helsloot | Kontor Records | Kontor New Media |
66 | Only Wanna Be With You | Malone, Post | Republic Records | UMI |
67 | The Business | Tiësto | Atlantic Records | Warner |
68 | Lovefool | Twocolors | Virgin | UMD |
69 | Somewhere Over The Rainbow / What A Wonderful World | Schulz, Robin feat. Alle Farben & Israel Kamakawiwo'ole | Warner Music National | Warner |
70 | Bed | Corry, Joel x RAYE x David Guetta | Atlantic Records | Warner |
71 | Footprints | Gregory, Tom | Kontor Records | Kontor New Media |
72 | Irgendwann ist jetzt | Giesinger, Max | BMG Rights Management | ADA / Warner |
73 | Anxious | Lloyd, Dennis | Arista Records | Sony Music |
74 | Chucks | YouNotUs x Mi Casa | Columbia/ B1 Recordings | Sony Music |
75 | Love Me Now | Kygo feat. Zoe Wees | B1 Recordings | Sony Music |
76 | Running Back To You | Jensen, Martin x Alle Farben & Nico Santos | Virgin | UMD |
77 | Peaches | Bieber, Justin feat. Daniel Caesar & Giveon | Def Jam | UMI |
78 | Out Out (Tik Tok Edit) | Corry, Joel x Jax Jones x Charli XCX x Saweetie | Atlantic Records UK | Warner |
79 | Mañana | Soler, Alvaro feat. Cali Y El Dandee | Airforce1 | ELE |
80 | I Got A Feeling | Jaehn, Felix & Robin Schulz feat. Georgia Ku | Virgin Records | UMD |
81 | Übermorgen | Forster, Mark | Marecs | Sony Music |
82 | The One | Garvey, Rea & VIZE | Island Records | UMD |
83 | That's How It Goes | Wees, Zoe feat. 6Lack | Capitol | UMD |
84 | Bye Bye | Connor, Sarah | Polydor | UMD |
85 | Bloodstream | Twocolors | Virgin | UMD |
86 | I Need You To Hate Me | Stewart, JC | Warner Music International | Warner |
87 | Jerusalema | Master KG feat. Nomcebo Zikode | Warner Music International | Warner |
88 | By Your Side | Harris, Calvin feat. Tom Grennan | Columbia | Sony Music |
89 | Here Goes Nothing | Schulte, Michael | Polydor | UMD |
90 | Don't Go Yet | Cabello, Camila | Epic | Sony Music |
91 | Montero (Call Me By Your Name) | Lil Nas X | Columbia | Sony Music |
92 | Better Days | Kennedy, Dermot | Interscope | UMI |
93 | Heat Waves | Glass Animals | Polydor | UMI |
94 | Butter | BTS | Bighit Entertainment/ HYBE | Sony Music |
95 | Take You Dancing | Derulo, Jason | Atlantic Records | Warner |
96 | Diamonds | Smith, Sam | Capitol | UMI |
97 | Brooklyn | Glockenbach x ClockClock | WeFor | UMD |
98 | Moth To A Flame | Swedish House Mafia & The Weeknd | Republic Records | UMI |
99 | Kings & Queens | Max, Ava | Atlantic Records | Warner |
100 | Hold Me Like You Used To | Wees, Zoe | Polydor | UMD |
Bitte wählen Sie