Offizielle Deutsche Airplay-Charts ermittelt durch MusicTrace
im Auftrag des Bundesverbands Musikindustrie
| Trend | P | -1 | T | Titel | Interpret | Label | CW |
|---|---|---|---|---|---|---|---|
| © 2004 - 2026 by MusicTrace GmbH. All rights reserved. | |||||||
| 1 | 4 | 1 | I Just Might | Mars, Bruno | Atlantic Records | 3 | |
| 2 | 1 | 1 | Opalite | Swift, Taylor | Republic Records | 10 | |
| 3 | 2 | 2 | Bandaids | Perry, Katy | Capitol Records | 12 | |
| 4 | 3 | 3 | Baby Goodbye | Alle Farben | Intercord Records | 11 | |
| 5 | 7 | 5 | Red Eyes | Loi | VOLKSMUSIC | 8 | |
| 6 | 5 | 5 | Electrified | ÁSDÍS | Wefor | 10 | |
| 7 | 9 | 7 | Gabriela | Katseye | HYBE/ Geffen Records | 10 | |
| 8 | 8 | 8 | At The Party | WizTheMc | NO HOMES/ NQ | 11 | |
| 9 | 6 | 5 | Die On This Hill | Spiro, Sienna | Capitol Records | 9 | |
| New | 10 | ---- | 10 | Aperture | Styles, Harry | Columbia | 1 |
| 11 | 10 | 10 | I Run | HAVEN. feat. Kaitlin Aragon | Isekai/ Broke/ AAO | 7 | |
| 12 | 12 | 12 | 5am | Schulte, Michael | Polydor | 3 | |
| 13 | 13 | 13 | Save My Soul | Bastille | EMI | 8 | |
| 14 | 14 | 14 | Lady (Hear Me Tonight) | Heldens, Oliver | Heldeep Records | 8 | |
| New | 15 | ---- | 15 | Hug Yourself | Kamrad | UMN Entertainment | 1 |
| 16 | 20 | 16 | Raindance | Dave feat. Tems | Interscope Records | 4 | |
| 17 | 16 | 16 | Chanel | Tyla | Epic | 6 | |
| 18 | 17 | 16 | Ti Amo, Italiano! | Sportfreunde Stiller | Sportfreunde Stiller Records | 3 | |
| 19 | 15 | 15 | All My Life | Williams, Robbie | Columbia | 2 | |
| 20 | 31 | 20 | Traces | Kelly, Michael Patrick | Columbia Local | 2 | |
| 21 | 19 | 19 | Nobody's Girl | McRae, Tate | RCA Records Label | 5 | |
| 22 | 44 | 22 | 2Sided | Parks, Arlo | Transgressive Records | 2 | |
| New | 23 | 60 | 23 | Embers | Schulz, Robin | Warner Music Central Europe | 1 |
| 24 | 23 | 20 | Dream As One | Cyrus, Miley | RCA Records Label | 11 | |
| 25 | 35 | 25 | Stateside | PinkPantheress & Zara Larsson | Warner Records | 2 | |
| 26 | 28 | 26 | Turn The Lights Off | Justè x Jaxstyle x Jon | Spinnin' Records | 2 | |
| 27 | 22 | 22 | Breakup Glow | Saint Clara | Island Records Denmark | 6 | |
| 28 | 18 | 18 | Changes | Tokio Hotel | Devilish | 11 | |
| 29 | 48 | 29 | Kissin My Friends | Marshmello & Inji | Safelight Records/ Darkroom Records | 2 | |
| 30 | 21 | 21 | Moves Tonight | Boy Loco | Warner Music Central Europe | 7 | |
| New | 31 | 90 | 31 | Graceland | Yearboox | Intercord Records | 1 |
| 32 | 25 | 22 | Gegenteil von Glück | Hartmann, Paula x Berq | Urban | 10 | |
| 33 | 27 | 27 | Everywhere We Go | Massive Wagons | Reaper Entertainment | 6 | |
| 34 | 26 | 26 | Wild Woman | Aerosmith feat. Yungblud | Capitol Records | 6 | |
| 35 | 37 | 35 | Love Can Grow | Donovan, Declan J | BKM/ 10K Projects | 2 | |
| 36 | 43 | 36 | One Thing Leads To Another | Nesta | Wefor | 3 | |
| New | 37 | 51 | 37 | Writing's On The Wall | Role Model | Interscope Records | 1 |
| New | 38 | 58 | 38 | Nothin' | Guns N' Roses | Geffen Records | 1 |
| 39 | 41 | 39 | Teardrops | Kelly, Iggi | Better Now Records | 2 | |
| 40 | 29 | 29 | Lonely Girl | Newman, Skye | Columbia | 2 | |
| New | 41 | 92 | 41 | Champagne | Geiger, Levent | Levent Geiger | 1 |
| 42 | 30 | 30 | Burn It Down | Lansdowne | OMN Label Services | 3 | |
| New | 43 | ---- | 43 | To Love Somebody | Humberstone, Holly | Polydor Records | 1 |
| 44 | 38 | 34 | Miles Away | Ofenbach | Adore Music/ WM France | 6 | |
| New | 45 | 53 | 45 | Echoes Of You | Atlas, Marc | Valeria Music Group | 1 |
| 46 | 32 | 32 | La Perla | Rosalía x Yahritza Y Su Esencia | Epic | 4 | |
| New | 47 | 79 | 47 | Miami | Jazeek x Reezy | NINETYNINE MUSIC/ Good Kid Records ... | 1 |
| New | 48 | 343 | 48 | Opening Night | Arctic Monkeys | War Child Records | 1 |
| 49 | 24 | 21 | Still Don't Care | Trainor, Meghan | Epic | 7 | |
| 50 | 33 | 33 | Beat Yourself Up | Puth, Charlie | Atlantic Records | 2 | |
Bitte wählen Sie