Offizielle Deutsche Airplay-Charts ermittelt durch MusicTrace
im Auftrag des Bundesverbands Musikindustrie
| Trend | P | -1 | T | Titel | Interpret | Label | CW |
|---|---|---|---|---|---|---|---|
| © 2004 - 2026 by MusicTrace GmbH. All rights reserved. | |||||||
| 1 | 4 | 1 | Find Me | Aris, Tiffany | Valeria Music | 8 | |
| 2 | 3 | 2 | Patient Zero | Swift, Taylor | Republic Records | 4 | |
| 3 | 5 | 3 | Love Sober | Kamrad | umn Entertainment | 12 | |
| 4 | 6 | 4 | Ain't In LA | Adéla | Capitol Records | 10 | |
| 5 | 7 | 5 | Bass Persuades | Miley | Atlantic Records | 7 | |
| 6 | 8 | 5 | Rivers | Garvey, Rea & Imran | Island Records | 12 | |
| 7 | 9 | 7 | Skeletons | ClockClock | WeFor | 6 | |
| 8 | 10 | 8 | Emerald Eyes | Warren, Alex | Atlantic Records | 8 | |
| 9 | 11 | 9 | Boston | Lefty, Stella | Atlantic Records | 11 | |
| 10 | 12 | 10 | Cool | Forster, Mark | Four Music | 3 | |
| 11 | 21 | 11 | Collide | Glockenbach x Calum Scott | WeFor | 4 | |
| 12 | 17 | 12 | Classic | Santos, Nico | Intercord Records | 4 | |
| 13 | 13 | 13 | Cover You | Schulte, Michael | Polydor | 4 | |
| 14 | 14 | 14 | Feel My Love | Take That feat. Michael Patrick Kelly | EMI | 7 | |
| 15 | 20 | 15 | Lucky Ones | Topic x Carteblanche | Intercord Records | 8 | |
| 16 | 25 | 15 | Same Old Sky | Alle Farben feat. Mae Stephens | Intercord Records | 8 | |
| 17 | 18 | 17 | Company | Clean Bandit x Chlöe x Omah Lay | CB X | 5 | |
| 18 | 16 | 9 | Issa | Sido | Urban | 9 | |
| New | 19 | ---- | 19 | Housewife | McRae, Tate | RCA Records Label | 1 |
| 20 | 19 | 13 | Inundauswendig | Makko x The Chainsmokers | makko305/ Two Sides | 9 | |
| 21 | 26 | 21 | Take It Slow (Bullit) | Schulz, Robin x Watermät | Warner Music Central Europe | 9 | |
| 22 | 22 | 21 | Make Me Love You | Nickelback | Nickelback II Productions/ Virgin M... | 3 | |
| 23 | 27 | 20 | Worshipping The Sun | Kena, Moss | L'Agentur | 9 | |
| New | 24 | ---- | 24 | Before You Know It | Kygo & Ava Max | Columbia/ B1 | 1 |
| 25 | 23 | 13 | Music Sounds | Fast Boy | Intercord Records | 11 | |
| 26 | 29 | 26 | Miracle | Kelly, Iggi | Better Now Records | 10 | |
| 27 | 32 | 18 | RMB (Ring My Bell) | Aitch | NQ Records/ Infinitum Music | 10 | |
| 28 | 33 | 28 | Test My Luck | Purple Disco Machine x MEEK | Columbia Local | 3 | |
| 29 | 24 | 17 | Should Have Known Better | Santos, Pedro | Intercord Records | 6 | |
| 30 | 38 | 30 | Temptations | Bbyclose | Intercord Records | 7 | |
| 31 | 31 | 26 | Zone | MK feat. Poppy Baskcomb | Columbia/ B1 | 8 | |
| 32 | 28 | 19 | The Proof | Ambor, Mark | Mark Ambor/Capitol Records | 8 | |
| 33 | 45 | 33 | Memories Of You | John, Oliver | RCA Local | 2 | |
| 34 | 42 | 34 | Don't Forget (About Me) | Lost Frequencies | RCA Records Label | 2 | |
| ReEntry | 35 | 52 | 35 | Stop The Wedding! | Ashe | Atlantic Records | 2 |
| 36 | 36 | 27 | Zwei Punkte | Hartmann, Paula | Four Music/ Himbeertoni | 8 | |
| 37 | 35 | 31 | Verschwommen | Ski Aggu x Ericson | jungeratze/ Vertigo/Capitol | 10 | |
| 38 | 40 | 30 | Silencio | U2 | Island Records | 3 | |
| ReEntry | 39 | 62 | 29 | Easy | Harris, Malik | Better Now Records | 4 |
| New | 40 | 54 | 40 | BbY Wow | Karol G feat. Judeline & Rusowsky | Interscope Records | 1 |
| New | 41 | 61 | 41 | Bad Taste | Skye, Freya | Hollywood Records | 1 |
| 42 | 30 | 30 | Music I Love | Linn, Rosa | House For Artists/ SME Germany | 2 | |
| 43 | 47 | 43 | French Kids | Almost Monday | Hollywood Records | 4 | |
| 44 | 34 | 18 | Tastes Like Summer | Blunt, James | Atlantic Records UK | 9 | |
| 45 | 41 | 41 | A Good Day | Anderson .Paak & Cordae | APESHIT | 2 | |
| 46 | 43 | 43 | World's Greatest | Lil Nas X | Columbia | 3 | |
| 47 | 39 | 39 | Take Me There | Da Ti | Warner Records | 2 | |
| 48 | 46 | 33 | Take Me Back | Kygo & Max McNown | Columbia/ B1 | 6 | |
| 49 | 37 | 33 | Way Too Late | Leony | Crash Your Sound/ Intercord Records | 3 | |
| New | 50 | 204 | 50 | Babydoll | Miller, Jamie | Republic Records | 1 |
Bitte wählen Sie