Offizielle Deutsche Airplay-Charts ermittelt durch MusicTrace
im Auftrag des Bundesverbands Musikindustrie
| Trend | P | -1 | T | Titel | Interpret | Label | CW |
|---|---|---|---|---|---|---|---|
| © 2004 - 2026 by MusicTrace GmbH. All rights reserved. | |||||||
| 1 | 1 | 1 | I Just Might | Mars, Bruno | Atlantic Records | 10 | |
| 2 | 3 | 2 | 5am | Schulte, Michael | Polydor | 10 | |
| 3 | 2 | 2 | Hug Yourself | Kamrad | UMN Entertainment | 8 | |
| 4 | 4 | 4 | To Love Somebody | Humberstone, Holly | Polydor Records | 8 | |
| 5 | 5 | 5 | Fever Dream | Warren, Alex | Atlantic Records | 3 | |
| 6 | 6 | 6 | Out Of The Dark | ClockClock | WeFor | 6 | |
| 7 | 9 | 7 | Embers | Schulz, Robin | Warner Music Central Europe | 8 | |
| 8 | 10 | 8 | Traces | Kelly, Michael Patrick | Columbia Local | 9 | |
| 9 | 13 | 9 | Kissin My Friends | Marshmello & Inji | Safelight Records/ Darkroom Records | 9 | |
| 10 | 26 | 10 | New Religion | Rexha, Bebe | Bebe Rexha Music | 2 | |
| 11 | 8 | 6 | Raindance | Dave feat. Tems | Interscope Records | 11 | |
| 12 | 11 | 10 | All My Life | Williams, Robbie | Columbia | 9 | |
| 13 | 14 | 13 | Funeral | Kennedy, Dermot | Interscope Records | 7 | |
| 14 | 12 | 11 | Homewrecker | Sombr | Warner Records | 6 | |
| 15 | 20 | 15 | Save My Love | Kygo x Khalid & Gryffin | Columbia/ B1 | 4 | |
| New | 16 | ---- | 16 | Die Show muss weitergehen | Toten Hosen, Die | JKP | 1 |
| 17 | 24 | 17 | Ein Lied | Forster, Mark | Four Music | 3 | |
| 18 | 16 | 16 | Drive Safe | Smith, Myles & Niall Horan | RCA Records Label | 6 | |
| 19 | 18 | 18 | American Girls | Styles, Harry | Columbia | 2 | |
| 20 | 15 | 15 | Turn The Lights Off | Justè x Jaxstyle x Jon | Spinnin' Records | 9 | |
| 21 | 19 | 19 | All The Things She Said | Harrison | Columbia/ B1 | 6 | |
| 22 | 23 | 22 | Vertigo | Aris, Tiffany | Valeria Music | 4 | |
| 23 | 7 | 5 | Aperture | Styles, Harry | Columbia | 8 | |
| 24 | 27 | 22 | 2Sided | Parks, Arlo | Transgressive Records | 9 | |
| 25 | 17 | 15 | Giants | Picture This x Michael Schulte | Hansa | 7 | |
| 26 | 32 | 26 | Papaoutai (Afro Soul) | Mikeeysmind x Chill77 x Unjaps | Polydor | 3 | |
| 27 | 29 | 27 | Diamonds | YouNotUs x Dennis Lloyd | Island Berlin | 5 | |
| 28 | 30 | 28 | Wake Up Calling | Papa Roach | New Noize Records/ ADA | 6 | |
| 29 | 25 | 25 | Weißt du überhaupt noch wer ich bin? | Zartmann | Epic Local | 2 | |
| 30 | 33 | 26 | My Regards | Peters, Maisie | Atlantic Records UK | 5 | |
| 31 | 28 | 25 | Echoes Of You | Atlas, Marc | Valeria Music Group | 8 | |
| 32 | 39 | 32 | Boy You Turn Me | Jaehn, Felix & Cascada | Intercord Records | 2 | |
| 33 | 38 | 28 | Immer wenn du nicht da bist | Clueso | Epic Local | 6 | |
| 34 | 37 | 31 | Love U Anyway | Benno! | Epic Local | 5 | |
| 35 | 35 | 35 | Lucky Again | Li, Lykke | Neon Gold Records/ Futures Music Gr... | 4 | |
| 36 | 34 | 24 | My Lucky Day | Milow | Homerun Records | 5 | |
| 37 | 43 | 37 | Save Me Tonight | Lopez, Jennifer x David Guetta | Warner Records | 2 | |
| 38 | 40 | 38 | Release The Pressure | Harris, Calvin x Kasabian | Columbia | 4 | |
| 39 | 21 | 14 | Ti Amo, Italiano! | Sportfreunde Stiller | Sportfreunde Stiller Records | 10 | |
| 40 | 36 | 33 | 9 Lives | Fury In The Slaughterhouse | Seven.One Starwatch | 7 | |
| 41 | 31 | 31 | The Great Divide | Kahan, Noah | Mercury Records | 7 | |
| 42 | 41 | 41 | So Easy (To Fall In Love) | Dean, Olivia | Capitol Records | 3 | |
| 43 | 48 | 36 | Times Of My Life | MGK | Interscope Records | 5 | |
| 44 | 50 | 39 | Rejoice | Def Leppard | Mercury Records | 6 | |
| New | 45 | 57 | 45 | White Keys | Fike, Dominic | Columbia | 1 |
| 46 | 45 | 32 | Writing's On The Wall | Role Model | Interscope Records | 8 | |
| 47 | 44 | 33 | Adiós | Lavinia x Alvaro Soler | JINX Music | 3 | |
| 48 | 46 | 46 | Sad Holiday (Schwarzer Sand) | Marteria | BMG Rights Management | 2 | |
| New | 49 | 68 | 49 | Loco Loco | Gordo & Reinier Zonneveld | Spinnin' Records | 1 |
| New | 50 | 75 | 50 | Iloveitiloveitiloveit | Kay, Bella | Atlantic Records | 1 |
Bitte wählen Sie