Offizielle Deutsche Airplay-Charts ermittelt durch MusicTrace
im Auftrag des Bundesverbands Musikindustrie
| Trend | P | -1 | T | Titel | Interpret | Label | CW |
|---|---|---|---|---|---|---|---|
| © 2004 - 2025 by MusicTrace GmbH. All rights reserved. | |||||||
| 1 | 1 | 1 | The Fate Of Ophelia | Swift, Taylor | Republic Records | 9 | |
| 2 | 2 | 2 | Gone Gone Gone | Guetta, David x Teddy Swims x Tones And ... | Atlantic Records UK | 8 | |
| 3 | 3 | 3 | Stay (If You Wanna Dance) | Smith, Myles | RCA Records Label | 10 | |
| 4 | 4 | 4 | Half Of My Heart | Schulte, Michael x ÁSDÍS | Polydor | 11 | |
| 5 | 5 | 5 | Don't Worry | Leony | Virgin Records/ Crash Your Sound | 7 | |
| 6 | 6 | 6 | Where Is My Husband! | Raye | Human Re Sources | 11 | |
| 7 | 7 | 7 | Blood Running | Dalton, Ray | Virgin Records | 9 | |
| 8 | 8 | 8 | All Time High | Santos, Nico | Virgin Records | 6 | |
| 9 | 11 | 9 | Bandaids | Perry, Katy | Capitol Records | 4 | |
| 10 | 10 | 10 | Nobody (Make Me Feel) | Oskar Med K x Khalid | 7CULT/ B1 | 6 | |
| 11 | 9 | 9 | Run Free | Kelly, Michael Patrick | Columbia Local | 12 | |
| 12 | 23 | 12 | Opalite | Swift, Taylor | Republic Records | 2 | |
| 13 | 12 | 12 | 12 To 12 | Sombr | Warner Records | 10 | |
| 14 | 13 | 13 | Now's A Good Time To Be | Jaehn, Felix & Sarah Barrios | Virgin Records | 7 | |
| 15 | 16 | 15 | At The Party | WizTheMc | NO HOMES/ NQ | 3 | |
| 16 | 20 | 16 | AM To PM | Schulz, Robin x Sigala feat. Zoe Wees | Warner Music Central Europe | 6 | |
| 17 | 15 | 15 | Verliebt in mich | Fayan x Dalton | Ventura Records | 10 | |
| 18 | 17 | 17 | Camera | Sheeran, Ed | Gingerbread Man Records/ Atlantic R... | 10 | |
| 19 | 19 | 19 | Tit For Tat | McRae, Tate | RCA Records Label | 8 | |
| 20 | 27 | 20 | Gabriela | Katseye | HYBE/ Geffen Records | 2 | |
| 21 | 22 | 21 | Baby Goodbye | Alle Farben | Intercord Records | 3 | |
| 22 | 25 | 22 | Sonntag | Oerding, Johannes | Columbia Local | 4 | |
| 23 | 18 | 18 | In The Middle | YouNotUs x Plastik Funk | Island Records | 6 | |
| 24 | 29 | 24 | Think About Us | Fodera, Sonny x D.O.D x Poppy Baskcomb | Solotoko/ ADA | 3 | |
| 25 | 24 | 24 | Whisper | Chanin | broke | 9 | |
| 26 | 32 | 26 | Changes | Tokio Hotel | Devilish | 3 | |
| 27 | 30 | 24 | Du wärst es gewesen | Giesinger, Max | umn entertainment | 10 | |
| New | 28 | 409 | 28 | Happy Christmas | Garvey, Rea | Island Records | 1 |
| 29 | 34 | 22 | Money Made Me A Savage (Calabria) | Oaks, Ely x Lavinia | Ministry of Sound Recordings | 9 | |
| 30 | 31 | 26 | Pretty Pretty Lies | Stellar, Paula | IP BEATZ/ IP Music | 10 | |
| 31 | 21 | 21 | Electrified | ÁSDÍS | Wefor | 2 | |
| 32 | 26 | 26 | I Wanna Dance With Somebody (Who Loves Me) | Scott, Calum & Whitney Houston | Capitol Records | 11 | |
| 33 | 36 | 33 | Loser | Sophie And The Giants | Polydor | 5 | |
| 34 | 37 | 31 | Secrets | Cyrus, Miley feat. Lindsay Buckingham & ... | RCA Records Label | 11 | |
| New | 35 | 61 | 35 | Die On This Hill | Spiro, Sienna | Capitol Records | 1 |
| 36 | 28 | 28 | Gegenteil von Glück | Hartmann, Paula x Berq | Urban | 2 | |
| 37 | 44 | 37 | Now Or Never | Tkandz & CXSPER | Everything's Yours Entertainment | 2 | |
| 38 | 39 | 38 | In The Dark | Gomez, Selena | Interscope Records | 3 | |
| 39 | 40 | 36 | Sugar On My Tongue | Tyler, The Creator | Columbia | 5 | |
| New | 40 | 223 | 40 | All die schönen Worte | Kraftklub feat. Faber | Eklat Tonträger | 1 |
| 41 | 35 | 33 | The Future Is Cancelled | Giant Rooks | Vertigo Berlin | 5 | |
| 42 | 38 | 38 | Goodbye | Biffy Clyro | Warner Records UK | 3 | |
| New | 43 | 64 | 43 | Almost | Capaldi, Lewis | Vertigo Berlin | 1 |
| 44 | 45 | 38 | Ignorance Is Bliss | Merton, Alice | Paper Plane Records | 7 | |
| New | 45 | 69 | 45 | Year Of The Snake | Gems, The | Napalm Records | 1 |
| 46 | 49 | 39 | Dream As One | Cyrus, Miley | RCA Records Label | 3 | |
| ReEntry | 47 | 66 | 44 | Paper Plane | Isaak | Good Kid/ Polydor x Island | 2 |
| New | 48 | 59 | 48 | Well, Whatever It Was | Joyce Manor | Epitaph | 1 |
| New | 49 | 60 | 49 | Never Be The Same | Lavinia | JINX Music | 1 |
| 50 | 46 | 43 | Dracula | Tame Impala | Columbia | 4 | |
Bitte wählen Sie