Offizielle Deutsche Airplay-Charts ermittelt durch MusicTrace
im Auftrag des Bundesverbands Musikindustrie
| Trend | P | -1 | T | Titel | Interpret | Label | CW |
|---|---|---|---|---|---|---|---|
| © 2004 - 2025 by MusicTrace GmbH. All rights reserved. | |||||||
| 1 | 1 | 1 | The Fate Of Ophelia | Swift, Taylor | Republic Records | 10 | |
| 2 | 2 | 2 | Gone Gone Gone | Guetta, David x Teddy Swims x Tones And ... | Atlantic Records UK | 9 | |
| 3 | 3 | 3 | Stay (If You Wanna Dance) | Smith, Myles | RCA Records Label | 11 | |
| 4 | 6 | 4 | Where Is My Husband! | Raye | Human Re Sources | 12 | |
| 5 | 5 | 5 | Don't Worry | Leony | Virgin Records/ Crash Your Sound | 8 | |
| 6 | 7 | 6 | Blood Running | Dalton, Ray | Virgin Records | 10 | |
| 7 | 4 | 4 | Half Of My Heart | Schulte, Michael x ÁSDÍS | Polydor | 12 | |
| 8 | 8 | 8 | All Time High | Santos, Nico | Virgin Records | 7 | |
| 9 | 9 | 9 | Bandaids | Perry, Katy | Capitol Records | 5 | |
| 10 | 13 | 10 | 12 To 12 | Sombr | Warner Records | 11 | |
| 11 | 12 | 11 | Opalite | Swift, Taylor | Republic Records | 3 | |
| 12 | 10 | 10 | Nobody (Make Me Feel) | Oskar Med K x Khalid | 7CULT/ B1 | 7 | |
| 13 | 16 | 13 | AM To PM | Schulz, Robin x Sigala feat. Zoe Wees | Warner Music Central Europe | 7 | |
| 14 | 14 | 13 | Now's A Good Time To Be | Jaehn, Felix & Sarah Barrios | Virgin Records | 8 | |
| 15 | 15 | 15 | At The Party | WizTheMc | NO HOMES/ NQ | 4 | |
| 16 | 21 | 16 | Baby Goodbye | Alle Farben | Intercord Records | 4 | |
| 17 | 35 | 17 | Die On This Hill | Spiro, Sienna | Capitol Records | 2 | |
| 18 | 20 | 18 | Gabriela | Katseye | HYBE/ Geffen Records | 3 | |
| 19 | 24 | 19 | Think About Us | Fodera, Sonny x D.O.D x Poppy Baskcomb | Solotoko/ ADA | 4 | |
| 20 | 31 | 20 | Electrified | ÁSDÍS | Wefor | 3 | |
| 21 | 19 | 19 | Tit For Tat | McRae, Tate | RCA Records Label | 9 | |
| 22 | 29 | 22 | Money Made Me A Savage (Calabria) | Oaks, Ely x Lavinia | Ministry of Sound Recordings | 10 | |
| 23 | 33 | 23 | Loser | Sophie And The Giants | Polydor | 6 | |
| 24 | 28 | 24 | Happy Christmas | Garvey, Rea | Island Records | 2 | |
| 25 | 25 | 24 | Whisper | Chanin | broke | 10 | |
| 26 | 26 | 26 | Changes | Tokio Hotel | Devilish | 4 | |
| New | 27 | 54 | 27 | Lady (Hear Me Tonight) | Heldens, Oliver | Heldeep Records | 1 |
| New | 28 | ---- | 28 | Red Eyes | Loi | VOLKSMUSIC | 1 |
| New | 29 | 72 | 29 | Save My Soul | Bastille | EMI | 1 |
| 30 | 34 | 30 | Secrets | Cyrus, Miley feat. Lindsay Buckingham & ... | RCA Records Label | 12 | |
| 31 | 22 | 22 | Sonntag | Oerding, Johannes | Columbia Local | 5 | |
| 32 | 32 | 26 | I Wanna Dance With Somebody (Who Loves Me) | Scott, Calum & Whitney Houston | Capitol Records | 12 | |
| 33 | 30 | 26 | Pretty Pretty Lies | Stellar, Paula | IP BEATZ/ IP Music | 11 | |
| 34 | 23 | 18 | In The Middle | YouNotUs x Plastik Funk | Island Records | 7 | |
| 35 | 38 | 35 | In The Dark | Gomez, Selena | Interscope Records | 4 | |
| 36 | 36 | 28 | Gegenteil von Glück | Hartmann, Paula x Berq | Urban | 3 | |
| 37 | 44 | 37 | Ignorance Is Bliss | Merton, Alice | Paper Plane Records | 8 | |
| New | 38 | 56 | 38 | Beste | Forster, Mark | Four Music | 1 |
| 39 | 41 | 33 | The Future Is Cancelled | Giant Rooks | Vertigo Berlin | 6 | |
| New | 40 | 84 | 40 | XMAS | Minogue, Kylie | Rhino | 1 |
| 41 | 50 | 41 | Dracula | Tame Impala | Columbia | 5 | |
| 42 | 46 | 39 | Dream As One | Cyrus, Miley | RCA Records Label | 4 | |
| ReEntry | 43 | 79 | 42 | Lovesick | Clueso | Epic Local | 4 |
| 44 | 43 | 43 | Almost | Capaldi, Lewis | Vertigo Berlin | 2 | |
| 45 | 37 | 37 | Now Or Never | Tkandz & CXSPER | Everything's Yours Entertainment | 3 | |
| 46 | 48 | 46 | Well, Whatever It Was | Joyce Manor | Epitaph | 2 | |
| 47 | 47 | 44 | Paper Plane | Isaak | Good Kid/ Polydor x Island | 3 | |
| New | 48 | 131 | 48 | Moves Tonight | Boy Loco | Warner Music Central Europe | 1 |
| 49 | 39 | 36 | Sugar On My Tongue | Tyler, The Creator | Columbia | 6 | |
| 50 | 45 | 45 | Year Of The Snake | Gems, The | Napalm Records | 2 | |
Bitte wählen Sie