Offizielle Deutsche Airplay-Charts ermittelt durch MusicTrace
im Auftrag des Bundesverbands Musikindustrie
| Trend | P | -1 | T | Titel | Interpret | Label | CW |
|---|---|---|---|---|---|---|---|
| © 2004 - 2026 by MusicTrace GmbH. All rights reserved. | |||||||
| 1 | 1 | 1 | Mr. Know It All | Swims, Teddy | Warner Records | 11 | |
| 2 | 3 | 2 | Dai Dai | Shakira x Burna Boy | Sony Music Latin | 6 | |
| 3 | 2 | 2 | Drop Dead | Rodrigo, Olivia | Geffen Records | 10 | |
| 4 | 5 | 4 | Repeat It | Garrix, Martin & Ed Sheeran | STMPD RCRDS | 6 | |
| 5 | 7 | 5 | I Knew It, I Knew You | Swift, Taylor | Republic Records | 3 | |
| 6 | 4 | 4 | Need Your Love | OneRepublic | BMG Rights Management | 12 | |
| 7 | 8 | 7 | Leak It | FLO | Island Records | 8 | |
| 8 | 6 | 6 | Sorry Papi | Topic x Becky G | Intercord Records | 8 | |
| 9 | 10 | 9 | Beautiful Life | Fast Boy | Intercord Records | 12 | |
| 10 | 9 | 9 | She Did It Again | Tyla feat. Zara Larsson | Epic | 9 | |
| 11 | 13 | 11 | Good Old Days | Sarandy, Chris de | FFMM/ Get Lucky | 7 | |
| 12 | 15 | 12 | Lovesick | Schulte, Michael | Polydor | 7 | |
| 13 | 11 | 9 | Optimist | Santos, Nico | Intercord Records | 9 | |
| 14 | 19 | 14 | Hate That I Made You Love Me | Grande, Ariana | Republic Records | 4 | |
| 15 | 16 | 15 | Versprich mir | Fayan x Dalton | aura records | 9 | |
| 16 | 21 | 16 | Hit The Wall | Abrams, Gracie | Interscope Records | 6 | |
| 17 | 20 | 17 | Rhythm Unknown | Kena, Moss | L'Agentur | 8 | |
| 18 | 12 | 10 | Runway | Lady Gaga & Doechii | Interscope Records | 11 | |
| 19 | 22 | 19 | Nur nach vorn | Toten Hosen, Die | JKP | 4 | |
| 20 | 18 | 18 | Let Me Be | Second Voice, The | Spinnin' Records | 8 | |
| 21 | 24 | 21 | Lie To Me | Harris, Malik | Better Now Records | 6 | |
| 22 | 23 | 22 | No More Regrets | Almost Monday | Hollywood Records | 6 | |
| 23 | 25 | 23 | You Against My Love | Atlas, Marc | Valeria Music | 8 | |
| New | 24 | 54 | 24 | Wildfire | Gentleman feat. Michael Patrick Kelly | Warner Music Central Europe | 1 |
| 25 | 27 | 25 | Gut genug | Kitschkrieg feat. Blumengarten & Shirin ... | Four Music/ SoulForce Records | 2 | |
| 26 | 29 | 26 | In The Stars | Rolling Stones, The | Polydor Records | 6 | |
| 27 | 28 | 27 | Born To Die | Shaboozey | American Dogwood | 6 | |
| 28 | 37 | 28 | Movin' To The Sun | HUGEL x Imael Angel x Ultra Naté | Make The Girls Dance Records | 2 | |
| 29 | 40 | 29 | Des Fleurs | Lo, Tove x Stromae | Pretty Swede Records/ Virgin Music | 2 | |
| 30 | 35 | 30 | Mi Chico | DJ Goja | gamma. | 2 | |
| 31 | 32 | 31 | Satisfy | Harris, Calvin x Jazzy | Columbia | 7 | |
| ReEntry | 32 | 65 | 32 | 24 Hours | Stormzy x Odeal | Universal Music | 3 |
| 33 | 26 | 26 | Devotion (Sweetest Emotion) | Corry, Joel | Joel Corry | 7 | |
| New | 34 | 60 | 34 | Sometimes I Love You | Mistasy | Kontor Records | 1 |
| 35 | 49 | 34 | The Art Of Letting Go | ÁSDÍS | Wefor | 3 | |
| New | 36 | 55 | 36 | Fix This Crack | Fury In The Slaughterhouse | Seven.One Starwatch | 1 |
| 37 | 45 | 35 | Passenger | Warren, Alex | Atlantic Records | 3 | |
| 38 | 39 | 38 | Like A Prayer | Fawaz, Josh | Hallwood | 3 | |
| 39 | 36 | 23 | Wait For You | WizTheMc | NO HOMES/ NQ | 6 | |
| 40 | 50 | 40 | Burn Brighter | ADMT | BMG Rights Management | 2 | |
| New | 41 | ---- | 41 | Heaven | Smith, Myles | RCA Records Label | 1 |
| 42 | 44 | 42 | If It's Not Love | Zerb & Rita Ora | TH3RD BRAIN/ BMG Rights Management | 4 | |
| New | 43 | 58 | 43 | Killy Manjaro | Summer Cem feat. Billa Joe | Banger Musik | 1 |
| 44 | 47 | 36 | Better Times | Schulz, Robin feat. Barbz | Warner Music Central Europe | 3 | |
| New | 45 | 68 | 45 | Bed On Fire | G Flip | G Flip/ AWAL Recordings | 1 |
| 46 | 46 | 37 | Awake Tonight | Afrojack x Sia x David Guetta | Spinnin' Records | 4 | |
| 47 | 31 | 31 | Bottle Up | Backstreet Boys | Republic Records | 2 | |
| New | 48 | 72 | 48 | Go That High | Dalton, Ray | Intercord Records | 1 |
| 49 | 42 | 41 | Who Will You Follow | Evanescence | Columbia | 4 | |
| 50 | 43 | 31 | Lost | Glockenbach x Sam Harper | Wefor | 9 | |
Bitte wählen Sie