Offizielle Deutsche Airplay-Charts ermittelt durch MusicTrace
im Auftrag des Bundesverbands Musikindustrie
| Trend | P | -1 | T | Titel | Interpret | Label | CW |
|---|---|---|---|---|---|---|---|
| © 2004 - 2026 by MusicTrace GmbH. All rights reserved. | |||||||
| 1 | 1 | 1 | Dai Dai | Shakira x Burna Boy | Sony Music Latin | 10 | |
| 2 | 2 | 2 | I Knew It, I Knew You | Swift, Taylor | Republic Records | 7 | |
| 3 | 3 | 3 | Repeat It | Garrix, Martin & Ed Sheeran | STMPD RCRDS | 10 | |
| 4 | 6 | 4 | Why Don't You Stay | Santos, Nico | Intercord Records | 4 | |
| 5 | 5 | 5 | Good Old Days | Sarandy, Chris de | FFMM/ Get Lucky | 11 | |
| 6 | 9 | 6 | Movin' To The Sun | HUGEL x Imael Angel x Ultra Naté | Make The Girls Dance Records | 6 | |
| 7 | 7 | 7 | Lovesick | Schulte, Michael | Polydor | 11 | |
| 8 | 11 | 8 | Watch It Burn | Perry, Katy | Capitol Records | 4 | |
| 9 | 8 | 8 | Hate That I Made You Love Me | Grande, Ariana | Republic Records | 8 | |
| 10 | 10 | 9 | Nur nach vorn | Toten Hosen, Die | JKP | 8 | |
| 11 | 12 | 11 | Mi Chico | DJ Goja | gamma. | 6 | |
| 12 | 13 | 12 | Wildfire | Gentleman feat. Michael Patrick Kelly | Warner Music Central Europe | 5 | |
| 13 | 18 | 13 | My Body Isn't Ready | Sombr | Warner Records | 4 | |
| 14 | 39 | 14 | Go That High | Dalton, Ray | Intercord Records | 4 | |
| 15 | 14 | 14 | No More Regrets | Almost Monday | Hollywood Records | 10 | |
| 16 | 20 | 16 | 24 Hours | Stormzy x Odeal | Universal Music | 7 | |
| 17 | 42 | 17 | Mercy | Dean, Jack | Wefor | 3 | |
| 18 | 16 | 16 | On My Soul | Mars, Bruno | Atlantic Records | 5 | |
| 19 | 25 | 19 | Killy Manjaro | Summer Cem feat. Billa Joe | Banger Musik | 5 | |
| 20 | 19 | 19 | Sometimes I Love You | Mistasy | Kontor Records | 5 | |
| 21 | 21 | 16 | Hit The Wall | Abrams, Gracie | Interscope Records | 10 | |
| 22 | 17 | 17 | Gut genug | Kitschkrieg feat. Blumengarten & Shirin ... | Four Music/ SoulForce Records | 6 | |
| 23 | 23 | 23 | Seratonin | Hype, James | Intercord Records | 5 | |
| 24 | 35 | 19 | The Time Of My Life | Boone, Benson | Warner Records | 4 | |
| 25 | 24 | 24 | Des Fleurs | Lo, Tove x Stromae | Pretty Swede Records/ Virgin Music | 6 | |
| 26 | 38 | 26 | Passenger | Warren, Alex | Atlantic Records | 6 | |
| 27 | 28 | 27 | Like A Prayer | Fawaz, Josh | Hallwood | 5 | |
| 28 | 22 | 22 | Fix This Crack | Fury In The Slaughterhouse | Seven.One Starwatch | 5 | |
| 29 | 31 | 29 | Satisfy | Harris, Calvin x Jazzy | Columbia | 11 | |
| 30 | 30 | 30 | The Art Of Letting Go | ÁSDÍS | Wefor | 7 | |
| 31 | 26 | 26 | Girls | Kid Laroi, The | Columbia | 4 | |
| 32 | 40 | 32 | Trippin | BUNT. x Mapei | Epic | 3 | |
| 33 | 33 | 21 | Lie To Me | Harris, Malik | Better Now Records | 10 | |
| 34 | 41 | 34 | Koh Phangan | Finch x GReeeN | Finch/ Columbia Local | 2 | |
| 35 | 32 | 26 | In The Stars | Rolling Stones, The | Polydor Records | 10 | |
| ReEntry | 36 | 54 | 31 | Bottle Up | Backstreet Boys | Republic Records | 3 |
| 37 | 43 | 37 | Stupid Song | Rodrigo, Olivia | Geffen Records | 2 | |
| 38 | 37 | 37 | Material Lover | Spiro, Sienna | Interscope Records | 6 | |
| 39 | 34 | 34 | Black Prada Dress | Goulding, Ellie | Polydor | 4 | |
| ReEntry | 40 | 53 | 40 | Burn Brighter | ADMT | BMG Rights Management | 4 |
| 41 | 44 | 41 | Side Effects | Zayn | Mercury Records | 3 | |
| New | 42 | 56 | 42 | Flip Side | YouNotUs feat. Daddy DJ | Island Berlin | 1 |
| 43 | 50 | 43 | Bed On Fire | G Flip | G Flip/ AWAL Recordings | 4 | |
| ReEntry | 44 | 52 | 41 | Heaven | Smith, Myles | RCA Records Label | 3 |
| 45 | 47 | 44 | Alive After Death (Last Plane Out) | Airbourne | Spinefarm Music Group | 4 | |
| New | 46 | ---- | 46 | Uuuhh | Weiss, Wincent | Vertigo Berlin | 1 |
| ReEntry | 47 | 57 | 39 | What If? | Neptunica | Kontor Records | 3 |
| 48 | 48 | 48 | Evolution | Nothing But Thieves | RCA Records Label | 2 | |
| ReEntry | 49 | 51 | 36 | Better Times | Schulz, Robin feat. Barbz | Warner Music Central Europe | 5 |
| New | 50 | 62 | 50 | Wo diese Liebe hinfällt (Krater) | Jupiter Jones | Mathildas und Titus Tonträger | 1 |
Bitte wählen Sie