Offizielle Deutsche Airplay-Charts ermittelt durch MusicTrace
im Auftrag des Bundesverbands Musikindustrie
| Trend | P | -1 | T | Titel | Interpret | Label | CW |
|---|---|---|---|---|---|---|---|
| © 2004 - 2026 by MusicTrace GmbH. All rights reserved. | |||||||
| 1 | 1 | 1 | Find Me | Aris, Tiffany | Valeria Music | 10 | |
| 2 | 2 | 2 | Patient Zero | Swift, Taylor | Republic Records | 6 | |
| 3 | 4 | 3 | Skeletons | ClockClock | WeFor | 8 | |
| 4 | 5 | 4 | Bass Persuades | Miley | Atlantic Records | 9 | |
| 5 | 6 | 5 | Cool | Forster, Mark | Four Music | 5 | |
| 6 | 7 | 6 | Emerald Eyes | Warren, Alex | Atlantic Records | 10 | |
| 7 | 8 | 7 | Cover You | Schulte, Michael | Polydor | 6 | |
| 8 | 9 | 8 | Classic | Santos, Nico | Intercord Records | 6 | |
| 9 | 11 | 9 | Housewife | McRae, Tate | RCA Records Label | 3 | |
| 10 | 10 | 10 | Collide | Glockenbach x Calum Scott | WeFor | 6 | |
| 11 | 13 | 11 | Lucky Ones | Topic x Carteblanche | Intercord Records | 10 | |
| 12 | 12 | 12 | Feel My Love | Take That feat. Michael Patrick Kelly | EMI | 9 | |
| 13 | 14 | 13 | Company | Clean Bandit x Chlöe x Omah Lay | CB X | 7 | |
| 14 | 17 | 14 | Make Me Love You | Nickelback | Nickelback II Productions/ Virgin M... | 5 | |
| 15 | 15 | 15 | Same Old Sky | Alle Farben feat. Mae Stephens | Intercord Records | 10 | |
| 16 | 19 | 16 | Should Have Known Better | Santos, Pedro | Intercord Records | 8 | |
| 17 | 16 | 9 | Issa | Sido | Urban | 11 | |
| 18 | 26 | 18 | Before You Know It | Kygo & Ava Max | Columbia/ B1 | 3 | |
| 19 | 23 | 19 | BbY Wow | Karol G feat. Judeline & Rusowsky | Interscope Records | 3 | |
| 20 | 20 | 20 | Take It Slow (Bullit) | Schulz, Robin x Watermät | Warner Music Central Europe | 11 | |
| 21 | 18 | 18 | Worshipping The Sun | Kena, Moss | L'Agentur | 11 | |
| 22 | 21 | 21 | Miracle | Kelly, Iggi | Better Now Records | 12 | |
| 23 | 42 | 23 | Babydoll | Miller, Jamie | Republic Records | 3 | |
| 24 | 25 | 24 | Memories Of You | John, Oliver | RCA Local | 4 | |
| 25 | 33 | 25 | Stop The Wedding! | Ashe | Atlantic Records | 4 | |
| New | 26 | ---- | 26 | Nicole Kidman | Adéla | Capitol Records | 1 |
| 27 | 27 | 27 | Test My Luck | Purple Disco Machine x MEEK | Columbia Local | 5 | |
| 28 | 35 | 28 | A Good Day | Anderson .Paak & Cordae | APESHIT | 4 | |
| 29 | 28 | 28 | French Kids | Almost Monday | Hollywood Records | 6 | |
| 30 | 29 | 29 | Don't Forget (About Me) | Lost Frequencies | RCA Records Label | 4 | |
| New | 31 | 51 | 31 | Expectations | Rodrigo, Olivia feat. Chappell Roan | Interscope Records | 1 |
| 32 | 24 | 13 | Inundauswendig | Makko x The Chainsmokers | makko305/ Two Sides | 11 | |
| 33 | 32 | 18 | Tastes Like Summer | Blunt, James | Atlantic Records UK | 11 | |
| 34 | 34 | 27 | Zwei Punkte | Hartmann, Paula | Four Music/ Himbeertoni | 10 | |
| 35 | 46 | 35 | Flower In A Hurricane | Justice feat. Tame Impala, SZA, King Giz... | Ed Banger Records/ Because/ Virgin ... | 2 | |
| 36 | 40 | 29 | Easy | Harris, Malik | Better Now Records | 6 | |
| New | 37 | 54 | 37 | Dancing Alone | Nelson, Kiara | Kontor Records | 1 |
| 38 | 45 | 38 | What A View | Sarandy, Chris de | FFMM/ Get Lucky | 2 | |
| New | 39 | 156 | 39 | Here You Come, There You Go | Abrams, Gracie | Interscope Records | 1 |
| 40 | 31 | 31 | Verschwommen | Ski Aggu x Ericson | jungeratze/ Vertigo/Capitol | 12 | |
| 41 | 39 | 39 | Bad Taste | Skye, Freya | Hollywood Records | 3 | |
| 42 | 37 | 30 | Music I Love | Linn, Rosa | House For Artists/ SME Germany | 4 | |
| 43 | 30 | 19 | The Proof | Ambor, Mark | Mark Ambor/Capitol Records | 10 | |
| New | 44 | 60 | 44 | Waste My Time | Atlas, Marc | Valeria Music | 1 |
| 45 | 50 | 45 | Waste My Tears | Arthur, James | Columbia Local | 2 | |
| 46 | 38 | 38 | Take Me There | Da Ti | Warner Records | 4 | |
| New | 47 | ---- | 47 | History Repeating | ÁSDÍS | WeFor | 1 |
| 48 | 48 | 33 | Take Me Back | Kygo & Max McNown | Columbia/ B1 | 8 | |
| 49 | 49 | 30 | Silencio | U2 | Island Records | 5 | |
| New | 50 | 63 | 50 | Back To The Start | BUNT. | Epic | 1 |
Bitte wählen Sie