Offizielle Deutsche Airplay-Charts ermittelt durch MusicTrace
im Auftrag des Bundesverbands Musikindustrie
| Trend | P | -1 | T | Titel | Interpret | Label | CW |
|---|---|---|---|---|---|---|---|
| © 2004 - 2026 by MusicTrace GmbH. All rights reserved. | |||||||
| 1 | 1 | 1 | I Just Might | Mars, Bruno | Atlantic Records | 9 | |
| 2 | 2 | 2 | Hug Yourself | Kamrad | UMN Entertainment | 7 | |
| 3 | 3 | 3 | 5am | Schulte, Michael | Polydor | 9 | |
| 4 | 4 | 4 | To Love Somebody | Humberstone, Holly | Polydor Records | 7 | |
| 5 | 21 | 5 | Fever Dream | Warren, Alex | Atlantic Records | 2 | |
| 6 | 7 | 6 | Out Of The Dark | ClockClock | WeFor | 5 | |
| 7 | 5 | 5 | Aperture | Styles, Harry | Columbia | 7 | |
| 8 | 6 | 6 | Raindance | Dave feat. Tems | Interscope Records | 10 | |
| 9 | 9 | 9 | Embers | Schulz, Robin | Warner Music Central Europe | 7 | |
| 10 | 12 | 10 | Traces | Kelly, Michael Patrick | Columbia Local | 8 | |
| 11 | 10 | 10 | All My Life | Williams, Robbie | Columbia | 8 | |
| 12 | 11 | 11 | Homewrecker | Sombr | Warner Records | 5 | |
| 13 | 14 | 13 | Kissin My Friends | Marshmello & Inji | Safelight Records/ Darkroom Records | 8 | |
| 14 | 13 | 13 | Funeral | Kennedy, Dermot | Interscope Records | 6 | |
| 15 | 15 | 15 | Turn The Lights Off | Justè x Jaxstyle x Jon | Spinnin' Records | 8 | |
| 16 | 16 | 16 | Drive Safe | Smith, Myles & Niall Horan | RCA Records Label | 5 | |
| 17 | 18 | 15 | Giants | Picture This x Michael Schulte | Hansa | 6 | |
| New | 18 | ---- | 18 | American Girls | Styles, Harry | Columbia | 1 |
| 19 | 22 | 19 | All The Things She Said | Harrison | Columbia/ B1 | 5 | |
| 20 | 30 | 20 | Save My Love | Kygo x Khalid & Gryffin | Columbia/ B1 | 3 | |
| 21 | 20 | 14 | Ti Amo, Italiano! | Sportfreunde Stiller | Sportfreunde Stiller Records | 9 | |
| 22 | 23 | 21 | Stateside | PinkPantheress & Zara Larsson | Warner Records | 8 | |
| 23 | 25 | 23 | Vertigo | Aris, Tiffany | Valeria Music | 3 | |
| 24 | 19 | 19 | Ein Lied | Forster, Mark | Four Music | 2 | |
| New | 25 | ---- | 25 | Weißt du überhaupt noch wer ich bin? | Zartmann | Epic Local | 1 |
| New | 26 | ---- | 26 | New Religion | Rexha, Bebe | Bebe Rexha Music | 1 |
| 27 | 24 | 22 | 2Sided | Parks, Arlo | Transgressive Records | 8 | |
| 28 | 32 | 25 | Echoes Of You | Atlas, Marc | Valeria Music Group | 7 | |
| 29 | 28 | 28 | Diamonds | YouNotUs x Dennis Lloyd | Island Berlin | 4 | |
| 30 | 31 | 28 | Wake Up Calling | Papa Roach | New Noize Records/ ADA | 5 | |
| 31 | 41 | 31 | The Great Divide | Kahan, Noah | Mercury Records | 6 | |
| ReEntry | 32 | 51 | 32 | Papaoutai (Afro Soul) | Mikeeysmind x Chill77 x Unjaps | Polydor | 2 |
| 33 | 27 | 26 | My Regards | Peters, Maisie | Atlantic Records UK | 4 | |
| 34 | 26 | 24 | My Lucky Day | Milow | Homerun Records | 4 | |
| 35 | 35 | 35 | Lucky Again | Li, Lykke | Neon Gold Records/ Futures Music Gr... | 3 | |
| 36 | 37 | 33 | 9 Lives | Fury In The Slaughterhouse | Seven.One Starwatch | 6 | |
| 37 | 34 | 31 | Love U Anyway | Benno! | Epic Local | 4 | |
| 38 | 36 | 28 | Immer wenn du nicht da bist | Clueso | Epic Local | 5 | |
| New | 39 | ---- | 39 | Boy You Turn Me | Jaehn, Felix & Cascada | Intercord Records | 1 |
| 40 | 39 | 39 | Release The Pressure | Harris, Calvin x Kasabian | Columbia | 3 | |
| 41 | 42 | 41 | So Easy (To Fall In Love) | Dean, Olivia | Capitol Records | 2 | |
| 42 | 29 | 27 | Renn! | Ayliva | Whiteheart Records/ WM Germany | 6 | |
| New | 43 | ---- | 43 | Save Me Tonight | Lopez, Jennifer x David Guetta | Warner Records | 1 |
| 44 | 33 | 33 | Adiós | Lavinia x Alvaro Soler | JINX Music | 2 | |
| 45 | 47 | 32 | Writing's On The Wall | Role Model | Interscope Records | 7 | |
| New | 46 | 59 | 46 | Sad Holiday (Schwarzer Sand) | Marteria | BMG Rights Management | 1 |
| 47 | 17 | 17 | Fire | Engels, Sarah | Electrola | 2 | |
| 48 | 48 | 36 | Times Of My Life | MGK | Interscope Records | 4 | |
| 49 | 44 | 32 | One Thing Leads To Another | Nesta | WeFor | 9 | |
| 50 | 43 | 39 | Rejoice | Def Leppard | Mercury Records | 5 | |
Bitte wählen Sie