Offizielle Deutsche Airplay-Charts ermittelt durch MusicTrace
im Auftrag des Bundesverbands Musikindustrie
| Trend | P | -1 | T | Titel | Interpret | Label | CW |
|---|---|---|---|---|---|---|---|
| © 2004 - 2025 by MusicTrace GmbH. All rights reserved. | |||||||
| 1 | 1 | 1 | The Fate Of Ophelia | Swift, Taylor | Republic Records | 11 | |
| 2 | 2 | 2 | Gone Gone Gone | Guetta, David x Teddy Swims x Tones And ... | Atlantic Records UK | 10 | |
| 3 | 3 | 3 | Stay (If You Wanna Dance) | Smith, Myles | RCA Records Label | 12 | |
| 4 | 5 | 4 | Don't Worry | Leony | Virgin Records/ Crash Your Sound | 9 | |
| 5 | 8 | 5 | All Time High | Santos, Nico | Virgin Records | 8 | |
| 6 | 6 | 6 | Blood Running | Dalton, Ray | Virgin Records | 11 | |
| 7 | 9 | 7 | Bandaids | Perry, Katy | Capitol Records | 6 | |
| 8 | 11 | 8 | Opalite | Swift, Taylor | Republic Records | 4 | |
| 9 | 14 | 9 | Now's A Good Time To Be | Jaehn, Felix & Sarah Barrios | Virgin Records | 9 | |
| 10 | 13 | 10 | AM To PM | Schulz, Robin x Sigala feat. Zoe Wees | Warner Music Central Europe | 8 | |
| 11 | 17 | 11 | Die On This Hill | Spiro, Sienna | Capitol Records | 3 | |
| 12 | 16 | 12 | Baby Goodbye | Alle Farben | Intercord Records | 5 | |
| 13 | 15 | 13 | At The Party | WizTheMc | NO HOMES/ NQ | 5 | |
| 14 | 24 | 14 | Happy Christmas | Garvey, Rea | Island Records | 3 | |
| 15 | 12 | 10 | Nobody (Make Me Feel) | Oskar Med K x Khalid | 7CULT/ B1 | 8 | |
| 16 | 20 | 16 | Electrified | ÁSDÍS | Wefor | 4 | |
| 17 | 19 | 17 | Think About Us | Fodera, Sonny x D.O.D x Poppy Baskcomb | Solotoko/ ADA | 5 | |
| 18 | 18 | 18 | Gabriela | Katseye | HYBE/ Geffen Records | 4 | |
| 19 | 21 | 19 | Tit For Tat | McRae, Tate | RCA Records Label | 10 | |
| 20 | 28 | 20 | Red Eyes | Loi | VOLKSMUSIC | 2 | |
| 21 | 23 | 21 | Loser | Sophie And The Giants | Polydor | 7 | |
| New | 22 | 59 | 22 | I Run | HAVEN. feat. Kaitlin Aragon | Isekai/ Broke/ AAO | 1 |
| 23 | 27 | 23 | Lady (Hear Me Tonight) | Heldens, Oliver | Heldeep Records | 2 | |
| 24 | 26 | 24 | Changes | Tokio Hotel | Devilish | 5 | |
| 25 | 35 | 25 | In The Dark | Gomez, Selena | Interscope Records | 5 | |
| 26 | 29 | 26 | Save My Soul | Bastille | EMI | 2 | |
| 27 | 31 | 22 | Sonntag | Oerding, Johannes | Columbia Local | 6 | |
| 28 | 34 | 18 | In The Middle | YouNotUs x Plastik Funk | Island Records | 8 | |
| New | 29 | 60 | 29 | Still Don't Care | Trainor, Meghan | Epic | 1 |
| 30 | 36 | 28 | Gegenteil von Glück | Hartmann, Paula x Berq | Urban | 4 | |
| 31 | 39 | 31 | The Future Is Cancelled | Giant Rooks | Vertigo Berlin | 7 | |
| 32 | 42 | 32 | Dream As One | Cyrus, Miley | RCA Records Label | 5 | |
| 33 | 47 | 33 | Paper Plane | Isaak | Good Kid/ Polydor x Island | 4 | |
| 34 | 44 | 34 | Almost | Capaldi, Lewis | Vertigo Berlin | 3 | |
| 35 | 45 | 35 | Now Or Never | Tkandz & CXSPER | Everything's Yours Entertainment | 4 | |
| 36 | 38 | 36 | Beste | Forster, Mark | Four Music | 2 | |
| 37 | 46 | 37 | Well, Whatever It Was | Joyce Manor | Epitaph | 3 | |
| 38 | 41 | 38 | Dracula | Tame Impala | Columbia | 6 | |
| ReEntry | 39 | 51 | 39 | Asking For A Friend | Foo Fighters | RCA Records Label | 3 |
| New | 40 | 52 | 40 | Home To Me | Leony x Giovanni Zarrella | Warner Music Central Europe | 1 |
| 41 | 49 | 36 | Sugar On My Tongue | Tyler, The Creator | Columbia | 7 | |
| 42 | 37 | 37 | Ignorance Is Bliss | Merton, Alice | Paper Plane Records | 9 | |
| 43 | 40 | 40 | XMAS | Minogue, Kylie | Rhino | 2 | |
| New | 44 | 75 | 44 | Lolita | Rum Shakers feat. Chloe Edgecombe | House For Artists | 1 |
| New | 45 | 79 | 45 | Bedroom Posters | Yellowcard | Better Noise Music | 1 |
| New | 46 | 54 | 46 | Exit Signs | Leap | Rola Records | 1 |
| ReEntry | 47 | 64 | 47 | Never Be The Same | Lavinia | JINX Music | 2 |
| New | 48 | 77 | 48 | Kurz alles gut | Revolverheld | Embassy of Music/ Revolverheld Reco... | 1 |
| 49 | 50 | 45 | Year Of The Snake | Gems, The | Napalm Records | 3 | |
| 50 | 48 | 48 | Moves Tonight | Boy Loco | Warner Music Central Europe | 2 | |
Bitte wählen Sie