Offizielle Deutsche Airplay-Charts ermittelt durch MusicTrace
im Auftrag des Bundesverbands Musikindustrie
| Trend | P | -1 | T | Titel | Interpret | Label | CW |
|---|---|---|---|---|---|---|---|
| © 2004 - 2026 by MusicTrace GmbH. All rights reserved. | |||||||
| 1 | 1 | 1 | I Knew It, I Knew You | Swift, Taylor | Republic Records | 12 | |
| 2 | 2 | 2 | Why Don't You Stay | Santos, Nico | Intercord Records | 9 | |
| 3 | 3 | 3 | Mi Chico | DJ Goja | gamma. | 11 | |
| 4 | 7 | 4 | Animal | Katseye | HYBE/ Geffen Records | 5 | |
| 5 | 5 | 5 | Golden Summer | Loi & David Puentez | Volksmusic | 5 | |
| 6 | 6 | 6 | Watch It Burn | Perry, Katy | Capitol Records | 9 | |
| 7 | 9 | 7 | Love Sober | Kamrad | umn Entertainment | 4 | |
| 8 | 8 | 8 | Wildfire | Gentleman feat. Michael Patrick Kelly | Warner Music Central Europe | 10 | |
| 9 | 10 | 9 | Go That High | Dalton, Ray | Intercord Records | 9 | |
| 10 | 14 | 10 | Mercy | Dean, Jack | Wefor | 8 | |
| 11 | 12 | 11 | Look At My Life | Abrams, Gracie | Interscope Records | 6 | |
| 12 | 18 | 12 | My Body Isn't Ready | Sombr | Warner Records | 9 | |
| 13 | 16 | 13 | Slow Dance (For A Minute) | Giant Rooks | Vertigo Berlin | 5 | |
| 14 | 15 | 14 | Killy Manjaro | Summer Cem feat. Billa Joe | Banger Musik | 10 | |
| 15 | 17 | 15 | Rivers | Garvey, Rea & Imran | Island Records | 4 | |
| 16 | 41 | 16 | Ain't In LA | Adéla | Capitol Records | 2 | |
| 17 | 25 | 17 | Boston | Lefty, Stella | Atlantic Records | 3 | |
| 18 | 22 | 18 | We Had It All | Isaak | Good Kid/ Polydor x Island | 5 | |
| 19 | 13 | 13 | On My Soul | Mars, Bruno | Atlantic Records | 10 | |
| 20 | 21 | 20 | Flip Side | YouNotUs feat. Daddy DJ | Island Berlin | 6 | |
| New | 21 | ---- | 21 | Issa | Sido | Urban | 1 |
| 22 | 24 | 22 | Like A Prayer | Fawaz, Josh | Hallwood | 10 | |
| 23 | 20 | 20 | Trippin | BUNT. x Mapei | Epic | 8 | |
| 24 | 27 | 21 | Passenger | Warren, Alex | Atlantic Records | 11 | |
| 25 | 32 | 25 | Talk To Me, Zara | Robyn x Zara Larsson | Young/ Beggars Group | 3 | |
| 26 | 35 | 26 | Miracle | Kelly, Iggi | Better Now Records | 2 | |
| 27 | 28 | 27 | Koh Phangan | Finch x GReeeN | Finch/ Columbia Local | 7 | |
| New | 28 | ---- | 28 | Worshipping The Sun | Kena, Moss | L'Agentur | 1 |
| 29 | 23 | 22 | Des Fleurs | Lo, Tove x Stromae | Pretty Swede Records/ Virgin Music | 11 | |
| 30 | 46 | 30 | RMB (Ring My Bell) | Aitch | NQ Records/ Infinitum Music | 2 | |
| 31 | 40 | 31 | Wo, Man | Gou, Peggy feat. Ayra Starr | XL Recordings/ Beggars Group | 5 | |
| New | 32 | 55 | 32 | Take It Slow (Bullit) | Schulz, Robin x Watermät | Warner Music Central Europe | 1 |
| 33 | 38 | 33 | Side Effects | Zayn | Mercury Records | 8 | |
| 34 | 37 | 30 | Komm näher | Juju x RAF Camora | Chapter ONE | 4 | |
| 35 | 45 | 35 | Music Sounds | Fast Boy | Intercord Records | 3 | |
| New | 36 | ---- | 36 | Inundauswendig | Makko x The Chainsmokers | makko305/ Two Sides | 1 |
| 37 | 34 | 17 | Gut genug | Kitschkrieg feat. Blumengarten & Shirin ... | Four Music/ SoulForce Records | 11 | |
| 38 | 43 | 38 | Augenblick | Pashanim | Urban | 4 | |
| 39 | 48 | 39 | Glory Days | Kissin' Dynamite | Kissin' Dynamite Records | 2 | |
| New | 40 | 59 | 40 | Great Expectation | Spiro, Sienna | Capitol Records | 1 |
| 41 | 49 | 41 | I'm Never Gonna R.I.P. | Green Day | Reprise Records | 3 | |
| New | 42 | 130 | 42 | Zone | MK feat. Poppy Baskcomb | Columbia/ B1 | 1 |
| New | 43 | 89 | 43 | Marianne | Fontaines D.C. | XL Recordings/ Beggars Group | 1 |
| 44 | 44 | 42 | About You | Pretty Reckless, The | Fearless Records/ Concord | 5 | |
| 45 | 47 | 45 | Verschwommen | Ski Aggu x Ericson | jungeratze/ Vertigo/Capitol | 2 | |
| ReEntry | 46 | 58 | 39 | What If? | Neptunica | Kontor Records | 4 |
| 47 | 42 | 33 | Fireflies | Garrix, Martin x U2 | STMPD RCRDS/ Darkroom Records/ Virg... | 5 | |
| New | 48 | 114 | 48 | Mit dir alleine sein | LEA | Treppenhaus Records/ Polydor/Island | 1 |
| New | 49 | 60 | 49 | Weekend | Meduza x Khalid | Intercord Records | 1 |
| New | 50 | ---- | 50 | Constant Companion | Smith, Sam | Capitol Records | 1 |
Bitte wählen Sie