Offizielle Deutsche Airplay-Charts ermittelt durch MusicTrace
im Auftrag des Bundesverbands Musikindustrie
| Trend | P | -1 | T | Titel | Interpret | Label | CW |
|---|---|---|---|---|---|---|---|
| © 2004 - 2026 by MusicTrace GmbH. All rights reserved. | |||||||
| 1 | 1 | 1 | Mr. Know It All | Swims, Teddy | Warner Records | 10 | |
| 2 | 2 | 2 | Drop Dead | Rodrigo, Olivia | Geffen Records | 9 | |
| 3 | 7 | 3 | Dai Dai | Shakira x Burna Boy | Sony Music Latin | 5 | |
| 4 | 5 | 4 | Need Your Love | OneRepublic | BMG Rights Management | 11 | |
| 5 | 10 | 5 | Repeat It | Garrix, Martin & Ed Sheeran | STMPD RCRDS | 5 | |
| 6 | 16 | 6 | Sorry Papi | Topic x Becky G | Intercord Records | 7 | |
| 7 | 8 | 7 | I Knew It, I Knew You | Swift, Taylor | Republic Records | 2 | |
| 8 | 13 | 8 | Leak It | FLO | Island Records | 7 | |
| 9 | 19 | 9 | She Did It Again | Tyla feat. Zara Larsson | Epic | 8 | |
| 10 | 12 | 10 | Beautiful Life | Fast Boy | Intercord Records | 11 | |
| 11 | 11 | 9 | Optimist | Santos, Nico | Intercord Records | 8 | |
| 12 | 14 | 10 | Runway | Lady Gaga & Doechii | Interscope Records | 10 | |
| 13 | 21 | 13 | Good Old Days | Sarandy, Chris de | FFMM | 6 | |
| 14 | 15 | 13 | Awgazi | Palm Monkey x Russi x The Palm Tree Boy | LoudKult | 11 | |
| 15 | 20 | 15 | Lovesick | Schulte, Michael | Polydor | 6 | |
| 16 | 24 | 16 | Versprich mir | Fayan x Dalton | aura records | 8 | |
| 17 | 17 | 12 | Want It Back | Giant Rooks | Vertigo Berlin | 12 | |
| 18 | 23 | 18 | Let Me Be | Second Voice, The | Spinnin' Records | 7 | |
| 19 | 30 | 19 | Hate That I Made You Love Me | Grande, Ariana | Republic Records | 3 | |
| 20 | 26 | 20 | Rhythm Unknown | Kena, Moss | L'Agentur | 7 | |
| 21 | 32 | 21 | Hit The Wall | Abrams, Gracie | Interscope Records | 5 | |
| 22 | 22 | 22 | Nur nach vorn | Toten Hosen, Die | JKP | 3 | |
| 23 | 28 | 23 | No More Regrets | Almost Monday | Hollywood Records | 5 | |
| 24 | 25 | 22 | Lie To Me | Harris, Malik | Better Now Records | 5 | |
| 25 | 31 | 25 | You Against My Love | Atlas, Marc | Valeria Music | 7 | |
| 26 | 40 | 26 | Devotion (Sweetest Emotion) | Corry, Joel | Joel Corry | 6 | |
| New | 27 | 96 | 27 | Gut genug | Kitschkrieg feat. Blumengarten & Shirin ... | Four Music/ SoulForce Records | 1 |
| 28 | 48 | 28 | Born To Die | Shaboozey | American Dogwood | 5 | |
| 29 | 36 | 29 | In The Stars | Rolling Stones, The | Polydor Records | 5 | |
| 30 | 29 | 11 | Elizabeth Taylor | Swift, Taylor | Republic Records | 12 | |
| New | 31 | ---- | 31 | Bottle Up | Backstreet Boys | Republic Records | 1 |
| 32 | 37 | 32 | Satisfy | Harris, Calvin x Jazzy | Columbia | 6 | |
| 33 | 34 | 26 | Bring Your Love | Madonna & Sabrina Carpenter | Warner Records | 7 | |
| New | 34 | 82 | 34 | On My Soul | Mars, Bruno | Atlantic Records | 1 |
| New | 35 | 88 | 35 | Mi Chico | DJ Goja | gamma. | 1 |
| 36 | 27 | 23 | Wait For You | WizTheMc | NO HOMES/ NQ | 5 | |
| New | 37 | 51 | 37 | Movin' To The Sun | HUGEL x Imael Angel x Ultra Naté | Make The Girls Dance Records | 1 |
| 38 | 46 | 35 | Keine Blumen ohne Regen | Sportfreunde Stiller | Sportfreunde Stiller Records | 4 | |
| 39 | 45 | 39 | Like A Prayer | Fawaz, Josh | Hallwood | 2 | |
| New | 40 | ---- | 40 | Des Fleurs | Lo, Tove x Stromae | Pretty Swede Records/ Virgin Music | 1 |
| 41 | 44 | 41 | Material Lover | Spiro, Sienna | Interscope Records | 3 | |
| 42 | 41 | 41 | Who Will You Follow | Evanescence | Columbia | 3 | |
| 43 | 49 | 31 | Lost | Glockenbach x Sam Harper | Wefor | 8 | |
| 44 | 43 | 43 | If It's Not Love | Zerb & Rita Ora | TH3RD BRAIN/ BMG Rights Management | 3 | |
| 45 | 35 | 35 | Passenger | Warren, Alex | Atlantic Records | 2 | |
| ReEntry | 46 | 89 | 37 | Awake Tonight | Afrojack x Sia x David Guetta | Spinnin' Records | 3 |
| ReEntry | 47 | 52 | 36 | Better Times | Schulz, Robin feat. Barbz | Warner Music Central Europe | 2 |
| New | 48 | 58 | 48 | Carry On | Jungle | Caiola Records/ AWAL Recordings | 1 |
| ReEntry | 49 | 60 | 34 | The Art Of Letting Go | ÁSDÍS | Wefor | 2 |
| New | 50 | 56 | 50 | Burn Brighter | ADMT | BMG Rights Management | 1 |
Bitte wählen Sie