Offizielle Deutsche Airplay-Charts ermittelt durch MusicTrace
im Auftrag des Bundesverbands Musikindustrie
| Trend | P | -1 | T | Titel | Interpret | Label | CW |
|---|---|---|---|---|---|---|---|
| © 2004 - 2026 by MusicTrace GmbH. All rights reserved. | |||||||
| 1 | 1 | 1 | Find Me | Aris, Tiffany | Valeria Music | 9 | |
| 2 | 2 | 2 | Patient Zero | Swift, Taylor | Republic Records | 5 | |
| 3 | 4 | 3 | Ain't In LA | Adéla | Capitol Records | 11 | |
| 4 | 7 | 4 | Skeletons | ClockClock | WeFor | 7 | |
| 5 | 5 | 5 | Bass Persuades | Miley | Atlantic Records | 8 | |
| 6 | 10 | 6 | Cool | Forster, Mark | Four Music | 4 | |
| 7 | 8 | 7 | Emerald Eyes | Warren, Alex | Atlantic Records | 9 | |
| 8 | 13 | 8 | Cover You | Schulte, Michael | Polydor | 5 | |
| 9 | 12 | 9 | Classic | Santos, Nico | Intercord Records | 5 | |
| 10 | 11 | 10 | Collide | Glockenbach x Calum Scott | WeFor | 5 | |
| 11 | 19 | 11 | Housewife | McRae, Tate | RCA Records Label | 2 | |
| 12 | 14 | 12 | Feel My Love | Take That feat. Michael Patrick Kelly | EMI | 8 | |
| 13 | 15 | 13 | Lucky Ones | Topic x Carteblanche | Intercord Records | 9 | |
| 14 | 17 | 14 | Company | Clean Bandit x Chlöe x Omah Lay | CB X | 6 | |
| 15 | 16 | 15 | Same Old Sky | Alle Farben feat. Mae Stephens | Intercord Records | 9 | |
| 16 | 18 | 9 | Issa | Sido | Urban | 10 | |
| 17 | 22 | 17 | Make Me Love You | Nickelback | Nickelback II Productions/ Virgin M... | 4 | |
| 18 | 23 | 18 | Worshipping The Sun | Kena, Moss | L'Agentur | 10 | |
| 19 | 29 | 17 | Should Have Known Better | Santos, Pedro | Intercord Records | 7 | |
| 20 | 21 | 20 | Take It Slow (Bullit) | Schulz, Robin x Watermät | Warner Music Central Europe | 10 | |
| 21 | 26 | 21 | Miracle | Kelly, Iggi | Better Now Records | 11 | |
| 22 | 25 | 13 | Music Sounds | Fast Boy | Intercord Records | 12 | |
| 23 | 40 | 23 | BbY Wow | Karol G feat. Judeline & Rusowsky | Interscope Records | 2 | |
| 24 | 20 | 13 | Inundauswendig | Makko x The Chainsmokers | makko305/ Two Sides | 10 | |
| 25 | 33 | 25 | Memories Of You | John, Oliver | RCA Local | 3 | |
| 26 | 24 | 24 | Before You Know It | Kygo & Ava Max | Columbia/ B1 | 2 | |
| 27 | 28 | 27 | Test My Luck | Purple Disco Machine x MEEK | Columbia Local | 4 | |
| 28 | 43 | 28 | French Kids | Almost Monday | Hollywood Records | 5 | |
| 29 | 34 | 29 | Don't Forget (About Me) | Lost Frequencies | RCA Records Label | 3 | |
| 30 | 32 | 19 | The Proof | Ambor, Mark | Mark Ambor/Capitol Records | 9 | |
| 31 | 37 | 31 | Verschwommen | Ski Aggu x Ericson | jungeratze/ Vertigo/Capitol | 11 | |
| 32 | 44 | 18 | Tastes Like Summer | Blunt, James | Atlantic Records UK | 10 | |
| 33 | 35 | 33 | Stop The Wedding! | Ashe | Atlantic Records | 3 | |
| 34 | 36 | 27 | Zwei Punkte | Hartmann, Paula | Four Music/ Himbeertoni | 9 | |
| 35 | 45 | 35 | A Good Day | Anderson .Paak & Cordae | APESHIT | 3 | |
| 36 | 27 | 18 | RMB (Ring My Bell) | Aitch | NQ Records/ Infinitum Music | 11 | |
| 37 | 42 | 30 | Music I Love | Linn, Rosa | House For Artists/ SME Germany | 3 | |
| 38 | 47 | 38 | Take Me There | Da Ti | Warner Records | 3 | |
| 39 | 41 | 39 | Bad Taste | Skye, Freya | Hollywood Records | 2 | |
| 40 | 39 | 29 | Easy | Harris, Malik | Better Now Records | 5 | |
| ReEntry | 41 | 53 | 41 | Rise Again | Wees, Zoe | Valeria Music | 2 |
| 42 | 50 | 42 | Babydoll | Miller, Jamie | Republic Records | 2 | |
| New | 43 | 55 | 43 | Helen Keller | Placebo | SO Recordings | 1 |
| ReEntry | 44 | 69 | 39 | Some Kind Of High | Neiked x Portugal. The Man | Columbia Local | 2 |
| New | 45 | 54 | 45 | What A View | Sarandy, Chris de | FFMM/ Get Lucky | 1 |
| New | 46 | 81 | 46 | Flower In A Hurricane | Justice feat. Tame Impala, SZA, King Giz... | Ed Banger Records/ Because/ Virgin ... | 1 |
| New | 47 | 103 | 47 | 3 2 1 | Chrystal x Rudimental | Columbia | 1 |
| 48 | 48 | 33 | Take Me Back | Kygo & Max McNown | Columbia/ B1 | 7 | |
| 49 | 38 | 30 | Silencio | U2 | Island Records | 4 | |
| New | 50 | 80 | 50 | Waste My Tears | Arthur, James | Columbia Local | 1 |
Bitte wählen Sie