Offizielle Deutsche Airplay-Charts ermittelt durch MusicTrace
im Auftrag des Bundesverbands Musikindustrie
| Trend | P | -1 | T | Titel | Interpret | Label | CW |
|---|---|---|---|---|---|---|---|
| © 2004 - 2026 by MusicTrace GmbH. All rights reserved. | |||||||
| 1 | 2 | 1 | I Just Might | Mars, Bruno | Atlantic Records | 5 | |
| 2 | 1 | 1 | Opalite | Swift, Taylor | Republic Records | 12 | |
| 3 | 4 | 3 | Red Eyes | Loi | VOLKSMUSIC | 10 | |
| 4 | 5 | 4 | Electrified | ÁSDÍS | Wefor | 12 | |
| 5 | 9 | 5 | Hug Yourself | Kamrad | UMN Entertainment | 3 | |
| 6 | 8 | 6 | I Run | HAVEN. feat. Kaitlin Aragon | Isekai/ Broke/ AAO | 9 | |
| 7 | 11 | 7 | 5am | Schulte, Michael | Polydor | 5 | |
| 8 | 10 | 8 | Aperture | Styles, Harry | Columbia | 3 | |
| 9 | 12 | 9 | Save My Soul | Bastille | EMI | 10 | |
| 10 | 13 | 10 | Lady (Hear Me Tonight) | Heldens, Oliver | Heldeep Records | 10 | |
| 11 | 14 | 11 | Raindance | Dave feat. Tems | Interscope Records | 6 | |
| 12 | 17 | 12 | All My Life | Williams, Robbie | Columbia | 4 | |
| 13 | 19 | 13 | To Love Somebody | Humberstone, Holly | Polydor Records | 3 | |
| 14 | 15 | 14 | Traces | Kelly, Michael Patrick | Columbia Local | 4 | |
| 15 | 16 | 15 | Chanel | Tyla | Epic | 8 | |
| 16 | 18 | 16 | Ti Amo, Italiano! | Sportfreunde Stiller | Sportfreunde Stiller Records | 5 | |
| 17 | 25 | 17 | Funeral | Kennedy, Dermot | Interscope Records | 2 | |
| 18 | 23 | 18 | Kissin My Friends | Marshmello & Inji | Safelight Records/ Darkroom Records | 4 | |
| 19 | 30 | 19 | Turn The Lights Off | Justè x Jaxstyle x Jon | Spinnin' Records | 4 | |
| 20 | 20 | 20 | Embers | Schulz, Robin | Warner Music Central Europe | 3 | |
| 21 | 26 | 21 | Giants | Picture This x Michael Schulte | Hansa | 2 | |
| New | 22 | ---- | 22 | Out Of The Dark | ClockClock | Wefor | 1 |
| 23 | 28 | 23 | Stateside | PinkPantheress & Zara Larsson | Warner Records | 4 | |
| New | 24 | ---- | 24 | Homewrecker | Sombr | Warner Records | 1 |
| 25 | 24 | 22 | 2Sided | Parks, Arlo | Transgressive Records | 4 | |
| 26 | 29 | 26 | Echoes Of You | Atlas, Marc | Valeria Music Group | 3 | |
| New | 27 | ---- | 27 | Drive Safe | Smith, Myles & Niall Horan | RCA Records Label | 1 |
| New | 28 | ---- | 28 | Immer wenn du nicht da bist | Clueso | Epic Local | 1 |
| 29 | 21 | 19 | Nobody's Girl | McRae, Tate | RCA Records Label | 7 | |
| 30 | 27 | 27 | Love Can Grow | Donovan, Declan J | BKM/ 10K Projects | 4 | |
| 31 | 47 | 31 | Someone With A Heart Of Gold | Rajamaa, Riku | Kontor Records | 3 | |
| 32 | 39 | 32 | One Thing Leads To Another | Nesta | Wefor | 5 | |
| 33 | 48 | 33 | The Great Divide | Kahan, Noah | Mercury Records | 2 | |
| New | 34 | 55 | 34 | Kurz für immer | Weiss, Wincent | Vertigo Berlin | 1 |
| 35 | 35 | 31 | Graceland | Yearboox | Intercord Records | 3 | |
| 36 | 32 | 32 | Writing's On The Wall | Role Model | Interscope Records | 3 | |
| 37 | 43 | 37 | Renn! | Ayliva | Whiteheart Records/ WM Germany | 2 | |
| 38 | 34 | 34 | Run My Way | December 10 | EMI | 2 | |
| 39 | 37 | 34 | Miles Away | Ofenbach | Adore Music/ WM France | 8 | |
| New | 40 | 182 | 40 | All The Things She Said | Harrison | Columbia/ B1 | 1 |
| 41 | 42 | 22 | Gegenteil von Glück | Hartmann, Paula x Berq | Urban | 12 | |
| New | 42 | 121 | 42 | Wenn du tanzen willst | Lotte | Epic Local | 1 |
| 43 | 38 | 38 | 9 Lives | Fury In The Slaughterhouse | Seven.One Starwatch | 2 | |
| ReEntry | 44 | 59 | 44 | Wherever You Go | Allais, Max | Better Now Records | 2 |
| New | 45 | 79 | 45 | Rejoice | Def Leppard | Mercury Records | 1 |
| 46 | 50 | 46 | Profane Prophecy | Black Crowes, The | Silver Arrow Records | 2 | |
| 47 | 45 | 29 | Lonely Girl | Newman, Skye | Columbia | 4 | |
| New | 48 | ---- | 48 | Wake Up Calling | Papa Roach | New Noize Records/ ADA | 1 |
| ReEntry | 49 | 73 | 33 | Beat Yourself Up | Puth, Charlie | Atlantic Records | 3 |
| ReEntry | 50 | 58 | 24 | Beste | Forster, Mark | Four Music | 8 |
Bitte wählen Sie